Fort Valley St. at LaGrange
@ Fort Valley, GA (HPE Complex)
10/26/2023 at 6:35 pm
@ Fort Valley, GA (HPE Complex)
10/26/2023 at 6:35 pm
|
Fort Valley St.
0 |
LaGrange
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| LaGrange (11-13,5-11 SIAC) | 25 | 25 | 25 | 3 |
| Fort Valley St. (3-19,3-12 CCS) | 20 | 22 | 21 | 0 |
Fort Valley St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 8 | 42 | 0.119 |
| 2 | 12 | 7 | 38 | 0.132 |
| 3 | 10 | 7 | 37 | 0.081 |
LaGrange |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 36 | 0.139 |
| 2 | 8 | 4 | 29 | 0.138 |
| 3 | 14 | 2 | 43 | 0.279 |
Fort Valley St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 18 | Hamilton, Carmen | 3 | 0 | 0 | 2 | 0.0 | 2 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 24 | Oden, Journey * | 3 | 6 | 4 | 22 | 0.091 | 0 | 1 | 4 | 0 | 6 | 0 | 1 | 0 | 0 | 7.5 |
| 2 | Childers, Alexis | 2 | 4 | 4 | 19 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Choice, Zentrina * | 3 | 6 | 6 | 17 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 12 | Dusterdieck, Olivia * | 1 | 2 | 1 | 4 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Morgan, Riley | 3 | 1 | 0 | 2 | 0.5 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 1 | Orton, Meredith * | 3 | 9 | 6 | 29 | 0.103 | 0 | 0 | 1 | 0 | 10 | 0 | 2 | 0 | 0 | 10.0 |
| 10 | Orton, Madelyn * | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Redden, Haleigh | 3 | 6 | 1 | 10 | 0.5 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 4 | Holmes, Sarai * | 3 | 1 | 0 | 12 | 0.083 | 22 | 0 | 1 | 1 | 13 | 0 | 1 | 0 | 1 | 1.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 22 | 117 | 0.111 | 25 | 2 | 7 | 10 | 49 | 0 | 8 | 0 | 2 | 41.0 | ||
LaGrange |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 11 | Riley Morgan * | 3 | 0 | 4 | 14 | -0.286 | 13 | 4 | 3 | 0 | 10 | 0 | 1 | 0 | 1 | 4.5 |
| 4 | Sarai Holmes * | 3 | 12 | 0 | 26 | 0.462 | 7 | 1 | 0 | 0 | 14 | 0 | 1 | 0 | 0 | 13.5 |
| 1 | Meredith Orton * | 3 | 1 | 2 | 6 | -0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 20 | Copeland, Kaila | 3 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Gibbs, Hallea * | 3 | 8 | 3 | 22 | 0.227 | 0 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 1 | 10.0 |
| 7 | Leia Avery * | 3 | 3 | 0 | 10 | 0.3 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 6.0 |
| 9 | Berekley, Nakaia | 3 | 0 | 0 | 4 | 0.0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Madelyn Orton | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Hilton, Laila * | 3 | 8 | 2 | 24 | 0.25 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 11 | 108 | 0.194 | 21 | 10 | 6 | 2 | 46 | 0 | 6 | 0 | 3 | 45.0 | ||
| Other Information |
|---|
|
Arena: HPE Complex Attendance: 50 Time: 0:3 |
* = Starter































