LaGrange at Fort Valley St.
@ Fort Valley, GA (HPE Complex)
9/1/2023 at 5:03 pm
@ Fort Valley, GA (HPE Complex)
9/1/2023 at 5:03 pm
|
LaGrange
1 |
Fort Valley St.
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Fort Valley St. (1-0,0-0 SIAC) | 27 | 25 | 22 | 25 | 3 |
| LaGrange (0-1,0-0 CCS) | 25 | 15 | 25 | 21 | 1 |
LaGrange |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 34 | 0.206 |
| 2 | 3 | 3 | 29 | 0.0 |
| 3 | 10 | 4 | 34 | 0.176 |
| 4 | 8 | 6 | 28 | 0.071 |
Fort Valley St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 8 | 44 | 0.159 |
| 2 | 17 | 5 | 35 | 0.343 |
| 3 | 12 | 5 | 42 | 0.167 |
| 4 | 13 | 7 | 39 | 0.154 |
LaGrange |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 18 | Carmen Hamilton | 4 | 2 | 3 | 14 | -0.071 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Alexis Childers * | 4 | 4 | 1 | 12 | 0.25 | 8 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 5.0 |
| 6 | Zentrina Choice * | 4 | 7 | 1 | 13 | 0.462 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8.5 |
| 12 | Olivia Dusterdieck | 4 | 3 | 1 | 15 | 0.133 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Riley Morgan | 4 | 1 | 1 | 7 | 0.0 | 2 | 0 | 1 | 6 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 1 | Meredith Orton * | 4 | 8 | 6 | 30 | 0.067 | 0 | 2 | 3 | 3 | 17 | 0 | 0 | 0 | 0 | 10.0 |
| 24 | Journey Oden * | 1 | 2 | 0 | 7 | 0.286 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 16 | Haleigh Redden * | 4 | 3 | 3 | 17 | 0.0 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 10 | Madelyn Orton * | 4 | 1 | 0 | 10 | 0.1 | 8 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 16 | 125 | 0.12 | 22 | 7 | 8 | 14 | 47 | 0 | 6 | 1 | 1 | 41.0 | ||
Fort Valley St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 11 | McCullough, Laiani * | 4 | 7 | 0 | 29 | 0.241 | 39 | 3 | 2 | 0 | 10 | 0 | 1 | 0 | 1 | 10.5 |
| 15 | Wint, Syraih | 3 | 2 | 1 | 6 | 0.167 | 3 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Edwards, Raven * | 3 | 2 | 4 | 8 | -0.25 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Hebert, Morgan | 1 | 1 | 1 | 5 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Gooden, Morgan | 4 | 6 | 5 | 23 | 0.043 | 4 | 3 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 9.0 |
| 20 | Copeland, Kaila | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Lynch, Michelle * | 1 | 1 | 3 | 7 | -0.286 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Gibbs, Hallea * | 4 | 24 | 4 | 46 | 0.435 | 1 | 1 | 3 | 1 | 11 | 0 | 2 | 0 | 0 | 26.0 |
| 8 | Rosario, Sarah | 4 | 0 | 0 | 0 | 0.0 | 1 | 2 | 2 | 1 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Mack, Nia * | 4 | 7 | 3 | 16 | 0.25 | 0 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| 9 | Berekley, Nakaia | 1 | 0 | 0 | 5 | 0.0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Brewer, Antonia | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Hilton, Laila * | 4 | 7 | 4 | 13 | 0.231 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 57 | 25 | 160 | 0.2 | 50 | 14 | 14 | 7 | 66 | 0 | 8 | 0 | 1 | 75.0 | ||
| Other Information |
|---|
|
Arena: HPE Complex Attendance: 189 Time: 2:3 |
* = Starter































