LaGrange at Agnes Scott
@ Decatur, GA (Woodruff Gym)
10/7/2023 at 4:51 pm
@ Decatur, GA (Woodruff Gym)
10/7/2023 at 4:51 pm
|
LaGrange
0 |
Agnes Scott
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Agnes Scott (2-14,2-6 CCS) | 25 | 25 | 25 | 3 |
| LaGrange (2-13,2-7 CCS) | 22 | 15 | 19 | 0 |
LaGrange |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 38 | 0.132 |
| 2 | 4 | 8 | 27 | -0.148 |
| 3 | 10 | 7 | 28 | 0.107 |
Agnes Scott |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 35 | 0.229 |
| 2 | 13 | 8 | 29 | 0.172 |
| 3 | 8 | 2 | 22 | 0.273 |
LaGrange |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 18 | Carmen Hamilton * | 3 | 3 | 3 | 16 | 0.0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Alexis Childers * | 3 | 3 | 3 | 8 | 0.0 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Zentrina Choice * | 3 | 3 | 1 | 7 | 0.286 | 2 | 1 | 3 | 0 | 4 | 1 | 1 | 0 | 0 | 5.5 |
| 12 | Olivia Dusterdieck | 2 | 1 | 0 | 5 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Riley Morgan | 3 | 1 | 1 | 5 | 0.0 | 2 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 1 | Meredith Orton * | 3 | 8 | 6 | 34 | 0.059 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Madelyn Orton * | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Haleigh Redden | 3 | 4 | 3 | 12 | 0.083 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 8.5 |
| 5 | Britney Chavez | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sarai Holmes * | 3 | 1 | 3 | 6 | -0.333 | 7 | 1 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 20 | 93 | 0.043 | 19 | 5 | 10 | 9 | 39 | 3 | 4 | 1 | 0 | 34.0 | ||
Agnes Scott |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Davis, Summer * | 3 | 6 | 9 | 25 | -0.12 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 7.0 |
| 5 | Foster, Adrionna * | 3 | 2 | 0 | 8 | 0.25 | 24 | 2 | 3 | 0 | 9 | 2 | 2 | 0 | 0 | 7.0 |
| 23 | Galoia , Alofamoni * | 3 | 2 | 1 | 3 | 0.333 | 0 | 1 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 4.0 |
| 4 | Washington, Dalyn * | 3 | 7 | 1 | 11 | 0.545 | 2 | 2 | 2 | 0 | 6 | 1 | 1 | 0 | 0 | 10.5 |
| 11 | Stidum, Madison * | 3 | 3 | 2 | 20 | 0.05 | 1 | 3 | 2 | 2 | 8 | 4 | 1 | 1 | 0 | 10.5 |
| 25 | Brown, Kenya * | 3 | 13 | 1 | 19 | 0.632 | 1 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 13.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 14 | 86 | 0.221 | 28 | 9 | 10 | 5 | 47 | 8 | 4 | 2 | 0 | 52.0 | ||
| Other Information |
|---|
|
Arena: Woodruff Gym Attendance: 50 Time: 1:14 |
* = Starter































