LaGrange at (RV) Birmingham-Southern
@ Birmingham, AL (Bill Battle Coliseum)
9/7/2023 at 7:44 pm
@ Birmingham, AL (Bill Battle Coliseum)
9/7/2023 at 7:44 pm
|
LaGrange
0 |
(RV) Birmingham-Southern
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| (RV) Birmingham-Southern (3-3,0-0 SAA) | 25 | 25 | 25 | 3 |
| LaGrange (1-3,1-0 CCS) | 13 | 11 | 15 | 0 |
LaGrange |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 3 | 27 | 0.074 |
| 2 | 3 | 6 | 24 | -0.125 |
| 3 | 2 | 6 | 19 | -0.211 |
(RV) Birmingham-Southern |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 1 | 29 | 0.448 |
| 2 | 16 | 4 | 28 | 0.429 |
| 3 | 12 | 4 | 27 | 0.296 |
LaGrange |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 18 | Carmen Hamilton * | 3 | 0 | 1 | 2 | -0.5 | 0 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Zentrina Choice * | 3 | 0 | 1 | 11 | -0.091 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 2 | Alexis Childers | 2 | 1 | 1 | 2 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Journey Oden * | 3 | 3 | 6 | 18 | -0.167 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 16 | Haleigh Redden * | 3 | 3 | 5 | 13 | -0.154 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 11 | Riley Morgan | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Meredith Orton * | 3 | 0 | 1 | 11 | -0.091 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Madelyn Orton | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Olivia Dusterdieck | 3 | 2 | 0 | 5 | 0.4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Britney Chavez | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sarai Holmes * | 3 | 1 | 0 | 8 | 0.125 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 10 | 15 | 70 | -0.071 | 9 | 2 | 5 | 9 | 28 | 1 | 2 | 0 | 2 | 14.0 | ||
(RV) Birmingham-Southern |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 22 | Dunford, Abby | 2 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Bentley, Taylor | 3 | 8 | 0 | 14 | 0.571 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Waddell, Grace | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Williamson, Lily * | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Wilhelmi, Kylie * | 3 | 6 | 4 | 14 | 0.143 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 1 | Hayes, Claire * | 3 | 8 | 2 | 17 | 0.353 | 0 | 2 | 3 | 0 | 4 | 0 | 2 | 0 | 0 | 11.0 |
| 10 | Sims, Gracie * | 3 | 14 | 1 | 24 | 0.542 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14.0 |
| 6 | Bixby, Sydney * | 3 | 1 | 1 | 7 | 0.0 | 35 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 2.5 |
| 9 | Staggs, Chloe | 3 | 1 | 0 | 2 | 0.5 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 4.0 |
| 11 | Williams, Madison * | 3 | 4 | 1 | 6 | 0.5 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 24 | Kipple, Samarin | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 9 | 84 | 0.393 | 37 | 9 | 13 | 2 | 42 | 0 | 4 | 0 | 2 | 53.0 | ||
| Other Information |
|---|
|
Arena: Bill Battle Coliseum Attendance: 129 Time: 1:3 |
* = Starter































