Wesleyan (Ga.) vs. LaGrange
@ Berea, KY (Seabury Center)
9/24/2022 at 2:02 pm
@ Berea, KY (Seabury Center)
9/24/2022 at 2:02 pm
|
Wesleyan (Ga.)
0 |
LaGrange
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Wesleyan (Ga.) (0-4,0-2 CCS) | 22 | 16 | 17 | 0 |
| LaGrange (1-7,1-1 CCS) | 25 | 25 | 25 | 3 |
Wesleyan (Ga.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 10 | 42 | -.024 |
| 2 | 5 | 4 | 31 | .032 |
| 3 | 6 | 4 | 36 | .056 |
LaGrange |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 38 | .184 |
| 2 | 9 | 1 | 25 | .320 |
| 3 | 15 | 7 | 45 | .178 |
Wesleyan (Ga.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sharon Inno-Dike | 3 | 6 | 5 | 16 | .062 | 0 | 2 | 5 | 0 | 1 | 0 | 2 | 2 | 0 | 9.0 |
| 3 | Zoe Redmond | 3 | 3 | 3 | 13 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Jermaya Love | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Brittany Davis | 3 | 3 | 1 | 18 | .111 | 2 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Lativa Ray | 3 | 1 | 4 | 14 | -.214 | 1 | 0 | 0 | 1 | 5 | 0 | 2 | 1 | 0 | 2.0 |
| 9 | Alivia Fennell | 3 | 2 | 0 | 5 | .400 | 7 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Jaylyn Randle | 3 | 3 | 2 | 26 | .038 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Zaysharae Malia-Hughes | 3 | 0 | 0 | 6 | .000 | 3 | 0 | 1 | 2 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Nastasia Watson | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Trinity Jackson | 3 | 1 | 0 | 3 | .333 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 18 | 109 | .018 | 18 | 8 | 12 | 4 | 51 | 0 | 4 | 3 | 0 | 30.0 | ||
LaGrange |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Rhaya Harwell | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 1 | 4 | 18 | 0 | 1 | 0 | 0 | 0.5 |
| 3 | Alexis Childers | 3 | 7 | 3 | 17 | .235 | 9 | 2 | 0 | 0 | 15 | 0 | 1 | 1 | 0 | 9.5 |
| 6 | Zentrina Choice | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Shania Espada | 3 | 0 | 0 | 2 | .000 | 1 | 2 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Jharia Harris | 3 | 17 | 6 | 45 | .244 | 2 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 18.0 |
| 11 | Riley Morgan | 3 | 2 | 1 | 14 | .071 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Bailey Moss | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Morgan Martin | 3 | 1 | 0 | 4 | .250 | 22 | 1 | 2 | 1 | 7 | 0 | 0 | 1 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 13 | 108 | .213 | 36 | 7 | 9 | 6 | 69 | 0 | 2 | 2 | 0 | 44.0 | ||
| Other Information |
|---|
|
Arena: Seabury Center Attendance: 23 Time: 1:20 |































