LaGrange at Belhaven
@ Jackson, MS (Rugg Arena at Heidelberg Gymnasium)
10/12/2022 at 6:03 pm
@ Jackson, MS (Rugg Arena at Heidelberg Gymnasium)
10/12/2022 at 6:03 pm
|
LaGrange
3 |
Belhaven
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Belhaven (5-11,3-4 CCS) | 25 | 25 | 22 | 22 | 10 | 2 |
| LaGrange (3-12,3-5 CCS) | 18 | 20 | 25 | 25 | 15 | 3 |
LaGrange |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 25 | 0 |
| 2 | 9 | 7 | 26 | 0.077 |
| 3 | 10 | 6 | 28 | 0.143 |
| 4 | 13 | 8 | 39 | 0.128 |
| 5 | 4 | 4 | 15 | 0 |
Belhaven |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 29 | 0.31 |
| 2 | 9 | 5 | 22 | 0.182 |
| 3 | 9 | 9 | 30 | 0 |
| 4 | 10 | 7 | 34 | 0.088 |
| 5 | 3 | 5 | 15 | -0.133 |
LaGrange |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 10 | Jharia Harris * | 5 | 11 | 10 | 35 | 0.029 | 0 | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 14 |
| 12 | Bailey Moss * | 5 | 4 | 7 | 23 | -0.13 | 1 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 5 |
| 3 | Alexis Childers * | 5 | 6 | 4 | 22 | 0.091 | 30 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 7 |
| 6 | Zentrina Choice * | 5 | 13 | 1 | 21 | 0.571 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 15 |
| 21 | Olivia Dusterdieck * | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
| 9 | Shania Espada | 5 | 2 | 1 | 7 | 0.143 | 2 | 1 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 3 |
| 2 | Rhaya Harwell | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| 11 | Riley Morgan * | 5 | 2 | 3 | 8 | -0.125 | 3 | 3 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 5 |
| 1 | Meredith Orton | 5 | 5 | 6 | 14 | -0.071 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 43 | 32 | 133 | 0.083 | 37 | 11 | 10 | 13 | 52 | 2 | 2 | 0 | 1 | 57 | ||
Belhaven |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 27 | Torok, Caitlin * | 5 | 6 | 5 | 21 | 0.048 | 1 | 4 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
| 4 | Gardner, Emma * | 5 | 2 | 7 | 23 | -0.217 | 0 | 1 | 2 | 2 | 8 | 1 | 0 | 0 | 0 | 4 |
| 2 | Broussard, Paige | 5 | 1 | 0 | 2 | 0.5 | 4 | 0 | 3 | 2 | 13 | 0 | 0 | 0 | 0 | 1 |
| 25 | Jones, Ellie * | 5 | 11 | 5 | 28 | 0.214 | 1 | 5 | 4 | 0 | 6 | 3 | 0 | 1 | 1 | 19 |
| 1 | Ateca, Miriam * | 5 | 5 | 1 | 9 | 0.444 | 32 | 3 | 4 | 0 | 8 | 0 | 0 | 0 | 1 | 8 |
| 7 | Martin, Kylarr | 4 | 1 | 5 | 6 | -0.667 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 10 | Johnson, Olivia | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | White, Rylee * | 5 | 8 | 2 | 12 | 0.5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9 |
| 24 | Vazquez, Jeslian * | 5 | 11 | 6 | 29 | 0.172 | 0 | 0 | 1 | 3 | 7 | 1 | 0 | 0 | 0 | 12 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 45 | 31 | 130 | 0.108 | 41 | 13 | 14 | 11 | 55 | 6 | 0 | 1 | 2 | 64 | ||
| Other Information |
|---|
|
Arena: Rugg Arena at Heidelberg Gymnasium Attendance: 83 Time: 2:10 |
* = Starter































