Agnes Scott at LaGrange
@ LaGrange, GA (Richter Gymnasium)
10/7/2022 at 4:01 pm
@ LaGrange, GA (Richter Gymnasium)
10/7/2022 at 4:01 pm
|
Agnes Scott
0 |
LaGrange
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Agnes Scott (0-17,0-8 CCS) | 12 | 23 | 22 | 0 |
| LaGrange (2-12,2-5 CCS) | 25 | 25 | 25 | 3 |
Agnes Scott |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 24 | -.042 |
| 2 | 10 | 6 | 31 | .129 |
| 3 | 14 | 4 | 31 | .323 |
LaGrange |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 26 | .269 |
| 2 | 8 | 8 | 34 | .000 |
| 3 | 11 | 6 | 31 | .161 |
Agnes Scott |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Foster, Adrionna | 3 | 2 | 1 | 11 | .091 | 22 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Davis, Summer | 3 | 6 | 6 | 19 | .000 | 1 | 0 | 3 | 1 | 13 | 0 | 0 | 1 | 0 | 6.0 |
| 9 | Pace , Zoie | 3 | 6 | 1 | 15 | .333 | 0 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Roquemore, Alex | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 4.0 |
| 12 | Torres, Jessa | 3 | 8 | 2 | 20 | .300 | 0 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 21 | Henderson, Ariel | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 1 | 0.0 |
| 25 | Mabry, Bria | 3 | 3 | 4 | 10 | -.100 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 16 | 86 | .151 | 25 | 4 | 10 | 15 | 42 | 0 | 0 | 1 | 2 | 33.0 | ||
LaGrange |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Meredith Orton | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 2 | Rhaya Harwell | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Alexis Childers | 3 | 1 | 0 | 4 | .250 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Zentrina Choice | 3 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Shania Espada | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 3 | 1 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Jharia Harris | 3 | 18 | 4 | 31 | .452 | 1 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 20.0 |
| 12 | Bailey Moss | 3 | 3 | 3 | 16 | .000 | 2 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Morgan Martin | 3 | 0 | 0 | 5 | .000 | 19 | 8 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 21 | Olivia Dusterdieck | 3 | 2 | 4 | 12 | -.167 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 17 | 91 | .132 | 27 | 17 | 7 | 4 | 39 | 0 | 2 | 1 | 0 | 47.0 | ||
| Other Information |
|---|
|
Arena: Richter Gymnasium Attendance: 100 Time: 1:11 |































