Lyon vs. LaGrange
@ Conway, Ark.
9/9/2022 at 5:00
@ Conway, Ark.
9/9/2022 at 5:00
|
Lyon
3 |
LaGrange
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lyon (5-4) | 25 | 25 | 25 | 3 |
| LaGrange (0-5) | 8 | 14 | 15 | 0 |
Lyon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 31 | .290 |
| 2 | 10 | 5 | 31 | .161 |
| 3 | 13 | 2 | 39 | .282 |
LaGrange |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 8 | 36 | -.139 |
| 2 | 4 | 7 | 30 | -.100 |
| 3 | 9 | 4 | 38 | .132 |
Lyon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madeline Hopson | 1 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Isabella Beasley | 3 | 9 | 3 | 25 | .240 | 5 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 10.0 |
| 3 | Natalie Siler | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Riley Straka | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Erin Haigwood | 3 | 0 | 0 | 1 | .000 | 5 | 1 | 0 | 0 | 16 | 1 | 0 | 0 | 0 | 2.0 |
| 9 | Paeton Tucker | 3 | 7 | 1 | 19 | .316 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Jayden Hughes | 3 | 4 | 0 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Berkeley Landrum | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kylee Sabella | 3 | 8 | 3 | 23 | .217 | 0 | 1 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 10.0 |
| 17 | Natalia Szymanska | 1 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 18 | Samantha Ferguson | 3 | 5 | 2 | 10 | .300 | 1 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 22 | Casssidy Garrett | 3 | 1 | 0 | 5 | .200 | 13 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 9 | 101 | .248 | 28 | 8 | 5 | 2 | 59 | 4 | 0 | 0 | 0 | 46.0 | ||
LaGrange |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Meredith Orton | 2 | 1 | 5 | 14 | -.286 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 2.0 |
| 2 | Rhaya Harwell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alexis Childers | 3 | 0 | 1 | 7 | -.143 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Vianca Colon-Gonzalez | 3 | 0 | 0 | 7 | .000 | 6 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Zentrina Choice | 3 | 5 | 8 | 21 | -.143 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Shania Espada | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jharia Harris | 2 | 5 | 3 | 17 | .118 | 0 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Bailey Moss | 3 | 0 | 0 | 7 | .000 | 1 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Morgan Martin | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Carmen Hamilton | 2 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Olivia Dusterdieck | 2 | 2 | 2 | 11 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Teishawna James | 3 | 2 | 0 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 19 | 104 | -.029 | 12 | 2 | 8 | 8 | 44 | 1 | 0 | 0 | 0 | 19.0 | ||
| Other Information |
|---|
|
Attendance: 28 Time: 1:30 |































