Coastal Georgia College at LaGrange
@ Lagrange, GA
9/13/2022 at 7:00 PM
@ Lagrange, GA
9/13/2022 at 7:00 PM
|
Coastal Georgia College
3 |
LaGrange
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Coastal Georgia College (7-5) | 27 | 25 | 25 | 3 |
| LaGrange (0-8) | 25 | 23 | 6 | 0 |
Coastal Georgia College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 42 | .190 |
| 2 | 14 | 6 | 37 | .216 |
| 3 | 10 | 1 | 16 | .562 |
LaGrange |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 42 | .167 |
| 2 | 14 | 5 | 34 | .265 |
| 3 | 4 | 11 | 25 | -.280 |
Coastal Georgia College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paula Perez Rosales * | 3 | 14 | 4 | 32 | .312 | 1 | 0 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 14.5 |
| 2 | Elena Gkiourda | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Amelia Paschall | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Breanna Tanton | 3 | 0 | 0 | 0 | .000 | 14 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | Thamely Santos * | 3 | 6 | 2 | 17 | .235 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Katie Jordan * | 3 | 7 | 3 | 15 | .267 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | Sydney Martin * | 3 | 4 | 2 | 13 | .154 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 12 | Natalia Wilhelm Hegu | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Aaliyah Saunders | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 4.5 |
| 18 | Chantiya Johnson * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 1 | 0 | 5.0 |
| 19 | Rebecca Brown * | 3 | 2 | 0 | 2 | 1.000 | 13 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 13 | 95 | .263 | 36 | 5 | 5 | 4 | 46 | 1 | 12 | 1 | 1 | 50.0 | ||
LaGrange |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Meredith Orton * | 3 | 7 | 3 | 25 | .160 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Rhaya Harwell | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alexis Childers * | 3 | 3 | 0 | 8 | .375 | 17 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Zentrina Choice * | 3 | 6 | 3 | 17 | .176 | 1 | 0 | 5 | 0 | 3 | 1 | 0 | 1 | 0 | 7.0 |
| 8 | Kerri Little | 2 | 2 | 4 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Shania Espada | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jharia Harris * | 3 | 9 | 4 | 20 | .250 | 3 | 2 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 11.5 |
| 11 | Riley Morgan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Bailey Moss | 3 | 1 | 0 | 2 | .500 | 2 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Morgan Martin | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Olivia Dusterdieck * | 3 | 0 | 4 | 8 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Teishawna James * | 2 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 21 | 101 | .089 | 29 | 4 | 11 | 5 | 37 | 1 | 2 | 1 | 0 | 36.0 | ||
| Other Information |
|---|
|
Attendance: 242 Time: 1:22 |
* = Starter































