2021-22 Football Statistics - LaGrange
Yds/Game
328.8
Rush/Game
87.9
Pass/Game
240.9
Pts/Game
20.0
Yds allowed/Game
377.7
Rush allowed/Game
232.1
Pass allowed/Game
145.6
Pts allowed/Game
34.2
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-8 (.200) |
| Conference (Pct.) | 2-6 (.250) |
| Streak | Lost 2 |
| Home | 1-4 |
| Away | 1-4 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 9 | at Methodist | L, 34-17 |
| Oct 16 | Brevard | L, 20-10 |
| Oct 23 | at Maryville | L, 52-16 |
| Oct 30 | Greensboro | W, 29-14 |
| Nov 6 | at Averett | L, 31-22 |
| Nov 13 | Huntingdon | L, 55-9 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 8 | ||
| Scoring | 200 | 162 | ||
| Points per game | 20.0 | 20.3 | ||
| Total offense | 3288 | 2652 | ||
| Yards per game | 328.8 | 331.5 | ||
| Passing yards | 2409 | 1922 | ||
| Comp-Att-Int | 200-377-7 | 169-318-7 | ||
| Passing yards per game | 240.9 | 240.3 | ||
| Passing yards per attempt | 6.4 | 6.0 | ||
| Passing yards per completion | 12.0 | 11.4 | ||
| Passing touchdowns | 20 | 16 | ||
| Rushing yards | 879 | 730 | ||
| Rushing attempts | 297 | 244 | ||
| Rushing yards per game | 87.9 | 91.3 | ||
| Yards per rush | 3.0 | 3.0 | ||
| Rushing touchdowns | 3 | 3 | ||
| 1st downs | 175 | 149 | ||
| Rushing 1st downs | 52 | 45 | ||
| Passing 1st downs | 101 | 84 | ||
| Penalty 1st downs | 22 | 20 | ||
| 1st downs per game | 17.5 | 18.6 | ||
| 3rd-down conversions | 36-136 | 30-110 | ||
| 3rd down % | 26% | 27% | ||
| 4th-down conversions | 10-21 | 9-18 | ||
| 4th down % | 48% | 50% | ||
| Kick returns (No.-Yards) | 44-799 | 32-554 | ||
| Kick return average | 18.2 | 17.3 | ||
| Punt returns (No.-Yards) | 10-20 | 9-16 | ||
| Punt return average | 2.0 | 1.8 | ||
| Field goals | 9-14 | 8-13 | ||
| Field goal % | 64.3% | 61.5% | ||
| PATs | 21-24 | 16-19 | ||
| PAT % | 87.5% | 84.2% | ||
| Punts (No.-Yards) | 60-1956 | 45-1525 | ||
| Average per punt | 32.6 | 33.9 | ||
| Red zone scores | 25-33 | 24-32 | ||
| Red zone % | 76% | 75% | ||
| Red zone touchdowns | 17-33 | 17-32 | ||
| Red zone touchdown % | 52% | 53% | ||
| Fumbles-lost | 18-11 | 17-10 | ||
| Fumbles recovered | 6 | 6 | ||
| Defensive INTs | 12 | 11 | ||
| Interception returns (No.-Yds) | 12-300 | 11-268 | ||
| Interception return average | 25.0 | 24.4 | ||
| Defensive TDs | 2 | 1 | ||
| Tackles | 680 | 551 | ||
| Sacks | 19 | 16 | ||
| Penalties | 87 | 71 | ||
| Penalty yards | 719 | 596 | ||
| Time of possession per game | 28:46 | 28:40 | ||
| Home Attendance | 4,699 | 3,187 | ||
| Home Attendance average | 940 | 797 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Shedrick Lindsey | JR | QB | 9 | 128 | 254 | 50.4% | 1556 | 172.9 | 6.1 | 12 | 4 | 73 | 114.3 |
| 10 | Tyler Coleman | FR | QB | 9 | 45 | 74 | 60.8% | 533 | 59.2 | 7.2 | 5 | 2 | 65 | 138.2 |
| 4 | Damione Ward | FR | QB | 5 | 26 | 46 | 56.5% | 320 | 64.0 | 7.0 | 3 | 1 | 59 | 132.1 |
| 2D | Mason McLaughlin | FR | QB | 3 | 1 | 2 | 50.0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 50.0 |
| Totals | 10 | 200 | 377 | 53.1% | 2409 | 240.9 | 6.4 | 20 | 7 | 73 | 120.5 | |||
| Opponent | 10 | 105 | 228 | 46.1% | 1456 | 145.6 | 6.4 | 11 | 12 | 92 | 105.1 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | James Monroe | JR | RB | 10 | 89 | 358 | 35.8 | 4.0 | 0 | 29 | 3 | 2 |
| 23 | Aubrey Carter | FR | RB | 9 | 59 | 168 | 18.7 | 2.8 | 0 | 18 | 2 | 0 |
| 9 | Shedrick Lindsey | JR | QB | 9 | 75 | 159 | 17.7 | 2.1 | 2 | 27 | 4 | 2 |
| 26 | Christian Waymon | FR | RB | 7 | 20 | 107 | 15.3 | 5.3 | 0 | 40 | 2 | 2 |
| 21 | JayDon Cooper | FR | RB | 6 | 13 | 55 | 9.2 | 4.2 | 0 | 21 | - | - |
| 4 | Damione Ward | FR | QB | 5 | 14 | 51 | 10.2 | 3.6 | 0 | 15 | - | - |
| 20 | Josh Bell | SO | RB | 5 | 10 | 23 | 4.6 | 2.3 | 0 | 13 | 1 | 1 |
| 99 | Alfonzo Moore | FR | DL | 1 | 1 | 13 | 13.0 | 13.0 | 0 | 13 | - | - |
| 2D | Mason McLaughlin | FR | QB | 3 | 1 | 5 | 1.7 | 5.0 | 0 | 5 | - | - |
| 28 | Lakevin Debruce | JR | DB | 7 | 1 | -5 | -0.7 | -5.0 | 0 | 0 | - | - |
| 6 | Fredrick Jones | FR | WR | 9 | 1 | -8 | -0.9 | -8.0 | 0 | 0 | - | - |
| 10 | Tyler Coleman | FR | QB | 9 | 11 | -35 | -3.9 | -3.2 | 1 | 13 | 3 | 1 |
| Totals | 10 | 297 | 879 | 87.9 | 3.0 | 3 | 40 | 18 | 11 | |||
| Opponent | 10 | 450 | 2321 | 232.1 | 5.2 | 31 | 55 | 10 | 6 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 85 | De'queze Fryer | JR | TE | 10 | 66 | 6.6 | 944 | 94.4 | 14.3 | 11 | 65 |
| 89 | Ajani Williams | FR | WR | 10 | 27 | 2.7 | 268 | 26.8 | 9.9 | 1 | 30 |
| 8 | LJ Flint | FR | WR | 9 | 19 | 2.1 | 399 | 44.3 | 21.0 | 3 | 73 |
| 14 | Jaden Smith | FR | WR | 9 | 14 | 1.6 | 114 | 12.7 | 8.1 | 0 | 24 |
| 7 | Dana Lucas | SO | WR | 10 | 11 | 1.1 | 174 | 17.4 | 15.8 | 1 | 40 |
| 3 | Jasharie Anderson | FR | WR | 10 | 9 | 0.9 | 91 | 9.1 | 10.1 | 1 | 37 |
| 13 | Eric Harris | FR | WR | 9 | 9 | 1.0 | 119 | 13.2 | 13.2 | 1 | 42 |
| 23 | Aubrey Carter | FR | RB | 9 | 8 | 0.9 | 66 | 7.3 | 8.3 | 1 | 59 |
| 6 | Fredrick Jones | FR | WR | 9 | 8 | 0.9 | 52 | 5.8 | 6.5 | 0 | 20 |
| 84 | Devonte Scott | FR | WR | 8 | 7 | 0.9 | 42 | 5.3 | 6.0 | 0 | 8 |
| 19 | Daniel Colby | FR | WR | 5 | 4 | 0.8 | 37 | 7.4 | 9.3 | 1 | 12 |
| 86 | Caen Hammond | FR | WR | 4 | 4 | 1.0 | 11 | 2.8 | 2.8 | 0 | 3 |
| 87 | Toby Upshaw | JR | HB | 5 | 4 | 0.8 | 39 | 7.8 | 9.8 | 0 | 27 |
| 22 | James Monroe | JR | RB | 10 | 3 | 0.3 | 11 | 1.1 | 3.7 | 0 | 5 |
| 81 | Daijon Weaver | FR | WR | 5 | 3 | 0.6 | 3 | 0.6 | 1.0 | 0 | 2 |
| 20 | Josh Bell | SO | RB | 5 | 1 | 0.2 | 11 | 2.2 | 11.0 | 0 | 11 |
| 21 | JayDon Cooper | FR | RB | 6 | 1 | 0.2 | 15 | 2.5 | 15.0 | 0 | 15 |
| 42 | Kaden Corbitt | FR | TE | 4 | 1 | 0.3 | 5 | 1.3 | 5.0 | 0 | 5 |
| Totals | 10 | 200 | - | 2409 | 240.9 | 12.0 | 20 | 73 | |||
| Opponent | 10 | 105 | - | 1456 | 145.6 | 13.9 | 11 | 92 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98 | Alex Rivera | JR | K | 10 | 9 | 14 | 64% | 44 | 21 | 24 | 88% | 48 |
| Totals | 10 | 9 | 14 | 64% | 44 | 21 | 24 | 88% | 48 | |||
| Opponent | 10 | 7 | 7 | 100% | 37 | 41 | 46 | 89% | 62 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Tyler Coleman | FR | QB | 9 | 51 | 1654 | 32.4 | 55 | 8 | 11 | 3 | 1 |
| 98 | Alex Rivera | JR | K | 10 | 9 | 302 | 33.6 | 43 | 1 | 2 | 0 | 0 |
| Totals | 10 | 60 | 1956 | 32.6 | 55 | 9 | 13 | 3 | 1 | |||
| Opponent | 10 | 46 | 1631 | 35.5 | 61 | 17 | 0 | 2 | 0 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Christian Waymon | FR | RB | 14 | 278 | 19.9 | 0 | 28 | - | - | - | - | - |
| 23 | Aubrey Carter | FR | RB | 14 | 230 | 16.4 | 0 | 32 | - | - | - | - | - |
| 3 | Jasharie Anderson | FR | WR | 7 | 149 | 21.3 | 0 | 39 | 5 | -29 | -5.8 | 0 | 37 |
| 21 | JayDon Cooper | FR | RB | 4 | 64 | 16.0 | 0 | 20 | - | - | - | - | - |
| 5 | Roderick Kirkland | JR | DB | 2 | 36 | 18.0 | 0 | 19 | 1 | 10 | 10.0 | 0 | 10 |
| 16 | Isaiah Screen | FR | DB | 1 | 20 | 20.0 | 0 | 20 | - | - | - | - | - |
| 28 | Lakevin Debruce | JR | DB | 1 | 14 | 14.0 | 0 | 14 | - | - | - | - | - |
| 20 | Josh Bell | SO | RB | 1 | 8 | 8.0 | 0 | 8 | - | - | - | - | - |
| 89 | Ajani Williams | FR | WR | - | - | - | - | - | 4 | 39 | 9.8 | 0 | 33 |
| Totals | 44 | 799 | 18.2 | 0 | 39 | 10 | 20 | 2.0 | 0 | 37 | |||
| Opponent | 31 | 585 | 18.9 | 1 | 80 | 18 | 163 | 9.1 | 0 | 26 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 85 | De'queze Fryer | JR | TE | 10 | - | 944 | - | - | 944 | 94.4 |
| 26 | Christian Waymon | FR | RB | 7 | 107 | - | - | 278 | 385 | 55.0 |
| 23 | Aubrey Carter | FR | RB | 9 | 168 | 66 | - | 230 | 464 | 51.6 |
| 8 | LJ Flint | FR | WR | 9 | - | 399 | - | - | 399 | 44.3 |
| 22 | James Monroe | JR | RB | 10 | 358 | 11 | - | - | 369 | 36.9 |
| 89 | Ajani Williams | FR | WR | 10 | - | 268 | 39 | - | 307 | 30.7 |
| 21 | JayDon Cooper | FR | RB | 6 | 55 | 15 | - | 64 | 134 | 22.3 |
| 3 | Jasharie Anderson | FR | WR | 10 | - | 91 | -29 | 149 | 211 | 21.1 |
| 9 | Shedrick Lindsey | JR | QB | 9 | 159 | - | - | - | 159 | 17.7 |
| 7 | Dana Lucas | SO | WR | 10 | - | 174 | - | - | 174 | 17.4 |
| 13 | Eric Harris | FR | WR | 9 | - | 119 | - | - | 119 | 13.2 |
| 99 | Alfonzo Moore | FR | DL | 1 | 13 | - | - | - | 13 | 13.0 |
| 14 | Jaden Smith | FR | WR | 9 | - | 114 | - | - | 114 | 12.7 |
| 4 | Damione Ward | FR | QB | 5 | 51 | - | - | - | 51 | 10.2 |
| 20 | Josh Bell | SO | RB | 5 | 23 | 11 | - | 8 | 42 | 8.4 |
| 87 | Toby Upshaw | JR | HB | 5 | - | 39 | - | - | 39 | 7.8 |
| 19 | Daniel Colby | FR | WR | 5 | - | 37 | - | - | 37 | 7.4 |
| 84 | Devonte Scott | FR | WR | 8 | - | 42 | - | - | 42 | 5.3 |
| 6 | Fredrick Jones | FR | WR | 9 | -8 | 52 | - | - | 44 | 4.9 |
| 5 | Roderick Kirkland | JR | DB | 10 | - | - | 10 | 36 | 46 | 4.6 |
| 86 | Caen Hammond | FR | WR | 4 | - | 11 | - | - | 11 | 2.8 |
| 16 | Isaiah Screen | FR | DB | 10 | - | - | - | 20 | 20 | 2.0 |
| 2D | Mason McLaughlin | FR | QB | 3 | 5 | - | - | - | 5 | 1.7 |
| 28 | Lakevin Debruce | JR | DB | 7 | -5 | - | - | 14 | 9 | 1.3 |
| 42 | Kaden Corbitt | FR | TE | 4 | - | 5 | - | - | 5 | 1.3 |
| 81 | Daijon Weaver | FR | WR | 5 | - | 3 | - | - | 3 | .6 |
| Totals | 10 | 879 | 2409 | 20 | 799 | 4107 | 410.7 | |||
| Opponent | 10 | 2321 | 1456 | 163 | 585 | 4525 | 452.5 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 85 | De'queze Fryer | JR | TE | 66 | 6.6 | - | 11 | - | - | - | - | - | - | - | 0 |
| 98 | Alex Rivera | JR | K | 48 | 4.8 | - | - | - | - | - | - | 21 | 9 | 0 | 0 |
| 8 | LJ Flint | FR | WR | 18 | 2.0 | - | 3 | - | - | - | - | - | - | - | 0 |
| 9 | Shedrick Lindsey | JR | QB | 12 | 1.3 | 2 | - | - | - | - | - | 0 | - | 0 | 0 |
| 3 | Jasharie Anderson | FR | WR | 6 | 0.6 | - | 1 | 0 | 0 | - | - | - | - | - | 0 |
| 23 | Aubrey Carter | FR | RB | 6 | 0.7 | 0 | 1 | 0 | - | - | - | - | - | - | 0 |
| 19 | Daniel Colby | FR | WR | 6 | 1.2 | - | 1 | - | - | - | - | - | - | - | 0 |
| 10 | Tyler Coleman | FR | QB | 6 | 0.7 | 1 | - | - | - | - | - | - | - | - | 0 |
| 17 | Jaylen Colvard | FR | LB | 6 | 1.2 | - | - | - | - | 1 | - | - | - | - | 0 |
| 8D | Cameron Grady | FR | DB | 6 | 0.7 | - | - | - | - | 1 | - | - | - | - | 0 |
| 13 | Eric Harris | FR | WR | 6 | 0.7 | - | 1 | - | - | - | - | - | - | - | 0 |
| 7 | Dana Lucas | SO | WR | 6 | 0.6 | - | 1 | - | - | - | - | - | - | - | 0 |
| 89 | Ajani Williams | FR | WR | 6 | 0.6 | - | 1 | - | 0 | - | - | - | - | - | 0 |
| 1 | DeMarques Densmore | FR | DB | 2 | 0.2 | - | - | - | - | 0 | - | 0 | - | 1 | 0 |
| Totals | 200 | 20.0 | 3 | 20 | 0 | 0 | 2 | - | 21 | 9 | 1 | 0 | |||
| Opponent | 342 | 34.2 | 31 | 11 | 1 | 0 | 2 | 1 | 41 | 7 | 0 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Klynell Johnson | SO | DB | 10 | 59 | 33 | 92.0 | 9.2 | 1.0 | 8 | 7.0 | 28 | - | - | - | 2 | 22 | 3 | - |
| 34 | Hassan Tutson | FR | LB | 10 | 35 | 20 | 55.0 | 5.5 | 2.5 | 18 | 8.5 | 36 | 1 | - | - | - | - | 2 | - |
| 15 | Jaden Jones | FR | DL | 9 | 32 | 21 | 53.0 | 5.9 | 7.0 | 35 | 15.0 | 56 | 2 | - | - | - | - | - | - |
| 16 | Isaiah Screen | FR | DB | 10 | 31 | 21 | 52.0 | 5.2 | - | - | 1.0 | 1 | 1 | - | - | 1 | 26 | 2 | - |
| 93 | Joe Thomas | JR | DL | 10 | 23 | 24 | 47.0 | 4.7 | 3.0 | 23 | 8.0 | 30 | - | 1 | 0 | - | - | 1 | - |
| 4D | Chris Guthrie | FR | LB | 10 | 14 | 18 | 32.0 | 3.2 | 2.5 | 18 | 3.5 | 19 | - | - | - | - | - | - | - |
| 8D | Cameron Grady | FR | DB | 9 | 27 | 4 | 31.0 | 3.4 | - | - | 0.5 | 1 | - | - | - | 5 | 128 | 2 | - |
| 1 | DeMarques Densmore | FR | DB | 10 | 18 | 12 | 30.0 | 3.0 | 1.0 | 2 | 3.5 | 10 | - | - | - | 1 | 38 | 8 | 1 |
| 24 | Jonathan Williams | SR | DB | 9 | 15 | 13 | 28.0 | 3.1 | - | - | 0.0 | - | - | - | - | - | - | 4 | - |
| 2 | Aaron Belt | SO | LB | 8 | 15 | 12 | 27.0 | 3.4 | - | - | 3.0 | 10 | - | 1 | 0 | - | - | 3 | - |
| 46 | Malachi Parker | SO | DL | 9 | 13 | 11 | 24.0 | 2.7 | - | - | 2.0 | 2 | - | 1 | 0 | - | - | - | - |
| 92 | Dontre Mike | FR | DL | 8 | 8 | 11 | 19.0 | 2.4 | 1.0 | 7 | 1.5 | 8 | 1 | 2 | 0 | - | - | - | - |
| 1D | Kelvin Gaines | FR | DL | 5 | 7 | 10 | 17.0 | 3.4 | - | - | 0.5 | 1 | - | 1 | 0 | - | - | - | - |
| 5 | Roderick Kirkland | JR | DB | 10 | 12 | 4 | 16.0 | 1.6 | - | - | 0.5 | 3 | - | - | - | 2 | 54 | 3 | - |
| 48 | Presley Lankford | FR | DL | 4 | 5 | 11 | 16.0 | 4.0 | - | - | 3.0 | 22 | 2 | - | - | - | - | - | - |
| 28 | Lakevin Debruce | JR | DB | 7 | 7 | 4 | 11.0 | 1.6 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 96 | Denver Griffis | FR | DL | 6 | 7 | 4 | 11.0 | 1.8 | - | - | 1.5 | 2 | - | - | - | - | - | - | - |
| 35 | Nehemiah Ceasar | FR | DB | 6 | 7 | 3 | 10.0 | 1.7 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 41 | Rashad King | SO | DB | 9 | 7 | 2 | 9.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 18 | Nicholas Martin | FR | DB | 8 | 5 | 4 | 9.0 | 1.1 | - | - | 1.0 | 1 | - | - | - | - | - | 1 | - |
| 74 | Sean Santos | FR | DL | 7 | 2 | 6 | 8.0 | 1.1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 38 | Yavari Scott | FR | LB | 5 | 2 | 6 | 8.0 | 1.6 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 17 | Jaylen Colvard | FR | LB | 5 | 4 | 3 | 7.0 | 1.4 | - | - | 0.0 | - | - | - | - | 1 | 32 | 1 | - |
| 94 | Brandon Thornton | FR | DL | 8 | 3 | 4 | 7.0 | .9 | - | - | 1.0 | 1 | - | - | - | - | - | - | - |
| 44 | Colton Haydon | FR | DL | 4 | 3 | 3 | 6.0 | 1.5 | - | - | 1.5 | 2 | 1 | - | - | - | - | - | - |
| 6D | Gage Arnold | SO | DB | 7 | 1 | 4 | 5.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 36 | Nicolas DeJesus | FR | LB | 6 | 5 | 0 | 5.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 37 | John Dunivan | FR | LB | 6 | 4 | 1 | 5.0 | .8 | 1.0 | 6 | 1.0 | 6 | - | - | - | - | - | - | - |
| 79 | Will House | FR | OL | 3 | 1 | 4 | 5.0 | 1.7 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 3D | Xean Wasef hajbeh | FR | DB | 5 | 1 | 3 | 4.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 49 | Thalen Cook | SO | DB | 5 | 3 | 0 | 3.0 | .6 | - | - | 1.0 | 4 | - | - | - | - | - | - | - |
| 39 | Michael Dagenhart | FR | LB | 5 | 1 | 2 | 3.0 | .6 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 29 | D'Angelo Bell | FR | DB | 4 | 1 | 1 | 2.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 78 | Christopher Christian | 2 | 1 | 1 | 2.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | ||
| 19 | Daniel Colby | FR | WR | 5 | 0 | 2 | 2.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 52 | Kameron Dunnings | FR | DL | 2 | 1 | 1 | 2.0 | 1.0 | - | - | 1.0 | 2 | - | - | - | - | - | - | - |
| 51 | James Gilbert | FR | DL | 1 | 1 | 1 | 2.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 32 | Derryl Fountain | JR | DB | 3 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 33 | Micah Lewis | FR | LB | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 7 | Dana Lucas | SO | WR | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 2D | Mason McLaughlin | FR | QB | 3 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 50 | Zach Neighbors | FR | OL | 7 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 98 | Alex Rivera | JR | K | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 80 | Emmanuel Vulue | SO | WR | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 25 | Rodney Wardlaw | FR | RB | 3 | 0 | 1 | 1.0 | .3 | - | - | 0.5 | 1 | - | - | - | - | - | - | - |
| Totals | 10 | 393 | 287 | 680.0 | 68.0 | 19.0 | 117 | 72.0 | 265 | 9 | 6 | 0 | 12 | 300 | 32 | 1 | |||
| Opponent | 10 | 393 | 226 | 619.0 | 61.9 | 24.0 | 151 | 71.0 | 293 | 15 | 11 | 66 | 7 | 155 | 45 | 1 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Shedrick Lindsey | JR | QB | 7 | 114 | 227 | 50.2% | 1371 | 195.9 | 6.0 | 11 | 4 | 73 | 113.4 |
| 10 | Tyler Coleman | FR | QB | 7 | 37 | 62 | 59.7% | 367 | 52.4 | 5.9 | 3 | 2 | 35 | 118.9 |
| 4 | Damione Ward | FR | QB | 3 | 18 | 28 | 64.3% | 184 | 61.3 | 6.6 | 2 | 1 | 31 | 135.9 |
| Totals | 8 | 169 | 318 | 53.1% | 1922 | 240.3 | 6.0 | 16 | 7 | 73 | 116.1 | |||
| Opponent | 8 | 85 | 192 | 44.3% | 1218 | 152.3 | 6.3 | 9 | 11 | 92 | 101.6 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | James Monroe | JR | RB | 8 | 70 | 304 | 38.0 | 4.3 | 0 | 29 | 3 | 2 |
| 23 | Aubrey Carter | FR | RB | 7 | 43 | 124 | 17.7 | 2.9 | 0 | 18 | 2 | 0 |
| 9 | Shedrick Lindsey | JR | QB | 7 | 63 | 119 | 17.0 | 1.9 | 2 | 27 | 4 | 2 |
| 26 | Christian Waymon | FR | RB | 6 | 20 | 107 | 17.8 | 5.3 | 0 | 40 | 2 | 2 |
| 21 | JayDon Cooper | FR | RB | 5 | 13 | 55 | 11.0 | 4.2 | 0 | 21 | - | - |
| 4 | Damione Ward | FR | QB | 3 | 10 | 49 | 16.3 | 4.9 | 0 | 15 | - | - |
| 20 | Josh Bell | SO | RB | 5 | 10 | 23 | 4.6 | 2.3 | 0 | 13 | 1 | 1 |
| 99 | Alfonzo Moore | FR | DL | 1 | 1 | 13 | 13.0 | 13.0 | 0 | 13 | - | - |
| 28 | Lakevin Debruce | JR | DB | 7 | 1 | -5 | -0.7 | -5.0 | 0 | 0 | - | - |
| 6 | Fredrick Jones | FR | WR | 7 | 1 | -8 | -1.1 | -8.0 | 0 | 0 | - | - |
| 10 | Tyler Coleman | FR | QB | 7 | 10 | -39 | -5.6 | -3.9 | 1 | 13 | 3 | 1 |
| Totals | 8 | 244 | 730 | 91.3 | 3.0 | 3 | 40 | 17 | 10 | |||
| Opponent | 8 | 357 | 1690 | 211.3 | 4.7 | 23 | 55 | 10 | 6 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 85 | De'queze Fryer | JR | TE | 8 | 58 | 7.3 | 739 | 92.4 | 12.7 | 9 | 57 |
| 89 | Ajani Williams | FR | WR | 8 | 25 | 3.1 | 248 | 31.0 | 9.9 | 1 | 30 |
| 8 | LJ Flint | FR | WR | 7 | 13 | 1.9 | 292 | 41.7 | 22.5 | 2 | 73 |
| 14 | Jaden Smith | FR | WR | 7 | 13 | 1.9 | 113 | 16.1 | 8.7 | 0 | 24 |
| 7 | Dana Lucas | SO | WR | 8 | 9 | 1.1 | 155 | 19.4 | 17.2 | 1 | 40 |
| 3 | Jasharie Anderson | FR | WR | 8 | 8 | 1.0 | 54 | 6.8 | 6.8 | 1 | 14 |
| 13 | Eric Harris | FR | WR | 7 | 7 | 1.0 | 105 | 15.0 | 15.0 | 1 | 42 |
| 6 | Fredrick Jones | FR | WR | 7 | 7 | 1.0 | 55 | 7.9 | 7.9 | 0 | 20 |
| 84 | Devonte Scott | FR | WR | 6 | 6 | 1.0 | 34 | 5.7 | 5.7 | 0 | 8 |
| 23 | Aubrey Carter | FR | RB | 7 | 4 | 0.6 | 3 | 0.4 | 0.8 | 0 | 4 |
| 19 | Daniel Colby | FR | WR | 5 | 4 | 0.8 | 37 | 7.4 | 9.3 | 1 | 12 |
| 87 | Toby Upshaw | JR | HB | 4 | 4 | 1.0 | 39 | 9.8 | 9.8 | 0 | 27 |
| 86 | Caen Hammond | FR | WR | 3 | 3 | 1.0 | 8 | 2.7 | 2.7 | 0 | 3 |
| 81 | Daijon Weaver | FR | WR | 4 | 3 | 0.8 | 3 | 0.8 | 1.0 | 0 | 2 |
| 22 | James Monroe | JR | RB | 8 | 2 | 0.3 | 6 | 0.8 | 3.0 | 0 | 3 |
| 20 | Josh Bell | SO | RB | 5 | 1 | 0.2 | 11 | 2.2 | 11.0 | 0 | 11 |
| 21 | JayDon Cooper | FR | RB | 5 | 1 | 0.2 | 15 | 3.0 | 15.0 | 0 | 15 |
| 42 | Kaden Corbitt | FR | TE | 4 | 1 | 0.3 | 5 | 1.3 | 5.0 | 0 | 5 |
| Totals | 8 | 169 | - | 1922 | 240.3 | 11.4 | 16 | 73 | |||
| Opponent | 8 | 85 | - | 1218 | 152.3 | 14.3 | 9 | 92 |
Kicking
