|
LaGrange at Averett - Danville, Va. 11/6/2021 - 1 pm |
|
|
LaGrange
22 |
Averett
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| LaGrange (2-7) | 0 | 16 | 0 | 6 | 22 |
| Averett (5-4) | 24 | 0 | 7 | 0 | 31 |
| Danville, Va. | Campbell Stadium | |||||
| Prd | Time | Scoring Summary | LaGrange - Averett |
|---|---|---|---|
| 1 | 10:27 | Averett - Bryce Phipps rush for 7 yards to the LCM00, TOUCHDOWN, clock 10:27. (Will Caviness kick is good). | 0 - 7 |
| 1 | 06:33 |
Averett
-
Will Caviness 23 yd field goal.
Drive: 4 plays, 2 yards in 1:22. |
0 - 10 |
| 1 | 01:52 | Averett - Bryce Jackson rush for 9 yards to the LCM00, TOUCHDOWN, clock 01:52. (Will Caviness kick is good). | 0 - 17 |
| 1 | 00:52 | Averett - James Monroe rush for no gain to the AU35, fumble forced by J. Terrell, fumble by James Monroe recovered by AU Nicholas Mintz at AU34, Nicholas Mintz for 66 yards to the LCM00, TOUCHDOWN, clock 00:52. (Will Caviness kick is good). | 0 - 24 |
| 2 | 09:36 | LaGrange - Tyler Coleman rush for 13 yards to the AU00, TOUCHDOWN, clock 09:36. (Alex Rivera kick is good). | 7 - 24 |
| 2 | 07:30 |
LaGrange
-
Alex Rivera 29 yd field goal.
Drive: 5 plays, 19 yards in 1:55. |
10 - 24 |
| 2 | 01:58 | LaGrange - S. Lindsey rush for 6 yards to the AU00, TOUCHDOWN, clock 01:58. (Alex Rivera kick failed). | 16 - 24 |
| 3 | 10:03 | Averett - S. Watlington rush for 38 yards to the LCM00, TOUCHDOWN, clock 10:03. (Will Caviness kick is good). | 16 - 31 |
| 4 | 06:34 | LaGrange - S. Lindsey pass complete to De'queze Fryer for 4 yards to the AU00, TOUCHDOWN, clock 06:34. (2 pt conversion pass by S. Lindsey failed). | 22 - 31 |
| LaGrange | Statistics | Averett |
|---|---|---|
| 16 | FIRST DOWNS | 16 |
| 9 6 1 |
Passing Rushing Penalty |
3 10 3 |
| 38% (6 of 16) | THIRD DOWN EFFICIENCY | 36% (5 of 14) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 337 | TOTAL OFFENSE | 314 |
| 69 4.9 |
Total Offensive Plays Average gain per play |
68 4.6 |
| 232 | NET YARDS PASSING | 118 |
| 24-43 5.4 5-28 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
7-23 5.1 0-0 1 |
| 105 | NET YARDS RUSHING | 196 |
| 26 4.0 |
Rushing Attempts Average gain per rush |
45 4.4 |
| 7-212 | PUNTS: Number-Yards | 5-159 |
| 30.3 | Average | 31.8 |
| 108 | TOTAL RETURN YARDS | 127 |
| 1-7 3-47 1-54 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-52 4-75 0 0 |
| 13-91 | PENALTIES: Number-Yards | 6-86 |
| 3 -1 | FUMBLES: Number-Lost | 2 -2 |
| 0 0 | SACKS: Number-Yards | 5-28 |
| 1-54 | INTERCEPTIONS: Number-Yards | 0 0 |
| 30:44 | TIME OF POSSESSION | 29:16 |
LaGrange | Averett | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | LaGrange | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Klynell Johnson | 8 | 5 | 13 | - | 2 - 2 | - | - | ||||
| 15 | Jaden Jones | 3 | 8 | 11 | - | 2 - 7 | 1 | - | - | |||
| 16 | Isaiah Screen | 5 | 6 | 11 | - | 1 - 1 | 1 | - | - | |||
| 34 | Hassan Tutson | 3 | 5 | 8 | - | - | - | - | 1 | |||
| 93 | Joe Thomas | 2 | 6 | 8 | - | 0.5 - 1 | 1-0 | - | ||||
| 24 | Jonathan Williams | 2 | 4 | 6 | - | - | - | - | 1 | |||
| 48 | Presley Lankford | 0 | 6 | 6 | - | 0.5 - 0 | - | - | ||||
| 2 | Aaron Belt | 1 | 2 | 3 | - | 1.5 - 6 | - | - | 2 | 1 | ||
| 4D | Chris Guthrie | 0 | 3 | 3 | - | - | - | - | 1 | |||
| 8D | Cameron Grady | 2 | 1 | 3 | - | - | - | - | ||||
| 1 | DeMarques Densmore | 0 | 1 | 1 | - | - | - | - | ||||
| 2D | Mason McLaughlin | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | Derryl Fountain | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Nehemiah Ceasar | 0 | 1 | 1 | - | - | - | - | ||||
| 49 | Thalen Cook | 1 | 0 | 1 | - | - | - | - | ||||
| 78 | Christopher Christian | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Dontre Mike | 0 | 1 | 1 | - | - | 1-0 | - | ||||
| 94 | Brandon Thornton | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 5 | Roderick Kirkland | - | - | - | 1-54 | |||||||
| TOTALS | 28 | 52 | 80 | - | 8 - 17 | 2 | 2-0 | 1-54 | 3 | 3 | ||
| # | Averett | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | Tristin Quick | 5 | 2 | 7 | 4.5 - 27 | 4.5 - 27 | 1 | - | - | 1 | ||
| 21 | David Payne | 3 | 3 | 6 | - | - | - | - | ||||
| 34 | Conner Showalter | 3 | 3 | 6 | - | - | - | - | ||||
| 48 | Damarius King | 0 | 6 | 6 | - | - | - | - | ||||
| 2 | Nicholas Mintz | 2 | 3 | 5 | - | - | 1-66 | - | 1 | |||
| 5 | Terrell England | 1 | 4 | 5 | - | - | - | - | 3 | |||
| 1 | Diaunte Neufville | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 13 | Jamal Ash | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 9 | Ty Tillman | 2 | 1 | 3 | - | 1 - 4 | 1 | - | - | |||
| 10 | Lake Hojnacki | 2 | 1 | 3 | - | - | - | - | ||||
| 40 | Lamar Horner | 0 | 3 | 3 | 0.5 - 1 | 0.5 - 1 | - | - | 1 | |||
| 41 | Johnathan Terrell | 3 | 0 | 3 | - | 1 - 5 | 1 | - | - | 1 | ||
| 30 | Carey Dickinson | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 4X | Xavier Aguilar | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 8 | Isaac Mosby | 0 | 1 | 1 | - | - | - | - | ||||
| 15 | Dondra Burris | 0 | 1 | 1 | - | - | - | - | ||||
| 49 | Austin Paynter | 0 | 1 | 1 | - | - | - | - | ||||
| 59 | Cullen Moore | 1 | 0 | 1 | - | - | - | - | ||||
| 80 | Marquise Woodruff | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | JaVon Lofton | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Shayne Parham | - | - | - | - | 1 | ||||||
| 23 | Adrian Earle | - | - | - | - | 1 | ||||||
| TOTALS | 28 | 36 | 64 | 5 - 28 | 7 - 37 | 3 | 1-66 | - | 9 | 1 | 3 | |
| Other Information | |
|---|---|
|
Location: Danville, Va. Stadium: Campbell Stadium Attendance: 980 Weather: Partly sunny Temperature: 54 Wind: 13 mph |
Referee: Robert Bishop Umpire: Greg German Head Linesman: Jon Hoover Line Judge: Chris Jarrell Back Judge: Terry Martin Field Judge: Stephen Clayton Side Judge: Jeremy Riley Scorekeeper: Averett SIDs |









