|
Belhaven at LaGrange - LaGrange, GA 10/14/2023 - 1:00 PM |
|
|
Belhaven
42 |
LaGrange
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Belhaven (5-0, 4) | 7 | 28 | 7 | 0 | 42 |
| LaGrange (0-6, 0) | 0 | 6 | 0 | 14 | 20 |
| LaGrange, GA | Callaway Stadium | |||||
| Prd | Time | Scoring Summary | Belhaven - LaGrange |
|---|---|---|---|
| 1 | 02:03 | Belhaven - Tim Johnson pass complete to Nygil Owens for 23 yards to the LAGRANGE00, TOUCHDOWN, clock 02:03. (Consta Hontzas kick is good). | 7 - 0 |
| 2 | 12:40 | Belhaven - Tim Johnson pass complete to Brooks Brymer for 35 yards to the LAGRANGE00, TOUCHDOWN, clock 12:40. (Consta Hontzas kick is good). | 14 - 0 |
| 2 | 10:43 | Belhaven - Kolbe Blunt rush for 63 yards to the LAGRANGE00, TOUCHDOWN, clock 10:43. (Consta Hontzas kick is good). | 21 - 0 |
| 2 | 08:47 | Belhaven - Tim Johnson pass complete to Phabian Carter for 44 yards to the LAGRANGE00, TOUCHDOWN, clock 08:47. (Consta Hontzas kick is good). | 28 - 0 |
| 2 | 05:30 | Belhaven - Tim Johnson pass complete to Nygil Owens for 33 yards to the LAGRANGE00, TOUCHDOWN, clock 05:30. (Consta Hontzas kick is good). | 35 - 0 |
| 2 | 00:03 | LaGrange - Rashod Brocking pass complete to Malachi Kelley for 18 yards to the BELHAVEN00, TOUCHDOWN, clock 00:03. (Landon Eaker kick failed). | 35 - 6 |
| 3 | 07:51 | Belhaven - Alex Burns rush for 1 yard to the LAGRANGE00, TOUCHDOWN, clock 07:51. (Consta Hontzas kick is good). | 42 - 6 |
| 4 | 04:18 | LaGrange - Jaklien King rush for 15 yards to the BELHAVEN00, TOUCHDOWN, clock 04:18. (Landon Eaker kick is good). | 42 - 13 |
| 4 | 00:39 | LaGrange - Jaden Mann pass complete to Jaden Smith for 16 yards to the BELHAVEN00, TOUCHDOWN, clock 00:39. (Landon Eaker kick is good). | 42 - 20 |
| Belhaven | Statistics | LaGrange |
|---|---|---|
| 21 | FIRST DOWNS | 19 |
| 9 12 0 |
Passing Rushing Penalty |
9 7 3 |
| 38% (3 of 8) | THIRD DOWN EFFICIENCY | 43% (9 of 21) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 25% (1 of 4) |
| 463 | TOTAL OFFENSE | 329 |
| 53 8.7 |
Total Offensive Plays Average gain per play |
77 4.3 |
| 224 | NET YARDS PASSING | 205 |
| 11-17 13.2 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-44 4.7 0-0 2 |
| 239 | NET YARDS RUSHING | 124 |
| 36 6.6 |
Rushing Attempts Average gain per rush |
33 3.8 |
| 4-195 | PUNTS: Number-Yards | 6-261 |
| 48.8 | Average | 43.5 |
| 62 | TOTAL RETURN YARDS | 115 |
| 1-12 3-50 2-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-5 5-110 0 0 |
| 5-51 | PENALTIES: Number-Yards | 6-60 |
| 2 -2 | FUMBLES: Number-Lost | 2 -1 |
| 0 0 | SACKS: Number-Yards | 0 0 |
| 2-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 30:24 | TIME OF POSSESSION | 29:36 |
Belhaven | LaGrange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Belhaven | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | Jay'Den Jones | 1 | 5 | 6 | - | - | 1 | - | - | |||
| 27 | Josiah Raymond | 6 | 0 | 6 | - | - | - | - | ||||
| 2D | Dee Gray | 4 | 1 | 5 | - | - | - | 1-0 | 1 | |||
| 32 | Khaled Rawls | 4 | 0 | 4 | - | 1 - 3 | - | - | ||||
| 34 | Wyatt Beck | 3 | 1 | 4 | - | 2 - 2 | - | - | ||||
| 51 | Tyler Miller | 1 | 3 | 4 | - | - | - | - | ||||
| 60 | Jaheim Burkett | 1 | 3 | 4 | - | - | - | - | ||||
| 56 | Chantz Taylor | 2 | 1 | 3 | - | - | - | - | ||||
| 80 | Jimmy Byrd | 3 | 0 | 3 | - | - | - | - | ||||
| 97 | Carlton Brown | 2 | 1 | 3 | - | 1 - 2 | - | - | 1 | |||
| 1D | Icarius Hodgin | 1 | 1 | 2 | - | - | - | - | ||||
| 6 | Phillip Naylor | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 11 | Tj Hersey | 0 | 2 | 2 | - | - | - | - | ||||
| 21 | Miles Hardy | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 37 | Roderic Gordon | 1 | 1 | 2 | - | - | - | - | ||||
| 98 | Kody McCraney | 2 | 0 | 2 | - | 2 - 10 | 1 | 1-0 | - | |||
| A8 | Cornelius Clay | 1 | 0 | 1 | - | - | - | 1-0 | 2 | |||
| 4D | Christia Lewis | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Adam Blanchard | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Phabian Carter | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 31 | Regin Garrison | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | Lan Huddleston | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Cameron Shaw | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 95 | Arnez Moore | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 41 | 22 | 63 | - | 6 - 17 | 2 | 1-0 | 2-0 | 7 | 1 | ||
| # | LaGrange | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 38 | Deon King Jr. | 7 | 2 | 9 | - | - | - | - | ||||
| 26 | JayDon Cooper | 4 | 3 | 7 | - | 2 - 5 | - | - | ||||
| 42 | Yavari Scott | 6 | 1 | 7 | - | 1 - 10 | 1 | 1-0 | - | |||
| 9B | Demon Jones | 2 | 4 | 6 | - | - | 1-0 | - | ||||
| 3 | Nehemiah Ceasar | 4 | 1 | 5 | - | 1 - 4 | - | - | ||||
| 4 | Davon Adams | 2 | 0 | 2 | - | - | - | - | ||||
| 8A | Lakevin Debruce | 1 | 1 | 2 | - | - | - | - | ||||
| 15 | Jaylan Harris | 0 | 2 | 2 | - | - | - | - | ||||
| 1 | Jasharie Anderson | 1 | 0 | 1 | - | - | - | - | ||||
| 1D | Jaden Sanders | 1 | 0 | 1 | - | - | - | - | ||||
| 5D | Malik Rogers | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Shaun Wilmore | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Braylen Cook | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Keyon Stoutemire | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Jaklien King | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Isaiah Beaubrun | 0 | 1 | 1 | - | - | - | - | ||||
| 36 | Kenneth Howard | 0 | 1 | 1 | - | - | - | - | ||||
| 70 | Deavyn Anthony | 0 | 1 | 1 | - | - | - | - | ||||
| 75 | Jahvon Wells | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | 1 - 7 | 1 | - | - | |||
| TOTALS | 34 | 18 | 52 | - | 5 - 26 | 2 | 2-0 | - | ||||
| Other Information | |
|---|---|
|
Location: LaGrange, GA Stadium: Callaway Stadium Attendance: 1023 Weather: Partly Cloudy Temperature: 70 Wind: 8 mph |
Referee: Jake Grissom Umpire: Larry Mann Head Linesman: Kevin Fowler Line Judge: Ken Harris Back Judge: N. O'Donnell Field Judge: Malcom Johnson Side Judge: Kory Jones Scorekeeper: Dillan Bousquet |









