|
LaGrange at Methodist - Fayetteville, N.C. 10/9/2021 - 1:00pm |
|
|
LaGrange
17 |
Methodist
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| LaGrange (1-4) | 7 | 0 | 10 | 0 | 17 |
| Methodist (3-2) | 3 | 10 | 14 | 7 | 34 |
| Fayetteville, N.C. | Monarch Stadium | |||||
| Prd | Time | Scoring Summary | LaGrange - Methodist |
|---|---|---|---|
| 1 | 10:24 |
Methodist
-
T. Hargett 37 yd field goal.
Drive: 4 plays, 6 yards in 1:28. |
0 - 3 |
| 1 | 07:10 | LaGrange - Lindsey,Shedric pass complete to Fryer,De'queze for 2 yards to the MUFB00, TOUCHDOWN, clock 07:10. (Rivera,Alex kick is good). | 7 - 3 |
| 2 | 13:17 | Methodist - B. Bullins pass complete to AJ Cooper for 32 yards to the LAGRANGE00, TOUCHDOWN, clock 13:17. (T. Hargett kick is good). | 7 - 10 |
| 2 | 00:48 |
Methodist
-
T. Hargett 20 yd field goal.
Drive: 10 plays, 46 yards in 3:25. |
7 - 13 |
| 3 | 13:57 | Methodist - Lindsey,Shedric pass intercepted by D. Grate at the LAGRANGE40, D. Grate return 40 yards to the LAGRANGE00, TOUCHDOWN, clock 13:57. (T. Hargett kick is good). | 7 - 20 |
| 3 | 10:30 | Methodist - B. Bullins pass complete to K. Praylow for 92 yards to the LAGRANGE00, TOUCHDOWN, clock 10:30. (T. Hargett kick is good). | 7 - 27 |
| 3 | 06:37 | LaGrange - Ward,Damione pass complete to Anderson,Jashar for 13 yards to the MUFB00, TOUCHDOWN, clock 06:37. (Rivera,Alex kick is good). | 14 - 27 |
| 3 | 00:40 |
LaGrange
-
Rivera,Alex 32 yd field goal.
Drive: 9 plays, 72 yards in 3:20. |
17 - 27 |
| 4 | 07:17 | Methodist - B. Bullins pass complete to K. Praylow for 18 yards to the LAGRANGE00, TOUCHDOWN, clock 07:17. (T. Hargett kick is good). | 17 - 34 |
| LaGrange | Statistics | Methodist |
|---|---|---|
| 18 | FIRST DOWNS | 23 |
| 11 5 2 |
Passing Rushing Penalty |
9 12 2 |
| 27% (3 of 11) | THIRD DOWN EFFICIENCY | 43% (6 of 14) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 322 | TOTAL OFFENSE | 415 |
| 64 5.0 |
Total Offensive Plays Average gain per play |
72 5.8 |
| 240 | NET YARDS PASSING | 229 |
| 22-34 7.1 2-6 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-30 7.6 2-6 0 |
| 82 | NET YARDS RUSHING | 186 |
| 30 2.7 |
Rushing Attempts Average gain per rush |
42 4.4 |
| 5-183 | PUNTS: Number-Yards | 3-144 |
| 36.6 | Average | 48.0 |
| 126 | TOTAL RETURN YARDS | 132 |
| 0 0 6-126 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-21 4-61 2-50 |
| 8-63 | PENALTIES: Number-Yards | 6-96 |
| 2 -1 | FUMBLES: Number-Lost | 1 -1 |
| 2-6 | SACKS: Number-Yards | 2-6 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-50 |
| 28:10 | TIME OF POSSESSION | 31:50 |
LaGrange | Methodist | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | LaGrange | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 16 | Isaiah Screen | 9 | 4 | 13 | - | - | - | - | ||||
| 4D | Chris Guthrie | 3 | 4 | 7 | 1 - 4 | 1 - 4 | - | - | ||||
| 11 | Klynell Johnson | 4 | 3 | 7 | - | 1 - 1 | - | - | ||||
| 1 | DeMarques Densmore | 4 | 2 | 6 | 1 - 2 | 2.5 - 9 | - | - | 1 | |||
| 93 | Joe Thomas | 4 | 0 | 4 | - | - | - | - | ||||
| 1D | Kelvin Gaines | 0 | 3 | 3 | - | - | - | - | ||||
| 5 | Roderick Kirkland | 1 | 2 | 3 | - | 0.5 - 3 | - | - | ||||
| 8D | Cameron Grady | 3 | 0 | 3 | - | - | - | - | ||||
| 34 | Hassan Tutson | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 2 | Aaron Belt | 2 | 0 | 2 | - | 1 - 2 | 1-0 | - | ||||
| 15 | Jaden Jones | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 17 | Jaylen Colvard | 1 | 1 | 2 | - | - | - | - | ||||
| 24 | Jonathan Williams | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 36 | Nicolas DeJesus | 2 | 0 | 2 | - | - | - | - | ||||
| 44 | Colton Haydon | 0 | 2 | 2 | - | 0.5 - 0 | - | - | ||||
| 74 | Sean Santos | 1 | 1 | 2 | - | - | - | - | ||||
| 96 | Denver Griffis | 1 | 1 | 2 | - | 0.5 - 0 | - | - | ||||
| 25 | Rodney Wardlaw | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 28 | Lakevin Debruce | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Nehemiah Ceasar | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Rashad King | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Thalen Cook | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Brandon Thornton | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 43 | 28 | 71 | 2 - 6 | 9 - 22 | 1-0 | - | 2 | ||||
| # | Methodist | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | DaQuinton Grady | 7 | 2 | 9 | - | 1.5 - 6 | - | - | ||||
| 9 | Roderic Christian Jr | 7 | 0 | 7 | 1 - 2 | 2 - 4 | 1 | - | - | |||
| 10 | Tyler Brown | 6 | 0 | 6 | - | - | - | - | ||||
| 27 | Bryce Jordan | 5 | 1 | 6 | - | - | 1 | 1-0 | - | 1 | ||
| 12 | Kevin Voyles | 4 | 0 | 4 | 1 - 4 | 2 - 5 | - | - | ||||
| 16 | Nate Jones | 3 | 1 | 4 | - | - | - | - | 2 | |||
| 25 | Omarion Jones | 4 | 0 | 4 | - | - | - | - | ||||
| 6E | Syone Beckford | 1 | 2 | 3 | - | 1.5 - 11 | - | - | ||||
| 32 | Bobby Freeman | 2 | 1 | 3 | - | - | - | - | ||||
| 23 | Shaun Turner | 2 | 0 | 2 | - | - | - | 1-10 | ||||
| 7 | Alex Boyd | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Wade Thomas | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | DeIrvin Grate | 0 | 1 | 1 | - | - | - | 1-40 | 1 | |||
| 24 | Lance Volan | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Mckale Haynes | 1 | 0 | 1 | - | - | - | - | ||||
| 85 | Mikhail Baldwin | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Jordan Hunter | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 91 | Justin Hood | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Miguelangel Ricardo | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Noah Atkinson | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| 97 | Ja'Quez Elliott | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Khalil Patterson | - | - | - | - | 1 | ||||||
| TOTALS | 49 | 10 | 59 | 2 - 6 | 8 - 29 | 2 | 1-0 | 2-50 | 4 | 1 | ||
| Other Information | |
|---|---|
|
Location: Fayetteville, N.C. Stadium: Monarch Stadium Attendance: 665 Weather: Cloudy Temperature: 70 Wind: NE 7mph |
Referee: Barbour,Mark Umpire: Miller,Bryan Head Linesman: Britten,Terrenc Line Judge: Markland,Charle Back Judge: Brown,Michael Field Judge: Riley,Jeremy Side Judge: Moore,Gary |









