2017-18 Football Statistics - LaGrange
Yds/Game
408.6
Rush/Game
117.6
Pass/Game
291.0
Pts/Game
31.0
Yds allowed/Game
365.5
Rush allowed/Game
182.5
Pass allowed/Game
183.0
Pts allowed/Game
29.2
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-6 (.400) |
| Conference (Pct.) | 3-4 (.429) |
| Streak | Lost 2 |
| Home | 3-2 |
| Away | 1-4 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 30 | at Averett | L, 27-24 |
| Oct 7 | N.C. Wesleyan | W, 51-44 |
| Oct 14 | at Ferrum | L, 34-20 |
| Oct 21 | Greensboro | W, 59-10 |
| Nov 4 | at Maryville | L, 35-23 |
| Nov 11 | Huntingdon | L, 27-17 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 7 | ||
| Scoring | 310 | 233 | ||
| Points per game | 31.0 | 33.3 | ||
| Total offense | 4086 | 2846 | ||
| Yards per game | 408.6 | 406.6 | ||
| Passing yards | 2910 | 1957 | ||
| Comp-Att-Int | 246-383-14 | 177-274-10 | ||
| Passing yards per game | 291.0 | 279.6 | ||
| Passing yards per attempt | 7.6 | 7.1 | ||
| Passing yards per completion | 11.8 | 11.1 | ||
| Passing touchdowns | 23 | 16 | ||
| Rushing yards | 1176 | 889 | ||
| Rushing attempts | 290 | 189 | ||
| Rushing yards per game | 117.6 | 127.0 | ||
| Yards per rush | 4.1 | 4.7 | ||
| Rushing touchdowns | 15 | 12 | ||
| 1st downs | 208 | 146 | ||
| Rushing 1st downs | 65 | 47 | ||
| Passing 1st downs | 126 | 89 | ||
| Penalty 1st downs | 17 | 10 | ||
| 1st downs per game | 20.8 | 20.9 | ||
| 3rd-down conversions | 62-130 | 40-85 | ||
| 3rd down % | 48% | 47% | ||
| 4th-down conversions | 9-25 | 9-20 | ||
| 4th down % | 36% | 45% | ||
| Kick returns (No.-Yards) | 47-1151 | 32-880 | ||
| Kick return average | 24.5 | 27.5 | ||
| Punt returns (No.-Yards) | 15-65 | 8-24 | ||
| Punt return average | 4.3 | 3.0 | ||
| Field goals | 8-11 | 6-7 | ||
| Field goal % | 72.7% | 85.7% | ||
| PATs | 34-35 | 27-27 | ||
| PAT % | 97.1% | 100.0% | ||
| Punts (No.-Yards) | 27-994 | 15-553 | ||
| Average per punt | 36.8 | 36.9 | ||
| Red zone scores | 30-38 | 23-28 | ||
| Red zone % | 79% | 82% | ||
| Red zone touchdowns | 22-38 | 17-28 | ||
| Red zone touchdown % | 58% | 61% | ||
| Fumbles-lost | 11-6 | 10-5 | ||
| Fumbles recovered | 7 | 5 | ||
| Defensive INTs | 8 | 8 | ||
| Interception returns (No.-Yds) | 8-86 | 8-86 | ||
| Interception return average | 10.8 | 10.8 | ||
| Defensive TDs | 2 | 2 | ||
| Tackles | 610 | 454 | ||
| Sacks | 13 | 7 | ||
| Penalties | 74 | 51 | ||
| Penalty yards | 572 | 382 | ||
| Time of possession per game | 32:51 | 31:30 | ||
| Home Attendance | 8,287 | 4,938 | ||
| Home Attendance average | 1,658 | 1,646 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Connor Blair | Sr | QB | 10 | 239 | 368 | 64.9% | 2827 | 282.7 | 7.7 | 23 | 14 | 80 | 142.5 |
| 4O | Alex Scott | Fr | QB | 5 | 7 | 11 | 63.6% | 83 | 16.6 | 7.5 | 0 | 0 | 40 | 127.0 |
| 80 | K. Johnson | Fr | WR | 9 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 32 | Collin Worsham | Fr | P | 5 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Totals | 10 | 246 | 383 | 64.2% | 2910 | 291.0 | 7.6 | 23 | 14 | 80 | 140.6 | |||
| Opponent | 10 | 123 | 211 | 58.3% | 1830 | 183.0 | 8.7 | 13 | 8 | 72 | 143.9 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Brendon Scott | So | RB | 10 | 92 | 497 | 49.7 | 5.4 | 4 | 59 | 1 | 1 |
| 31 | Nicholas Searcy | Sr | RB | 9 | 100 | 447 | 49.7 | 4.5 | 6 | 35 | 2 | 1 |
| 4O | Alex Scott | Fr | QB | 5 | 10 | 79 | 15.8 | 7.9 | 0 | 42 | - | - |
| 15 | Connor Blair | Sr | QB | 10 | 57 | 58 | 5.8 | 1.0 | 3 | 15 | 4 | 3 |
| 22 | Malik Pierce | Fr | RB | 6 | 4 | 41 | 6.8 | 10.3 | 0 | 17 | - | - |
| 20 | B. Snowball | Fr | RB | 5 | 9 | 38 | 7.6 | 4.2 | 2 | 12 | - | - |
| 33 | Tyriano Greene | Fr | RB | 5 | 10 | 28 | 5.6 | 2.8 | 0 | 7 | - | - |
| 80 | K. Johnson | Fr | WR | 9 | 2 | 2 | 0.2 | 1.0 | 0 | 3 | 1 | 0 |
| 6O | Justin Perdue | Jr | RB | 7 | 2 | -4 | -0.6 | -2.0 | 0 | 3 | - | - |
| Totals | 10 | 290 | 1176 | 117.6 | 4.1 | 15 | 59 | 11 | 6 | |||
| Opponent | 10 | 384 | 1825 | 182.5 | 4.8 | 22 | 66 | 10 | 8 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Marcus Campbell | Jr | WR | 10 | 65 | 6.5 | 807 | 80.7 | 12.4 | 4 | 80 |
| 14 | Austin Sapp | Jr | WR | 10 | 46 | 4.6 | 579 | 57.9 | 12.6 | 4 | 57 |
| 17 | David Apiag | Fr | WR | 10 | 26 | 2.6 | 300 | 30.0 | 11.5 | 3 | 72 |
| 31 | Nicholas Searcy | Sr | RB | 9 | 23 | 2.6 | 180 | 20.0 | 7.8 | 1 | 31 |
| 81 | Kiontai Button | Sr | WR | 10 | 21 | 2.1 | 291 | 29.1 | 13.9 | 4 | 45 |
| 24 | Djeimon Owens | Fr | WR | 10 | 16 | 1.6 | 282 | 28.2 | 17.6 | 3 | 64 |
| 8 | Brendon Scott | So | RB | 10 | 14 | 1.4 | 78 | 7.8 | 5.6 | 1 | 12 |
| 5O | Brendan Thomas | So | WR | 9 | 11 | 1.2 | 100 | 11.1 | 9.1 | 2 | 17 |
| 6O | Justin Perdue | Jr | RB | 7 | 8 | 1.1 | 84 | 12.0 | 10.5 | 0 | 26 |
| 80 | K. Johnson | Fr | WR | 9 | 7 | 0.8 | 63 | 7.0 | 9.0 | 0 | 13 |
| 1A | Juwan Brown | Jr | WR | 5 | 2 | 0.4 | 101 | 20.2 | 50.5 | 1 | 64 |
| 19 | Griffin Cagle | Fr | WR | 2 | 2 | 1.0 | 5 | 2.5 | 2.5 | 0 | 3 |
| 3O | Jacob Hayes | So | WR | 5 | 2 | 0.4 | 5 | 1.0 | 2.5 | 0 | 7 |
| 33 | Tyriano Greene | Fr | RB | 5 | 1 | 0.2 | 10 | 2.0 | 10.0 | 0 | 10 |
| 11 | Shamar Slappy | Jr | LB | 10 | 1 | 0.1 | 6 | 0.6 | 6.0 | 0 | 6 |
| 6D | Marc Wilson | Fr | DL | 9 | 1 | 0.1 | 19 | 2.1 | 19.0 | 0 | 19 |
| Totals | 10 | 246 | - | 2910 | 291.0 | 11.8 | 23 | 80 | |||
| Opponent | 10 | 123 | - | 1830 | 183.0 | 14.9 | 13 | 72 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | Zachary Kudwa | Sr | K | 10 | 8 | 11 | 73% | 36 | 31 | 32 | 97% | 55 |
| 38 | Jacob Harper | Jr | K | 1 | - | - | - | - | 2 | 2 | 100% | 2 |
| 83 | Brice Watson | Fr | K | 2 | - | - | - | - | 1 | 1 | 100% | 1 |
| Totals | 10 | 8 | 11 | 73% | 36 | 34 | 35 | 97% | 58 | |||
| Opponent | 10 | 7 | 10 | 70% | 37 | 33 | 37 | 89% | 54 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Connor Blair | Sr | QB | 10 | 15 | 565 | 37.7 | 57 | 7 | 0 | 2 | 0 |
| 32 | Collin Worsham | Fr | P | 5 | 11 | 429 | 39.0 | 64 | 1 | 3 | 1 | 1 |
| Totals | 10 | 27 | 994 | 36.8 | 64 | 8 | 3 | 3 | 1 | |||
| Opponent | 10 | 39 | 1444 | 37.0 | 51 | 11 | 7 | 3 | 0 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 81 | Kiontai Button | Sr | WR | 21 | 491 | 23.4 | 0 | 62 | 1 | 15 | 15.0 | 0 | 15 |
| 24 | Djeimon Owens | Fr | WR | 14 | 285 | 20.4 | 0 | 34 | 12 | 52 | 4.3 | 0 | 15 |
| 17 | David Apiag | Fr | WR | 6 | 233 | 38.8 | 1 | 88 | - | - | - | - | - |
| 8 | Brendon Scott | So | RB | 4 | 111 | 27.8 | 0 | 61 | - | - | - | - | - |
| 22 | Malik Pierce | Fr | RB | 1 | 23 | 23.0 | 0 | 23 | - | - | - | - | - |
| 33 | Tyriano Greene | Fr | RB | 1 | 8 | 8.0 | 0 | 8 | - | - | - | - | - |
| 13 | Marcus Campbell | Jr | WR | - | - | - | - | - | 2 | -2 | -1.0 | 0 | 0 |
| Totals | 47 | 1151 | 24.5 | 1 | 88 | 15 | 65 | 4.3 | 0 | 15 | |||
| Opponent | 52 | 968 | 18.6 | 0 | 44 | 9 | 130 | 14.4 | 1 | 32 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Marcus Campbell | Jr | WR | 10 | - | 807 | -2 | - | 805 | 80.5 |
| 81 | Kiontai Button | Sr | WR | 10 | - | 291 | 15 | 491 | 797 | 79.7 |
| 31 | Nicholas Searcy | Sr | RB | 9 | 447 | 180 | - | - | 627 | 69.7 |
| 8 | Brendon Scott | So | RB | 10 | 497 | 78 | - | 111 | 686 | 68.6 |
| 24 | Djeimon Owens | Fr | WR | 10 | - | 282 | 52 | 285 | 619 | 61.9 |
| 14 | Austin Sapp | Jr | WR | 10 | - | 579 | - | - | 579 | 57.9 |
| 17 | David Apiag | Fr | WR | 10 | - | 300 | - | 233 | 533 | 53.3 |
| 1A | Juwan Brown | Jr | WR | 5 | - | 101 | - | - | 101 | 20.2 |
| 4O | Alex Scott | Fr | QB | 5 | 79 | - | - | - | 79 | 15.8 |
| 6O | Justin Perdue | Jr | RB | 7 | -4 | 84 | - | - | 80 | 11.4 |
| 5O | Brendan Thomas | So | WR | 9 | - | 100 | - | - | 100 | 11.1 |
| 22 | Malik Pierce | Fr | RB | 6 | 41 | - | - | 23 | 64 | 10.7 |
| 33 | Tyriano Greene | Fr | RB | 5 | 28 | 10 | - | 8 | 46 | 9.2 |
| 20 | B. Snowball | Fr | RB | 5 | 38 | - | - | - | 38 | 7.6 |
| 80 | K. Johnson | Fr | WR | 9 | 2 | 63 | - | - | 65 | 7.2 |
| 15 | Connor Blair | Sr | QB | 10 | 58 | - | - | - | 58 | 5.8 |
| 19 | Griffin Cagle | Fr | WR | 2 | - | 5 | - | - | 5 | 2.5 |
| 6D | Marc Wilson | Fr | DL | 9 | - | 19 | - | - | 19 | 2.1 |
| 3O | Jacob Hayes | So | WR | 5 | - | 5 | - | - | 5 | 1.0 |
| 11 | Shamar Slappy | Jr | LB | 10 | - | 6 | - | - | 6 | .6 |
| Totals | 10 | 1176 | 2910 | 65 | 1151 | 5302 | 530.2 | |||
| Opponent | 10 | 1825 | 1830 | 130 | 968 | 4753 | 475.3 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | Zachary Kudwa | Sr | K | 55 | 5.5 | - | - | - | - | - | - | 31 | 8 | 0 | 0 |
| 31 | Nicholas Searcy | Sr | RB | 44 | 4.9 | 6 | 1 | - | - | - | - | 0 | - | 1 | 0 |
| 8 | Brendon Scott | So | RB | 32 | 3.2 | 4 | 1 | 0 | - | - | - | 0 | - | 1 | 0 |
| 17 | David Apiag | Fr | WR | 24 | 2.4 | - | 3 | 1 | - | - | - | - | - | - | 0 |
| 81 | Kiontai Button | Sr | WR | 24 | 2.4 | - | 4 | 0 | 0 | - | - | - | - | - | 0 |
| 13 | Marcus Campbell | Jr | WR | 24 | 2.4 | - | 4 | - | 0 | - | - | - | - | - | 0 |
| 14 | Austin Sapp | Jr | WR | 24 | 2.4 | - | 4 | - | - | - | - | - | - | - | 0 |
| 15 | Connor Blair | Sr | QB | 18 | 1.8 | 3 | - | - | - | - | - | 0 | - | 0 | 0 |
| 24 | Djeimon Owens | Fr | WR | 18 | 1.8 | - | 3 | 0 | 0 | - | - | - | - | - | 0 |
| 20 | B. Snowball | Fr | RB | 12 | 2.4 | 2 | - | - | - | - | - | - | - | - | 0 |
| 5O | Brendan Thomas | So | WR | 12 | 1.3 | - | 2 | - | - | - | - | - | - | - | 0 |
| 1A | Juwan Brown | Jr | WR | 6 | 1.2 | - | 1 | - | - | - | - | - | - | - | 0 |
| 16 | Peyton Haynes | Jr | DB | 6 | 1.0 | - | - | - | - | 1 | - | - | - | - | 0 |
| 56 | P. Lancaster | So | LB | 6 | 1.5 | - | - | - | - | 1 | - | - | - | - | 0 |
| 38 | Jacob Harper | Jr | K | 2 | 2.0 | - | - | - | - | - | - | 2 | - | 0 | 0 |
| 83 | Brice Watson | Fr | K | 1 | 0.5 | - | - | - | - | - | - | 1 | - | 0 | 0 |
| Totals | 310 | 31.0 | 15 | 23 | 1 | 0 | 2 | 0 | 34 | 8 | 2 | 0 | |||
| Opponent | 292 | 29.2 | 22 | 13 | 0 | 1 | 1 | 2 | 33 | 7 | 1 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | Fabian Ryan | Sr | LB | 9 | 46 | 20 | 66.0 | 7.3 | 1.0 | 7 | 8.5 | 26 | - | 1 | 0 | - | - | - | - |
| 16 | Peyton Haynes | Jr | DB | 6 | 26 | 10 | 36.0 | 6.0 | - | - | 0.0 | - | - | 1 | 0 | 2 | 56 | 3 | - |
| 11 | Shamar Slappy | Jr | LB | 10 | 21 | 15 | 36.0 | 3.6 | 1.0 | 5 | 4.5 | 17 | 1 | - | - | 1 | 0 | 2 | - |
| 40 | Rayshaun Bagsby | Sr | LB | 9 | 23 | 11 | 34.0 | 3.8 | - | - | 5.0 | 13 | 1 | 1 | 4 | - | - | - | - |
| 10 | D. Rodgers | Sr | DL | 10 | 19 | 15 | 34.0 | 3.4 | 3.0 | 20 | 7.0 | 30 | - | - | - | 1 | 4 | 1 | - |
| 2 | Devon Williams | So | DB | 10 | 9 | 17 | 26.0 | 2.6 | - | - | 0.0 | - | - | 1 | 0 | 2 | 17 | 2 | - |
| 35 | Khary Paige | Sr | DL | 9 | 16 | 9 | 25.0 | 2.8 | 2.0 | 10 | 3.0 | 15 | - | - | - | - | - | 1 | - |
| 48 | E. Robertson | So | LB | 8 | 14 | 10 | 24.0 | 3.0 | - | - | 0.5 | 1 | - | - | - | 1 | 0 | - | - |
| 7 | Rhett Mixon | Fr | DB | 7 | 15 | 8 | 23.0 | 3.3 | - | - | 2.0 | 7 | - | - | - | - | - | 1 | - |
| 45 | M. McCollough | Sr | DL | 10 | 11 | 11 | 22.0 | 2.2 | 1.5 | 13 | 2.0 | 14 | - | - | - | - | - | - | - |
| 12 | Jamal Shakir | Sr | DB | 9 | 13 | 8 | 21.0 | 2.3 | - | - | 1.5 | 2 | 1 | - | - | - | - | 1 | - |
| 1 | E. Hopkins | Fr | DB | 10 | 14 | 5 | 19.0 | 1.9 | - | - | 2.0 | 6 | - | - | - | - | - | 1 | 2 |
| 6D | Marc Wilson | Fr | DL | 9 | 9 | 9 | 18.0 | 2.0 | 1.5 | 10 | 6.5 | 24 | - | - | - | - | - | - | - |
| 56 | P. Lancaster | So | LB | 4 | 11 | 6 | 17.0 | 4.3 | - | - | 2.0 | 2 | - | - | - | 1 | 9 | - | - |
| 21 | Bryan Oliver | So | DB | 10 | 12 | 5 | 17.0 | 1.7 | - | - | 2.0 | 5 | - | - | - | - | - | 4 | 2 |
| 96 | Edward Wright | Sr | DL | 10 | 7 | 10 | 17.0 | 1.7 | 1.5 | 11 | 6.5 | 16 | - | - | - | - | - | - | - |
| 44 | Brandon Ray | So | DB | 9 | 10 | 5 | 15.0 | 1.7 | - | - | 1.0 | 1 | 1 | - | - | - | - | - | - |
| 8D | Joshua Rivers | So | DB | 7 | 12 | 3 | 15.0 | 2.1 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 4D | Xavior Coaxum | Fr | DB | 4 | 9 | 5 | 14.0 | 3.5 | - | - | 1.0 | 1 | - | - | - | - | - | - | - |
| 25 | Andrew Brown | Fr | DB | 7 | 11 | 2 | 13.0 | 1.9 | - | - | 1.0 | 1 | - | - | - | - | - | 3 | - |
| 90 | Royce Owens | Jr | DL | 8 | 4 | 9 | 13.0 | 1.6 | 1.5 | 10 | 1.5 | 10 | - | 1 | 0 | - | - | 1 | - |
| 94 | Walter Grogan | Jr | DL | 7 | 7 | 3 | 10.0 | 1.4 | - | - | 0.5 | 2 | - | - | - | - | - | - | - |
| 39 | Austin Wagner | So | LB | 9 | 3 | 7 | 10.0 | 1.1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 5D | Zach Newberry | So | DB | 6 | 7 | 2 | 9.0 | 1.5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 9 | Jelani Davis | Fr | LB | 6 | 5 | 2 | 7.0 | 1.2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 91 | Trevor May | So | DL | 5 | 3 | 4 | 7.0 | 1.4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 41 | Jaxson McFadden | Fr | LB | 1 | 7 | 0 | 7.0 | 7.0 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
| 18 | Lewis Parker | Fr | DB | 2 | 5 | 2 | 7.0 | 3.5 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 28 | K Hollingsworth | Fr | LB | 7 | 3 | 3 | 6.0 | .9 | - | - | 0.0 | - | 1 | - | - | - | - | - | - |
| 17 | David Apiag | Fr | WR | 10 | 4 | 1 | 5.0 | .5 | - | - | 1.0 | 2 | - | - | - | - | - | 1 | - |
| 37 | Zachary Kudwa | Sr | K | 10 | 4 | 1 | 5.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 3D | Roy Pound | DB | 2 | 2 | 2 | 4.0 | 2.0 | - | - | 1.5 | 2 | - | - | - | - | - | 1 | - | |
| 92 | Marcus Ricks | Fr | DL | 9 | 3 | 1 | 4.0 | .4 | - | - | 0.5 | 1 | - | - | - | - | - | - | - |
| 72 | Shawn Bailey | Fr | DL | 1 | 1 | 1 | 2.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 58 | Daniel Brinson | So | OL | 10 | 0 | 2 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 30 | Shaun Hunter | So | DB | 3 | 2 | 0 | 2.0 | .7 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
| 95 | R. Jean-Pierre | So | DL | 3 | 0 | 2 | 2.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 85 | Diquan Lindsey | Fr | DB | 2 | 1 | 1 | 2.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 24 | Djeimon Owens | Fr | WR | 10 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 6O | Justin Perdue | Jr | RB | 7 | 1 | 1 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 73 | Tony Alexander | Jr | OL | 10 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 13 | Marcus Campbell | Jr | WR | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 99 | Jonathon Evans | So | DL | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 93 | Gabriel Nieves | Fr | DL | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 1.0 | 6 | - | - | - | - | - | - | - |
| 8 | Brendon Scott | So | RB | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 31 | Nicholas Searcy | Sr | RB | 9 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 36 | Michael Skinner | Fr | RB | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 59 | Simeon Tanner | So | OL | 10 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 29 | Trini Watts | So | RB | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 52 | B. Williams | So | OL | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Totals | 10 | 378 | 232 | 610.0 | 61.0 | 13.0 | 86 | 62.0 | 204 | 5 | 7 | 4 | 8 | 86 | 24 | 4 | |||
| Opponent | 10 | 434 | 196 | 630.0 | 63.0 | 18.0 | 128 | 52.5 | 223 | 8 | 6 | 29 | 14 | 106 | 32 | 1 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Connor Blair | Sr | QB | 7 | 171 | 264 | 64.8% | 1914 | 273.4 | 7.3 | 16 | 10 | 64 | 138.1 |
| 4O | Alex Scott | Fr | QB | 4 | 6 | 7 | 85.7% | 43 | 10.8 | 6.1 | 0 | 0 | 13 | 137.3 |
| 80 | K. Johnson | Fr | WR | 7 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Totals | 7 | 177 | 274 | 64.6% | 1957 | 279.6 | 7.1 | 16 | 10 | 64 | 136.6 | |||
| Opponent | 7 | 79 | 138 | 57.2% | 1218 | 174.0 | 8.8 | 7 | 8 | 72 | 136.5 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Brendon Scott | So | RB | 7 | 61 | 384 | 54.9 | 6.3 | 3 | 59 | 1 | 1 |
| 31 | Nicholas Searcy | Sr | RB | 6 | 56 | 275 | 45.8 | 4.9 | 5 | 35 | 2 | 1 |
| 4O | Alex Scott | Fr | QB | 4 | 9 | 78 | 19.5 | 8.7 | 0 | 42 | - | - |
| 15 | Connor Blair | Sr | QB | 7 | 41 | 69 | 9.9 | 1.7 | 2 | 15 | 3 | 2 |
| 22 | Malik Pierce | Fr | RB | 5 | 4 | 41 | 8.2 | 10.3 | 0 | 17 | - | - |
| 20 | B. Snowball | Fr | RB | 3 | 7 | 39 | 13.0 | 5.6 | 2 | 12 | - | - |
| 33 | Tyriano Greene | Fr | RB | 3 | 5 | 17 | 5.7 | 3.4 | 0 | 7 | - | - |
| 80 | K. Johnson | Fr | WR | 7 | 2 | 2 | 0.3 | 1.0 | 0 | 3 | 1 | 0 |
| 6O | Justin Perdue | Jr | RB | 5 | 1 | -7 | -1.4 | -7.0 | 0 | 0 | - | - |
| Totals | 7 | 189 | 889 | 127.0 | 4.7 | 12 | 59 | 10 | 5 | |||
| Opponent | 7 | 285 | 1418 | 202.6 | 5.0 | 18 | 66 | 8 | 6 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Marcus Campbell | Jr | WR | 7 | 45 | 6.4 | 421 | 60.1 | 9.4 | 3 | 25 |
| 14 | Austin Sapp | Jr | WR | 7 | 32 | 4.6 | 410 | 58.6 | 12.8 | 3 | 57 |
| 17 | David Apiag | Fr | WR | 7 | 18 | 2.6 | 196 | 28.0 | 10.9 | 2 | 40 |
| 81 | Kiontai Button | Sr | WR | 7 | 16 | 2.3 | 224 | 32.0 | 14.0 | 4 | 45 |
| 31 | Nicholas Searcy | Sr | RB | 6 | 15 | 2.5 | 101 | 16.8 | 6.7 | 0 | 16 |
| 24 | Djeimon Owens | Fr | WR | 7 | 13 | 1.9 | 259 | 37.0 | 19.9 | 3 | 64 |
| 8 | Brendon Scott | So | RB | 7 | 12 | 1.7 | 74 | 10.6 | 6.2 | 1 | 12 |
| 6O | Justin Perdue | Jr | RB | 5 | 8 | 1.6 | 84 | 16.8 | 10.5 | 0 | 26 |
| 80 | K. Johnson | Fr | WR | 7 | 7 | 1.0 | 63 | 9.0 | 9.0 | 0 | 13 |
| 5O | Brendan Thomas | So | WR | 7 | 6 | 0.9 | 54 | 7.7 | 9.0 | 0 | 17 |
| 19 | Griffin Cagle | Fr | WR | 2 | 2 | 1.0 | 5 | 2.5 | 2.5 | 0 | 3 |
| 1A | Juwan Brown | Jr | WR | 4 | 1 | 0.3 | 37 | 9.3 | 37.0 | 0 | 37 |
| 33 | Tyriano Greene | Fr | RB | 3 | 1 | 0.3 | 10 | 3.3 | 10.0 | 0 | 10 |
| 6D | Marc Wilson | Fr | DL | 7 | 1 | 0.1 | 19 | 2.7 | 19.0 | 0 | 19 |
| Totals | 7 | 177 | - | 1957 | 279.6 | 11.1 | 16 | 64 | |||
| Opponent | 7 | 79 | - | 1218 | 174.0 | 15.4 | 7 | 72 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | Zachary Kudwa | Sr | K | 7 | 6 | 7 | 86% | 36 | 24 | 24 | 100% | 42 |
| 38 | Jacob Harper | Jr | K | 1 | - | - | - | - | 2 | 2 | 100% | 2 |
| 83 | Brice Watson | Fr | K | 1 | - | - | - | - | 1 | 1 | 100% | 1 |
| Totals | 7 | 6 | 7 | 86% | 36 | 27 | 27 | 100% | 45 | |||
| Opponent | 7 | 6 | 8 | 75% | 37 | 23 | 26 | 88% | 41 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Connor Blair | Sr | QB | 7 | 13 | 483 | 37.2 | 57 | 5 | 0 | 2 | 0 |
| 32 | Collin Worsham | Fr | P | 2 | 2 | 70 | 35.0 | 37 | 1 | 2 | 0 | 0 |
| Totals | 7 | 15 | 553 | 36.9 | 57 | 6 | 2 | 2 | 0 | |||
| Opponent | 7 | 23 | 856 | 37.2 | 51 | 6 | 4 | 2 | 0 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
