|
Birmingham Southern at LaGrange - LaGrange, GA 9/2/2017 - 2:00 |
|
|
Birmingham Southern
29 |
LaGrange
25 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Birmingham Southern (1-0) | 0 | 16 | 0 | 13 | 29 |
| LaGrange (0-1) | 0 | 3 | 14 | 8 | 25 |
| LaGrange, GA | | |||||
| Prd | Time | Scoring Summary | Birmingham Southern - LaGrange |
|---|---|---|---|
| 2 | 14:08 |
Birmingham Southern
-
Ryder Andrews 25 yd field goal.
Drive: 11 plays, 33 yards in 3:13. |
3 - 0 |
| 2 | 10:45 |
LaGrange
-
Zachary Kudwa 25 yd field goal.
Drive: 8 plays, 65 yards in 3:17. |
3 - 3 |
| 2 | 07:43 | Birmingham Southern - Connor Blair sacked for loss of 7 yards to the LCM29 (Rodrick Murray), fumble by Connor Blair recovered by BSC-LC Blaine Loveless at LCM24, Blaine Loveless for 24 yards to the LCM00, TOUCHDOWN, clock 07:43. (Ryder Andrews kick is good). | 10 - 3 |
| 2 | 05:08 | Birmingham Southern - K. Pennington rush for 28 yards to the LCM00, TOUCHDOWN, clock 05:08. (Ryder Andrews kick blocked). | 16 - 3 |
| 3 | 10:54 | LaGrange - Connor Blair pass complete to Juwan Brown for 64 yards to the BSC-LC00, TOUCHDOWN, clock 10:54. (Zachary Kudwa kick is good). | 16 - 10 |
| 3 | 01:24 | LaGrange - Connor Blair rush for 8 yards to the BSC-LC00, TOUCHDOWN, clock 01:24. (Zachary Kudwa kick is good). | 16 - 17 |
| 4 | 03:35 | Birmingham Southern - K. Pennington pass complete to Damian Mitchell for 38 yards to the LCM00, TOUCHDOWN, clock 03:35. (2 pt conversion pass by K. Pennington failed). | 22 - 17 |
| 4 | 02:38 | LaGrange - Connor Blair pass complete to David Apiag for 72 yards to the BSC-LC00, TOUCHDOWN, clock 02:38. (2 pt conversion rush by Nicholas Searcy is good). | 22 - 25 |
| 4 | 01:00 | Birmingham Southern - K. Pennington pass complete to Buddy Dowd for 28 yards to the LCM00, TOUCHDOWN, clock 01:00. (Ryder Andrews kick is good). | 29 - 25 |
| Birmingham Southern | Statistics | LaGrange |
|---|---|---|
| 15 | FIRST DOWNS | 19 |
| 9 6 0 |
Passing Rushing Penalty |
8 9 2 |
| 8% (1 of 12) | THIRD DOWN EFFICIENCY | 45% (9 of 20) |
| 60% (3 of 5) | FOURTH DOWN EFFICIENCY | 0% (0 of 3) |
| 311 | TOTAL OFFENSE | 435 |
| 60 5.2 |
Total Offensive Plays Average gain per play |
80 5.4 |
| 203 | NET YARDS PASSING | 302 |
| 11-22 9.2 2-7 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-36 8.4 3-19 3 |
| 108 | NET YARDS RUSHING | 133 |
| 38 2.8 |
Rushing Attempts Average gain per rush |
44 3.0 |
| 5-194 | PUNTS: Number-Yards | 4-159 |
| 38.8 | Average | 39.8 |
| 145 | TOTAL RETURN YARDS | 98 |
| 3-31 4-68 3-46 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-8 6-90 0 0 |
| 5-64 | PENALTIES: Number-Yards | 11-79 |
| 1 -1 | FUMBLES: Number-Lost | 1 -1 |
| 2-16 | SACKS: Number-Yards | 2-7 |
| 3-46 | INTERCEPTIONS: Number-Yards | 0 0 |
| 20:33 | TIME OF POSSESSION | 39:27 |
Birmingham Southern | LaGrange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Birmingham Southern | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Cole Murphy | 11 | 0 | 11 | - | - | - | - | ||||
| 13 | Hunter McEntire | 10 | 0 | 10 | - | 1 - 2 | - | - | 1 | |||
| 11 | Sy Butler | 7 | 0 | 7 | - | - | - | - | ||||
| 35 | Dylan Main | 5 | 0 | 5 | - | 1 - 2 | - | 1-0 | ||||
| 7 | Matthew Byers | 4 | 0 | 4 | - | - | - | 1-0 | 2 | |||
| 46 | Tyrone Cason | 3 | 1 | 4 | - | - | - | - | ||||
| 96 | Mitchell Milovich | 3 | 1 | 4 | 0.5 - 3 | 1.5 - 6 | - | - | ||||
| 9D | Wes Guilford | 3 | 0 | 3 | - | - | - | - | ||||
| 2 | Cedric Campbell | 2 | 0 | 2 | - | - | - | 1-46 | ||||
| 47 | Rodrick Murray | 1 | 1 | 2 | 1 - 7 | 1 - 7 | 1 | - | - | |||
| 75 | Andrew Adams | 2 | 0 | 2 | - | - | - | - | ||||
| 1 | Ivan Villageois | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Griffin Barker | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Chris Farrell | 1 | 0 | 1 | - | - | - | - | ||||
| 53 | Austin Patton | 1 | 0 | 1 | - | - | - | - | ||||
| 61 | Scott Burchfield | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | Corey Robinson | 1 | 0 | 1 | 1 - 6 | 1 - 6 | - | - | ||||
| 95 | Markes Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Reggie Norwood | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Blaine Loveless | - | - | 1-24 | - | |||||||
| TOTALS | 58 | 4 | 62 | 2 - 16 | 5.5 - 23 | 1 | 1-24 | 3-46 | 3 | |||
| # | LaGrange | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 43 | Fabian Ryan | 9 | 0 | 9 | - | 1 - 3 | - | - | ||||
| 35 | Khary Paige | 4 | 1 | 5 | 1 - 1 | 1 - 1 | - | - | ||||
| 40 | Rayshaun Bagsby | 5 | 0 | 5 | - | 1 - 5 | 1-4 | - | ||||
| 5D | Zach Newberry | 3 | 1 | 4 | - | - | - | - | ||||
| 10 | D. Rodgers | 3 | 0 | 3 | - | 2 - 7 | - | - | 1 | |||
| 12 | Jamal Shakir | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 1D | E. Hopkins | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 8D | Joshua Rivers | 2 | 0 | 2 | - | - | - | - | ||||
| 11 | Shamar Slappy | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 39 | Austin Wagner | 1 | 1 | 2 | - | - | - | - | ||||
| 44 | Brandon Ray | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 3D | Roy Pound | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 4D | Xavior Coaxum | 1 | 0 | 1 | - | - | - | - | ||||
| 6D | Marc Wilson | 1 | 0 | 1 | - | - | - | - | ||||
| 8O | Brendon Scott | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Djeimon Owens | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Andrew Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | M. McCollough | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | E. Robertson | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | B. Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Royce Owens | 1 | 0 | 1 | 1 - 6 | 1 - 6 | - | - | 1 | |||
| 93 | Gabriel Nieves | 1 | 0 | 1 | - | 1 - 6 | - | - | ||||
| 21 | Bryan Oliver | - | - | - | - | 1 | ||||||
| 2D | Devon Williams | - | - | - | - | 1 | ||||||
| TOTALS | 46 | 4 | 50 | 2 - 7 | 8 - 29 | 1-4 | - | 6 | 1 | 1 | ||
| Other Information | |
|---|---|
|
Location: LaGrange, GA Attendance: 2105 Weather: Sunny Temperature: 82 Wind: 3 |
Referee: David Smith Umpire: John Caruso Head Linesman: Michael Brymer Line Judge: Darrell Bowen Back Judge: Turner Faulkner Field Judge: Carrnet Ray Side Judge: Keith Cooley Scorekeeper: John Hughes |









