2014-15 Football Statistics - LaGrange
Yds/Game
418.5
Rush/Game
84.0
Pass/Game
334.5
Pts/Game
28.7
Yds allowed/Game
474.8
Rush allowed/Game
241.7
Pass allowed/Game
233.1
Pts allowed/Game
38.0
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-5 (.500) |
| Conference (Pct.) | 3-5 (.375) |
| Streak | Won 1 |
| Home | 3-2 |
| Away | 2-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 4 | at Maryville | L, 48-17 |
| Oct 11 | N.C. Wesleyan | L, 48-21 |
| Oct 18 | Methodist | L, 73-28 |
| Oct 25 | at Huntingdon | W, 24-17 |
| Nov 1 | at Chris. Newport | L, 45-26 |
| Nov 15 | Ferrum | W, 44-28 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 8 | ||
| Scoring | 287 | 225 | ||
| Points per game | 28.7 | 28.1 | ||
| Total offense | 4185 | 3299 | ||
| Yards per game | 418.5 | 412.4 | ||
| Passing yards | 3345 | 2604 | ||
| Comp-Att-Int | 292-462-11 | 217-363-8 | ||
| Passing yards per game | 334.5 | 325.5 | ||
| Passing yards per attempt | 7.2 | 7.2 | ||
| Passing yards per completion | 11.5 | 12.0 | ||
| Passing touchdowns | 29 | 21 | ||
| Rushing yards | 840 | 695 | ||
| Rushing attempts | 308 | 244 | ||
| Rushing yards per game | 84.0 | 86.9 | ||
| Yards per rush | 2.7 | 2.8 | ||
| Rushing touchdowns | 9 | 8 | ||
| 1st downs | 228 | 174 | ||
| Rushing 1st downs | 64 | 50 | ||
| Passing 1st downs | 148 | 114 | ||
| Penalty 1st downs | 16 | 10 | ||
| 1st downs per game | 22.8 | 21.8 | ||
| 3rd-down conversions | 49-146 | 37-117 | ||
| 3rd down % | 34% | 32% | ||
| 4th-down conversions | 21-30 | 18-27 | ||
| 4th down % | 70% | 67% | ||
| Kick returns (No.-Yards) | 51-954 | 45-827 | ||
| Kick return average | 18.7 | 18.4 | ||
| Punt returns (No.-Yards) | 6-31 | 3-21 | ||
| Punt return average | 5.2 | 7.0 | ||
| Field goals | 6-10 | 6-9 | ||
| Field goal % | 60.0% | 66.7% | ||
| PATs | 35-36 | 27-28 | ||
| PAT % | 97.2% | 96.4% | ||
| Punts (No.-Yards) | 50-1918 | 37-1398 | ||
| Average per punt | 38.4 | 37.8 | ||
| Red zone scores | 31-40 | 27-35 | ||
| Red zone % | 78% | 77% | ||
| Red zone touchdowns | 25-40 | 21-35 | ||
| Red zone touchdown % | 63% | 60% | ||
| Fumbles-lost | 19-13 | 14-10 | ||
| Fumbles recovered | 7 | 7 | ||
| Defensive INTs | 11 | 8 | ||
| Interception returns (No.-Yds) | 11-171 | 8-171 | ||
| Interception return average | 15.5 | 21.4 | ||
| Defensive TDs | 1 | 1 | ||
| Tackles | 688 | 545 | ||
| Sacks | 21 | 18 | ||
| Penalties | 68 | 49 | ||
| Penalty yards | 646 | 454 | ||
| Time of possession per game | 29:01 | 28:41 | ||
| Home Attendance | 6,319 | 4,164 | ||
| Home Attendance average | 1,264 | 1,041 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Graham Craig | Sr | QB | 9 | 253 | 397 | 63.7% | 2941 | 326.8 | 7.4 | 24 | 9 | 70 | 141.4 |
| 7 | Shelby Wilkes | So | QB | 3 | 29 | 48 | 60.4% | 251 | 83.7 | 5.2 | 2 | 1 | 40 | 113.9 |
| 1C | Connor Blair | Fr | QB | 5 | 9 | 16 | 56.3% | 144 | 28.8 | 9.0 | 3 | 1 | 43 | 181.2 |
| 9 | Griffin Roelle | Sr | WR | 10 | 1 | 1 | 100.0% | 9 | 0.9 | 9.0 | 0 | 0 | 9 | 175.6 |
| Totals | 10 | 292 | 462 | 63.2% | 3345 | 334.5 | 7.2 | 29 | 11 | 70 | 140.0 | |||
| Opponent | 10 | 145 | 278 | 52.2% | 2331 | 233.1 | 8.4 | 30 | 11 | 88 | 150.3 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Seqouh Humes | Jr | RB | 9 | 84 | 364 | 40.4 | 4.3 | 5 | 33 | 4 | 4 |
| 21 | Isaac Dixon | Sr | RB | 10 | 54 | 258 | 25.8 | 4.8 | 1 | 38 | 1 | 0 |
| 42 | Lord Smith | So | RB | 8 | 42 | 170 | 21.3 | 4.0 | 1 | 15 | 1 | 0 |
| 9 | Griffin Roelle | Sr | WR | 10 | 18 | 124 | 12.4 | 6.9 | 0 | 27 | 2 | 1 |
| 1C | Connor Blair | Fr | QB | 5 | 6 | 38 | 7.6 | 6.3 | 0 | 14 | - | - |
| 20 | Jamarkis Holmes | Fr | RB | 8 | 8 | 34 | 4.3 | 4.3 | 0 | 13 | - | - |
| 33 | Q. Broussard | Fr | RB | 3 | 5 | 30 | 10.0 | 6.0 | 0 | 9 | - | - |
| 34 | Jess Devoursney | So | DL | 7 | 3 | 10 | 1.4 | 3.3 | 0 | 7 | - | - |
| 80 | Patrick Goodin | So | WR | 10 | 1 | 5 | 0.5 | 5.0 | 0 | 5 | - | - |
| 3 | Michael Gray | So | WR | 9 | 1 | 4 | 0.4 | 4.0 | 0 | 4 | 1 | 1 |
| 28 | Mecale Burden | Fr | RB | 3 | 2 | 3 | 1.0 | 1.5 | 0 | 2 | - | - |
| 31 | Reginald Grubbs | Fr | RB | 4 | 8 | 1 | 0.3 | 0.1 | 0 | 5 | 2 | 1 |
| 4 | Kory Schick | So | WR | 10 | 1 | -4 | -0.4 | -4.0 | 0 | 0 | - | - |
| 7 | Shelby Wilkes | So | QB | 3 | 10 | -47 | -15.7 | -4.7 | 0 | 6 | 1 | 1 |
| 12 | Graham Craig | Sr | QB | 9 | 62 | -150 | -16.7 | -2.4 | 2 | 14 | 4 | 3 |
| Totals | 10 | 308 | 840 | 84.0 | 2.7 | 9 | 38 | 19 | 13 | |||
| Opponent | 10 | 465 | 2417 | 241.7 | 5.2 | 22 | 63 | 18 | 7 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Griffin Roelle | Sr | WR | 10 | 67 | 6.7 | 782 | 78.2 | 11.7 | 7 | 66 |
| 2 | Ervens Oge | So | WR | 10 | 55 | 5.5 | 613 | 61.3 | 11.1 | 3 | 40 |
| 6 | Josh Hardrick | So | WR | 9 | 40 | 4.4 | 455 | 50.6 | 11.4 | 2 | 70 |
| 3 | Michael Gray | So | WR | 9 | 31 | 3.4 | 548 | 60.9 | 17.7 | 8 | 49 |
| 4 | Kory Schick | So | WR | 10 | 20 | 2.0 | 201 | 20.1 | 10.1 | 2 | 39 |
| 1 | M. Jackson | Jr | WR | 10 | 19 | 1.9 | 336 | 33.6 | 17.7 | 4 | 51 |
| 8 | Seqouh Humes | Jr | RB | 9 | 14 | 1.6 | 112 | 12.4 | 8.0 | 0 | 14 |
| 21 | Isaac Dixon | Sr | RB | 10 | 12 | 1.2 | 58 | 5.8 | 4.8 | 1 | 18 |
| 18 | Darius Jordan | So | WR | 7 | 7 | 1.0 | 65 | 9.3 | 9.3 | 0 | 20 |
| 11 | Reid Reinagel | So | WR | 9 | 6 | 0.7 | 47 | 5.2 | 7.8 | 0 | 16 |
| 80 | Patrick Goodin | So | WR | 10 | 4 | 0.4 | 38 | 3.8 | 9.5 | 0 | 23 |
| 42 | Lord Smith | So | RB | 8 | 4 | 0.5 | 16 | 2.0 | 4.0 | 0 | 9 |
| 14 | Tyrone Walker | Fr | WR | 8 | 4 | 0.5 | 21 | 2.6 | 5.3 | 0 | 9 |
| 20 | Jamarkis Holmes | Fr | RB | 8 | 3 | 0.4 | 2 | 0.3 | 0.7 | 0 | 4 |
| 88 | Untorrey Thomas | Fr | WR | 5 | 3 | 0.6 | 13 | 2.6 | 4.3 | 1 | 5 |
| 5 | Wesley Hughes | Jr | WR | 6 | 2 | 0.3 | 8 | 1.3 | 4.0 | 0 | 6 |
| 17 | Chad Rymer | Fr | WR | 4 | 1 | 0.3 | 30 | 7.5 | 30.0 | 1 | 30 |
| Totals | 10 | 292 | - | 3345 | 334.5 | 11.5 | 29 | 70 | |||
| Opponent | 10 | 145 | - | 2331 | 233.1 | 16.1 | 30 | 88 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Will Jeffcoat | Sr | K | 10 | 6 | 9 | 67% | 42 | 34 | 35 | 97% | 52 |
| 47 | Alec Frear | So | K | 2 | 0 | 1 | 0% | 0 | 1 | 1 | 100% | 1 |
| Totals | 10 | 6 | 10 | 60% | 42 | 35 | 36 | 97% | 53 | |||
| Opponent | 10 | 6 | 13 | 46% | 42 | 46 | 49 | 94% | 64 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | Patrick Goodin | So | WR | 10 | 38 | 1434 | 37.7 | 58 | 3 | 10 | 1 | 0 |
| 12 | Graham Craig | Sr | QB | 9 | 12 | 484 | 40.3 | 51 | 9 | 0 | 2 | 0 |
| Totals | 10 | 50 | 1918 | 38.4 | 58 | 12 | 10 | 3 | 0 | |||
| Opponent | 10 | 36 | 1285 | 35.7 | 54 | 10 | 9 | 2 | 0 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Tyrone Walker | Fr | WR | 13 | 259 | 19.9 | 0 | 38 | 1 | 3 | 3.0 | 0 | 3 |
| 21 | Isaac Dixon | Sr | RB | 6 | 165 | 27.5 | 0 | 36 | - | - | - | - | - |
| 31 | Reginald Grubbs | Fr | RB | 7 | 161 | 23.0 | 0 | 34 | - | - | - | - | - |
| 6 | Josh Hardrick | So | WR | 7 | 131 | 18.7 | 0 | 31 | - | - | - | - | - |
| 1 | M. Jackson | Jr | WR | 4 | 81 | 20.3 | 0 | 26 | - | - | - | - | - |
| 1J | Jesse Landers | Fr | LB | 2 | 51 | 25.5 | 0 | 26 | - | - | - | - | - |
| 18 | Darius Jordan | So | WR | 4 | 48 | 12.0 | 0 | 19 | - | - | - | - | - |
| 9 | Griffin Roelle | Sr | WR | 4 | 32 | 8.0 | 0 | 11 | 5 | 28 | 5.6 | 0 | 10 |
| 4 | Kory Schick | So | WR | 1 | 18 | 18.0 | 0 | 18 | - | - | - | - | - |
| 3 | Michael Gray | So | WR | 1 | 5 | 5.0 | 0 | 5 | - | - | - | - | - |
| 88 | Untorrey Thomas | Fr | WR | 2 | 3 | 1.5 | 0 | 2 | - | - | - | - | - |
| Totals | 51 | 954 | 18.7 | 0 | 38 | 6 | 31 | 5.2 | 0 | 10 | |||
| Opponent | 41 | 1012 | 24.7 | 0 | 80 | 14 | 235 | 16.8 | 0 | 42 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Griffin Roelle | Sr | WR | 10 | 124 | 782 | 28 | 32 | 966 | 96.6 |
| 6 | Josh Hardrick | So | WR | 9 | - | 455 | - | 131 | 586 | 65.1 |
| 3 | Michael Gray | So | WR | 9 | 4 | 548 | - | 5 | 557 | 61.9 |
| 2 | Ervens Oge | So | WR | 10 | - | 613 | - | - | 613 | 61.3 |
| 8 | Seqouh Humes | Jr | RB | 9 | 364 | 112 | - | - | 476 | 52.9 |
| 21 | Isaac Dixon | Sr | RB | 10 | 258 | 58 | - | 165 | 481 | 48.1 |
| 1 | M. Jackson | Jr | WR | 10 | - | 336 | - | 81 | 417 | 41.7 |
| 31 | Reginald Grubbs | Fr | RB | 4 | 1 | - | - | 161 | 162 | 40.5 |
| 14 | Tyrone Walker | Fr | WR | 8 | - | 21 | 3 | 259 | 283 | 35.4 |
| 42 | Lord Smith | So | RB | 8 | 170 | 16 | - | - | 186 | 23.3 |
| 4 | Kory Schick | So | WR | 10 | -4 | 201 | - | 18 | 215 | 21.5 |
| 18 | Darius Jordan | So | WR | 7 | - | 65 | - | 48 | 113 | 16.1 |
| 33 | Q. Broussard | Fr | RB | 3 | 30 | - | - | - | 30 | 10.0 |
| 1J | Jesse Landers | Fr | LB | 6 | - | - | - | 51 | 51 | 8.5 |
| 1C | Connor Blair | Fr | QB | 5 | 38 | - | - | - | 38 | 7.6 |
| 17 | Chad Rymer | Fr | WR | 4 | - | 30 | - | - | 30 | 7.5 |
| 11 | Reid Reinagel | So | WR | 9 | - | 47 | - | - | 47 | 5.2 |
| 20 | Jamarkis Holmes | Fr | RB | 8 | 34 | 2 | - | - | 36 | 4.5 |
| 80 | Patrick Goodin | So | WR | 10 | 5 | 38 | - | - | 43 | 4.3 |
| 88 | Untorrey Thomas | Fr | WR | 5 | - | 13 | - | 3 | 16 | 3.2 |
| 34 | Jess Devoursney | So | DL | 7 | 10 | - | - | - | 10 | 1.4 |
| 5 | Wesley Hughes | Jr | WR | 6 | - | 8 | - | - | 8 | 1.3 |
| 28 | Mecale Burden | Fr | RB | 3 | 3 | - | - | - | 3 | 1.0 |
| Totals | 10 | 840 | 3345 | 31 | 954 | 5170 | 517.0 | |||
| Opponent | 10 | 2417 | 2331 | 235 | 1012 | 5995 | 599.5 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Will Jeffcoat | Sr | K | 52 | 5.2 | - | - | - | - | - | - | 34 | 6 | 0 | 0 |
| 3 | Michael Gray | So | WR | 48 | 5.3 | 0 | 8 | 0 | - | - | - | - | - | - | 0 |
| 9 | Griffin Roelle | Sr | WR | 42 | 4.2 | 0 | 7 | 0 | 0 | - | - | - | - | - | 0 |
| 8 | Seqouh Humes | Jr | RB | 30 | 3.3 | 5 | 0 | - | - | - | - | - | - | - | 0 |
| 1 | M. Jackson | Jr | WR | 24 | 2.4 | - | 4 | 0 | - | - | - | - | - | - | 0 |
| 2 | Ervens Oge | So | WR | 18 | 1.8 | - | 3 | - | - | - | - | - | - | - | 0 |
| 12 | Graham Craig | Sr | QB | 12 | 1.3 | 2 | - | - | - | - | - | 0 | - | 0 | 0 |
| 21 | Isaac Dixon | Sr | RB | 12 | 1.2 | 1 | 1 | 0 | - | - | - | - | - | - | 0 |
| 6 | Josh Hardrick | So | WR | 12 | 1.3 | - | 2 | 0 | - | - | - | - | - | - | 0 |
| 4 | Kory Schick | So | WR | 12 | 1.2 | 0 | 2 | 0 | - | - | - | - | - | - | 0 |
| 49 | Jake Dean | Fr | LB | 6 | 0.7 | - | - | - | - | - | 1 | - | - | - | 0 |
| 17 | Chad Rymer | Fr | WR | 6 | 1.5 | - | 1 | - | - | - | - | - | - | - | 0 |
| 42 | Lord Smith | So | RB | 6 | 0.8 | 1 | 0 | - | - | - | - | 0 | - | 0 | 0 |
| 88 | Untorrey Thomas | Fr | WR | 6 | 1.2 | - | 1 | 0 | - | - | - | - | - | - | 0 |
| 47 | Alec Frear | So | K | 1 | 0.5 | - | - | - | - | - | - | 1 | 0 | 0 | 0 |
| Totals | 287 | 28.7 | 9 | 29 | 0 | 0 | 0 | 1 | 35 | 6 | 0 | 0 | |||
| Opponent | 380 | 38.0 | 22 | 30 | 0 | 0 | 0 | 0 | 46 | 6 | 1 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Larry Murdock | Jr | LB | 10 | 54 | 27 | 81.0 | 8.1 | 1.0 | 9 | 7.5 | 31 | - | 1 | 0 | 1 | 24 | - | - |
| 22 | Scott Chewning | Sr | DB | 10 | 55 | 23 | 78.0 | 7.8 | - | - | 2.0 | 2 | 1 | 2 | 0 | 2 | 23 | 3 | - |
| 15 | Nick Raszeja | Jr | LB | 10 | 34 | 20 | 54.0 | 5.4 | 1.0 | 9 | 3.5 | 14 | 1 | - | - | - | - | 2 | - |
| 1D | Brandon Penn | So | DB | 10 | 40 | 10 | 50.0 | 5.0 | - | - | 2.0 | 2 | - | - | - | - | - | 5 | - |
| 6D | TJ Bulock | Fr | DB | 8 | 33 | 10 | 43.0 | 5.4 | - | - | 3.0 | 8 | - | - | - | 4 | 98 | 3 | - |
| 30 | RJ Predeoux | So | LB | 10 | 27 | 10 | 37.0 | 3.7 | 4.5 | 28 | 7.0 | 31 | 2 | - | - | - | - | 1 | - |
| 96 | Shaun Nichols | Jr | DL | 7 | 20 | 11 | 31.0 | 4.4 | 1.5 | 8 | 5.0 | 18 | - | 1 | 0 | - | - | - | - |
| 10 | Nick Rowell | Jr | DL | 9 | 22 | 6 | 28.0 | 3.1 | 2.5 | 12 | 15.0 | 50 | 3 | - | - | - | - | - | 1 |
| 7D | Donovan Miller | So | DB | 8 | 15 | 9 | 24.0 | 3.0 | - | - | 1.0 | 3 | - | - | - | - | - | - | - |
| 3D | Anthony Shepard | Fr | DB | 9 | 19 | 5 | 24.0 | 2.7 | - | - | 0.0 | - | - | - | - | 3 | 26 | 2 | - |
| 49 | Jake Dean | Fr | LB | 9 | 19 | 4 | 23.0 | 2.6 | 0.5 | 5 | 2.0 | 19 | 1 | 2 | 5 | - | - | - | - |
| 51 | Alex Wilkerson | So | DL | 8 | 14 | 9 | 23.0 | 2.9 | 2.5 | 16 | 7.5 | 24 | - | - | - | - | - | - | - |
| 8D | Jordan Daniels | So | DB | 10 | 17 | 5 | 22.0 | 2.2 | - | - | 0.0 | - | - | - | - | - | - | 6 | - |
| 1B | Connor Beck | Fr | LB | 10 | 14 | 6 | 20.0 | 2.0 | 1.0 | 4 | 2.0 | 9 | - | - | - | - | - | - | - |
| 99 | Martin Green | Jr | DL | 7 | 7 | 5 | 12.0 | 1.7 | 2.0 | 4 | 3.0 | 5 | - | - | - | - | - | - | - |
| 98 | L. Browning | Sr | DL | 7 | 6 | 5 | 11.0 | 1.6 | 0.5 | 4 | 2.5 | 7 | - | 1 | 0 | - | - | - | - |
| 34 | Jess Devoursney | So | DL | 7 | 7 | 4 | 11.0 | 1.6 | 2.0 | 2 | 2.0 | 5 | - | - | - | - | - | - | - |
| 32 | Delvin Jordan | So | LB | 7 | 8 | 2 | 10.0 | 1.4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 19 | Jordan Triplett | Fr | LB | 7 | 8 | 2 | 10.0 | 1.4 | - | - | 1.0 | 1 | - | - | - | - | - | - | - |
| 38 | Garrett Wallace | Fr | DB | 5 | 9 | 1 | 10.0 | 2.0 | 1.0 | 3 | 1.5 | 4 | - | - | - | - | - | - | - |
| 21 | Isaac Dixon | Sr | RB | 10 | 7 | 0 | 7.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 90 | Spencer Acosta | Fr | DE | 2 | 4 | 1 | 5.0 | 2.5 | - | - | 2.0 | 8 | - | - | - | - | - | - | - |
| 92 | Montrell Brown | Fr | DL | 3 | 3 | 2 | 5.0 | 1.7 | - | - | 1.0 | 3 | - | - | - | - | - | - | - |
| 93 | Klay Cranford | Sr | DE | 6 | 4 | 1 | 5.0 | .8 | - | - | 0.0 | - | 1 | - | - | - | - | - | - |
| 1J | Jesse Landers | Fr | LB | 6 | 2 | 3 | 5.0 | .8 | 0.5 | 0 | 0.0 | - | - | - | - | - | - | - | - |
| 18 | Darius Jordan | So | WR | 7 | 2 | 2 | 4.0 | .6 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 46 | Connor McNamee | Sr | LB | 2 | 3 | 1 | 4.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 17 | Chad Rymer | Fr | WR | 4 | 2 | 2 | 4.0 | 1.0 | - | - | 1.0 | 2 | - | - | - | - | - | - | - |
| 88 | Untorrey Thomas | Fr | WR | 5 | 3 | 1 | 4.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 25 | M. Valentine | So | DB | 5 | 3 | 1 | 4.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 20 | Jamarkis Holmes | Fr | RB | 8 | 3 | 0 | 3.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 97 | Michael Jones | Fr | DL | 2 | 1 | 2 | 3.0 | 1.5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 23 | Blair Lampkin | So | LB | 6 | 3 | 0 | 3.0 | .5 | - | - | 1.0 | 2 | - | - | - | - | - | - | - |
| 95 | Aris Matteis | So | DE | 2 | 2 | 1 | 3.0 | 1.5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 60 | Adam Raybern | Sr | DL | 4 | 1 | 2 | 3.0 | .8 | 0.5 | 3 | 2.0 | 5 | - | - | - | - | - | - | - |
| 94 | Bre'On Robinson | Fr | DL | 3 | 1 | 2 | 3.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 56 | Taylor Flippen | Sr | LB | 4 | 0 | 2 | 2.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 2D | Isaiah Garris | Fr | DB | 3 | 1 | 1 | 2.0 | .7 | - | - | 0.0 | - | - | - | - | 1 | 0 | - | - |
| 5D | Nick Miller | Fr | DB | 4 | 2 | 0 | 2.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 43 | David Pough | Fr | LB | 1 | 2 | 0 | 2.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 9 | Griffin Roelle | Sr | WR | 10 | 1 | 1 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 42 | Lord Smith | So | RB | 8 | 1 | 1 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 28 | Mecale Burden | Fr | RB | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 70 | Scottie Connors | Sr | OL | 8 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 12 | Graham Craig | Sr | QB | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 4D | Mason Gaines | Fr | LB | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 3 | Michael Gray | So | WR | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 13 | Will Jeffcoat | Sr | K | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 55 | Jason Motycka | Sr | DL | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 11 | Reid Reinagel | So | WR | 9 | 0 | 1 | 1.0 | .1 | - | - | 0.5 | 1 | - | - | - | - | - | - | - |
| 7 | Shelby Wilkes | So | QB | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Totals | 10 | 486 | 202 | 688.0 | 68.8 | 21.0 | 107 | 75.0 | 254 | 9 | 7 | 5 | 11 | 171 | 23 | 1 | |||
| Opponent | 10 | 498 | 183 | 681.0 | 68.1 | 42.0 | 311 | 84.0 | 397 | 15 | 13 | 24 | 11 | 97 | 47 | 2 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Graham Craig | Sr | QB | 7 | 178 | 298 | 59.7% | 2200 | 314.3 | 7.4 | 16 | 6 | 70 | 135.4 |
| 7 | Shelby Wilkes | So | QB | 3 | 29 | 48 | 60.4% | 251 | 83.7 | 5.2 | 2 | 1 | 40 | 113.9 |
| 1C | Connor Blair | Fr | QB | 5 | 9 | 16 | 56.3% | 144 | 28.8 | 9.0 | 3 | 1 | 43 | 181.2 |
| 9 | Griffin Roelle | Sr | WR | 8 | 1 | 1 | 100.0% | 9 | 1.1 | 9.0 | 0 | 0 | 9 | 175.6 |
| Totals | 8 | 217 | 363 | 59.8% | 2604 | 325.5 | 7.2 | 21 | 8 | 70 | 134.7 | |||
| Opponent | 8 | 112 | 205 | 54.6% | 1789 | 223.6 | 8.7 | 25 | 8 | 88 | 160.4 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Isaac Dixon | Sr | RB | 8 | 49 | 238 | 29.8 | 4.9 | 1 | 38 | 1 | 0 |
| 8 | Seqouh Humes | Jr | RB | 7 | 57 | 230 | 32.9 | 4.0 | 4 | 26 | 2 | 2 |
| 42 | Lord Smith | So | RB | 6 | 28 | 125 | 20.8 | 4.5 | 1 | 15 | - | - |
| 9 | Griffin Roelle | Sr | WR | 8 | 17 | 120 | 15.0 | 7.1 | 0 | 27 | 2 | 1 |
| 1C | Connor Blair | Fr | QB | 5 | 6 | 38 | 7.6 | 6.3 | 0 | 14 | - | - |
| 20 | Jamarkis Holmes | Fr | RB | 7 | 8 | 34 | 4.9 | 4.3 | 0 | 13 | - | - |
| 33 | Q. Broussard | Fr | RB | 3 | 5 | 30 | 10.0 | 6.0 | 0 | 9 | - | - |
| 34 | Jess Devoursney | So | DL | 5 | 3 | 10 | 2.0 | 3.3 | 0 | 7 | - | - |
| 80 | Patrick Goodin | So | WR | 8 | 1 | 5 | 0.6 | 5.0 | 0 | 5 | - | - |
| 3 | Michael Gray | So | WR | 7 | 1 | 4 | 0.6 | 4.0 | 0 | 4 | 1 | 1 |
| 28 | Mecale Burden | Fr | RB | 3 | 2 | 3 | 1.0 | 1.5 | 0 | 2 | - | - |
| 31 | Reginald Grubbs | Fr | RB | 4 | 8 | 1 | 0.3 | 0.1 | 0 | 5 | 2 | 1 |
| 4 | Kory Schick | So | WR | 8 | 1 | -4 | -0.5 | -4.0 | 0 | 0 | - | - |
| 7 | Shelby Wilkes | So | QB | 3 | 10 | -47 | -15.7 | -4.7 | 0 | 6 | 1 | 1 |
| 12 | Graham Craig | Sr | QB | 7 | 45 | -92 | -13.1 | -2.0 | 2 | 14 | 4 | 3 |
| Totals | 8 | 244 | 695 | 86.9 | 2.8 | 8 | 38 | 14 | 10 | |||
| Opponent | 8 | 370 | 2017 | 252.1 | 5.5 | 20 | 63 | 16 | 7 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Griffin Roelle | Sr | WR | 8 | 52 | 6.5 | 583 | 72.9 | 11.2 | 5 | 66 |
| 2 | Ervens Oge | So | WR | 8 | 40 | 5.0 | 461 | 57.6 | 11.5 | 1 | 40 |
| 6 | Josh Hardrick | So | WR | 7 | 25 | 3.6 | 345 | 49.3 | 13.8 | 2 | 70 |
| 3 | Michael Gray | So | WR | 7 | 24 | 3.4 | 436 | 62.3 | 18.2 | 6 | 49 |
| 1 | M. Jackson | Jr | WR | 8 | 16 | 2.0 | 283 | 35.4 | 17.7 | 2 | 51 |
| 4 | Kory Schick | So | WR | 8 | 15 | 1.9 | 166 | 20.8 | 11.1 | 2 | 39 |
