|
Ferrum at LaGrange - LaGrange, GA 11/15/2014 - 1:00 |
|
|
Ferrum
28 |
LaGrange
44 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ferrum (1-9) | 7 | 0 | 7 | 14 | 28 |
| LaGrange (5-5) | 3 | 7 | 28 | 6 | 44 |
| LaGrange, GA | Callaway Stadium | |||||
| Prd | Time | Scoring Summary | Ferrum - LaGrange |
|---|---|---|---|
| 1 | 04:27 | Ferrum - Harvey Taylor pass complete to Marzai Terrell for 21 yards to the LC00, TOUCHDOWN, clock 04:27. (Jacob Smoak kick is good). | 7 - 0 |
| 1 | 00:39 |
LaGrange
-
Will Jeffcoat 24 yd field goal.
Drive: 9 plays, 56 yards in 3:40. |
7 - 3 |
| 2 | 10:43 | LaGrange - Graham Craig pass complete to Josh Hardrick for 14 yards to the FC00, TOUCHDOWN, clock 10:43. (Will Jeffcoat kick is good). | 7 - 10 |
| 3 | 12:20 | LaGrange - Graham Craig pass complete to Michael Gray for 17 yards to the FC00, TOUCHDOWN, clock 12:20. (Will Jeffcoat kick is good). | 7 - 17 |
| 3 | 08:02 | LaGrange - Graham Craig pass complete to M. Jackson for 4 yards to the FC00, TOUCHDOWN, clock 08:02. (Will Jeffcoat kick is good). | 7 - 24 |
| 3 | 05:36 | LaGrange - Graham Craig pass complete to Michael Gray for 49 yards to the FC00, TOUCHDOWN, clock 05:36. (Will Jeffcoat kick is good). | 7 - 31 |
| 3 | 03:16 | Ferrum - Troy Helton rush for 9 yards to the LC00, TOUCHDOWN, clock 03:16. (Jacob Smoak kick is good). | 14 - 31 |
| 3 | 02:01 | LaGrange - Lord Smith rush for 8 yards to the FC00, TOUCHDOWN, clock 02:01. (Will Jeffcoat kick is good). | 14 - 38 |
| 4 | 12:26 | Ferrum - Troy Helton rush for 16 yards to the LC00, TOUCHDOWN, clock 12:26. (Jacob Smoak kick is good). | 21 - 38 |
| 4 | 12:05 | LaGrange - Graham Craig pass complete to Griffin Roelle for 66 yards to the FC00, TOUCHDOWN, clock 12:05. (Will Jeffcoat kick blocked). | 21 - 44 |
| 4 | 09:14 | Ferrum - Troy Helton pass complete to Matthew Kennell for 53 yards to the LC00, TOUCHDOWN, clock 09:14. (Jacob Smoak kick is good). | 28 - 44 |
| Ferrum | Statistics | LaGrange |
|---|---|---|
| 13 | FIRST DOWNS | 22 |
| 2 10 1 |
Passing Rushing Penalty |
14 5 3 |
| 33% (4 of 12) | THIRD DOWN EFFICIENCY | 33% (4 of 12) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 309 | TOTAL OFFENSE | 481 |
| 56 5.5 |
Total Offensive Plays Average gain per play |
71 6.8 |
| 74 | NET YARDS PASSING | 437 |
| 3-14 5.3 3-13 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
23-38 11.5 3-32 0 |
| 235 | NET YARDS RUSHING | 44 |
| 42 5.6 |
Rushing Attempts Average gain per rush |
33 1.3 |
| 5-154 | PUNTS: Number-Yards | 5-200 |
| 30.8 | Average | 40.0 |
| 152 | TOTAL RETURN YARDS | 95 |
| 2-10 6-142 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-8 5-70 2-17 |
| 6-50 | PENALTIES: Number-Yards | 5-49 |
| 3 -1 | FUMBLES: Number-Lost | 4 -2 |
| 3-32 | SACKS: Number-Yards | 2-9 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-17 |
| 29:00 | TIME OF POSSESSION | 31:00 |
Ferrum | LaGrange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ferrum | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 16 | Rashad Johnson | 8 | 1 | 9 | - | 2 - 4 | - | - | 1 | |||
| 25 | Bre. Washington | 9 | 0 | 9 | - | 2 - 2 | 1 | - | - | 1 | ||
| 17 | Jatavious Adams | 4 | 2 | 6 | - | 1 - 1 | - | - | ||||
| 4 | Thomas Betts | 3 | 2 | 5 | - | 0.5 - 5 | - | - | ||||
| 96 | Montel Lee | 5 | 0 | 5 | 3 - 32 | 3 - 32 | 2 | 1-0 | - | 1 | ||
| 6 | Anthony Orton | 4 | 0 | 4 | - | - | - | - | ||||
| 55 | Al Matthews | 3 | 1 | 4 | - | - | - | - | ||||
| 32 | Jabbar Coward | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 44 | DeVante Adams | 1 | 1 | 2 | - | 1 - 3 | - | - | ||||
| 45 | Raul Gonzalez | 1 | 1 | 2 | - | - | 1-0 | - | ||||
| 92 | Xavier Lawing | 2 | 0 | 2 | - | - | - | - | ||||
| 8 | Tyus Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Jacquan Martin | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Mason James | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Shy Smith | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Jamal Mealy | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Tony Konieczka | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Cj Kaashif | 0 | 1 | 1 | - | 0.5 - 4 | - | - | ||||
| TM | Team | - | - | - | - | 1 | ||||||
| TOTALS | 47 | 10 | 57 | 3 - 32 | 11 - 53 | 3 | 2-0 | - | 2 | 1 | 1 | |
| # | LaGrange | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Scott Chewning | 3 | 2 | 5 | - | 1 - 1 | - | - | 2 | |||
| 38 | Garrett Wallace | 4 | 1 | 5 | 1 - 3 | 1.5 - 4 | - | - | 1 | |||
| 44 | Larry Murdock | 4 | 1 | 5 | - | 1 - 3 | - | - | ||||
| 96 | Shaun Nichols | 3 | 2 | 5 | 0.5 - 3 | 1 - 4 | - | - | 1 | |||
| 90 | Spencer Acosta | 3 | 1 | 4 | - | 1 - 6 | - | - | ||||
| 1D | Brandon Penn | 3 | 0 | 3 | - | - | - | - | ||||
| 15 | Nick Raszeja | 2 | 1 | 3 | - | - | - | - | ||||
| 30 | RJ Predeoux | 3 | 0 | 3 | - | - | - | - | ||||
| 19 | Jordan Triplett | 1 | 1 | 2 | - | - | - | - | ||||
| 21 | Isaac Dixon | 2 | 0 | 2 | - | - | - | - | ||||
| 43 | David Pough | 2 | 0 | 2 | - | - | - | - | ||||
| 49 | Jake Dean | 2 | 0 | 2 | - | - | - | - | ||||
| 93 | Klay Cranford | 1 | 1 | 2 | - | - | - | - | ||||
| 1B | Connor Beck | 1 | 0 | 1 | - | - | - | - | ||||
| 1J | Jesse Landers | 0 | 1 | 1 | - | - | - | - | ||||
| 6D | TJ Bulock | 1 | 0 | 1 | - | - | - | 2-17 | ||||
| 8D | Jordan Daniels | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Nick Rowell | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 20 | Jamarkis Holmes | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | M. Valentine | 1 | 0 | 1 | - | - | - | - | ||||
| 60 | Adam Raybern | 0 | 1 | 1 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 99 | Martin Green | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | L. Browning | - | - | 1-0 | - | |||||||
| TOTALS | 40 | 12 | 52 | 2 - 9 | 7 - 22 | 1-0 | 2-17 | 2 | 2 | |||
| Other Information | |
|---|---|
|
Location: LaGrange, GA Stadium: Callaway Stadium Attendance: 1243 |
Referee: Kent Huggins Umpire: Chuch Heinbach Head Linesman: Joel Crosby Line Judge: Dewey Green Back Judge: Brett Vines Field Judge: Brett Hoffman Side Judge: Travis Wilborn Scorekeeper: John Hughes |









