2023-24 Football Statistics - LaGrange
Yds/Game
266.5
Rush/Game
134.4
Pass/Game
132.1
Pts/Game
15.3
Yds allowed/Game
459.0
Rush allowed/Game
227.1
Pass allowed/Game
231.9
Pts allowed/Game
41.8
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-9 (.000) |
| Conference (Pct.) | 0-7 (.000) |
| Streak | Lost 9 |
| Home | 0-5 |
| Away | 0-4 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 30 | at Southern Virginia | L, 52-26 |
| Oct 7 | N.C. Wesleyan | L, 35-14 |
| Oct 14 | Belhaven | L, 42-20 |
| Oct 21 | at Maryville | L, 26-6 |
| Oct 28 | Brevard | L, 30-20 |
| Nov 4 | at Methodist | L, 38-27 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 7 | ||
| Scoring | 122 | 119 | ||
| Points per game | 15.3 | 17.0 | ||
| Total offense | 2132 | 1976 | ||
| Yards per game | 266.5 | 282.3 | ||
| Passing yards | 1057 | 962 | ||
| Comp-Att-Int | 98-227-9 | 87-205-8 | ||
| Passing yards per game | 132.1 | 137.4 | ||
| Passing yards per attempt | 4.7 | 4.7 | ||
| Passing yards per completion | 10.8 | 11.1 | ||
| Passing touchdowns | 9 | 9 | ||
| Rushing yards | 1075 | 1014 | ||
| Rushing attempts | 274 | 230 | ||
| Rushing yards per game | 134.4 | 144.9 | ||
| Yards per rush | 3.9 | 4.4 | ||
| Rushing touchdowns | 6 | 6 | ||
| 1st downs | 132 | 117 | ||
| Rushing 1st downs | 69 | 64 | ||
| Passing 1st downs | 48 | 42 | ||
| Penalty 1st downs | 15 | 11 | ||
| 1st downs per game | 16.5 | 16.7 | ||
| 3rd-down conversions | 35-115 | 31-98 | ||
| 3rd down % | 30% | 32% | ||
| 4th-down conversions | 7-19 | 7-19 | ||
| 4th down % | 37% | 37% | ||
| Kick returns (No.-Yards) | 41-778 | 33-669 | ||
| Kick return average | 19.0 | 20.3 | ||
| Punt returns (No.-Yards) | 6-16 | 5-15 | ||
| Punt return average | 2.7 | 3.0 | ||
| Field goals | 5-6 | 4-5 | ||
| Field goal % | 83.3% | 80.0% | ||
| PATs | 11-14 | 11-14 | ||
| PAT % | 78.6% | 78.6% | ||
| Punts (No.-Yards) | 49-1695 | 37-1319 | ||
| Average per punt | 34.6 | 35.6 | ||
| Red zone scores | 18-23 | 17-22 | ||
| Red zone % | 78% | 77% | ||
| Red zone touchdowns | 13-23 | 13-22 | ||
| Red zone touchdown % | 57% | 59% | ||
| Fumbles-lost | 15-8 | 13-8 | ||
| Fumbles recovered | 7 | 6 | ||
| Defensive INTs | 8 | 7 | ||
| Interception returns (No.-Yds) | 8-108 | 7-101 | ||
| Interception return average | 13.5 | 14.4 | ||
| Defensive TDs | 1 | 1 | ||
| Tackles | 578 | 523 | ||
| Sacks | 10 | 10 | ||
| Penalties | 55 | 43 | ||
| Penalty yards | 444 | 373 | ||
| Time of possession per game | 26:15 | 25:26 | ||
| Home Attendance | 1,546 | 1,546 | ||
| Home Attendance average | 310 | 387 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Rashod Brockington | Junior | QB | 8 | 77 | 168 | 45.8% | 830 | 103.8 | 4.9 | 7 | 5 | 52 | 95.1 |
| 1A | Jaden Mann | Junior | QB | 6 | 11 | 32 | 34.4% | 100 | 16.7 | 3.1 | 1 | 0 | 24 | 70.9 |
| 6 | David Pope | Sophomore | DB | 2 | 2 | 6 | 33.3% | 29 | 14.5 | 4.8 | 0 | 0 | 28 | 73.9 |
| 6A | Cam Long | Sophomore | QB | 2 | 2 | 4 | 50.0% | 26 | 13.0 | 6.5 | 0 | 0 | 23 | 104.6 |
| 9A | Goldman Butler VI | Junior | RB | 8 | 1 | 3 | 33.3% | 2 | 0.3 | 0.7 | 0 | 1 | 2 | -27.7 |
| 17 | Maxwell Favre | Junior | QB | 2 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 2A | Jaden Smith | Junior | WR | 7 | 0 | 2 | .0% | 0 | 0.0 | 0.0 | 0 | 2 | 0 | -200.0 |
| Totals | 8 | 98 | 227 | 43.2% | 1057 | 132.1 | 4.7 | 9 | 9 | 52 | 87.4 | |||
| Opponent | 8 | 135 | 210 | 64.3% | 1855 | 231.9 | 8.8 | 20 | 8 | 49 | 162.3 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9A | Goldman Butler VI | Junior | RB | 8 | 130 | 619 | 77.4 | 4.8 | 5 | 29 | 2 | 0 |
| 24 | Aubrey Carter | Junior | RB | 7 | 21 | 161 | 23.0 | 7.7 | 0 | 73 | 1 | 1 |
| 5 | Rashod Brockington | Junior | QB | 8 | 46 | 123 | 15.4 | 2.7 | 0 | 20 | 2 | 1 |
| 1A | Jaden Mann | Junior | QB | 6 | 24 | 67 | 11.2 | 2.8 | 0 | 16 | - | - |
| 27 | Kolby Crawford | Freshman | RB | 8 | 17 | 65 | 8.1 | 3.8 | 0 | 19 | 3 | 1 |
| 30 | Jaklien King | Freshman | RB | 8 | 6 | 43 | 5.4 | 7.2 | 1 | 16 | - | - |
| 34 | DeVontrez Blake | Freshman | RB | 1 | 4 | 19 | 19.0 | 4.8 | 0 | 14 | - | - |
| 9 | Chase Shelton | Sophomore | LB | 4 | 4 | 8 | 2.0 | 2.0 | 0 | 5 | - | - |
| 26 | JayDon Cooper | Junior | LB | 8 | 6 | 5 | 0.6 | 0.8 | 0 | 7 | - | - |
| 1O | Devonte Scott | Junior | WR | 7 | 1 | 4 | 0.6 | 4.0 | 0 | 4 | - | - |
| 0 | Fredrick Jones | Senior | WR | 7 | 1 | 3 | 0.4 | 3.0 | 0 | 3 | - | - |
| 6 | David Pope | Sophomore | DB | 2 | 2 | 3 | 1.5 | 1.5 | 0 | 4 | - | - |
| 20 | Khalif Walters | Freshman | RB | 2 | 1 | 2 | 1.0 | 2.0 | 0 | 2 | - | - |
| 6A | Cam Long | Sophomore | QB | 2 | 1 | -1 | -0.5 | -1.0 | 0 | 0 | - | - |
| 17 | Maxwell Favre | Junior | QB | 2 | 1 | -3 | -1.5 | -3.0 | 0 | 0 | - | - |
| 1 | Jasharie Anderson | Junior | DB | 8 | 2 | -9 | -1.1 | -4.5 | 0 | 0 | 1 | 1 |
| 2A | Jaden Smith | Junior | WR | 7 | 2 | -11 | -1.6 | -5.5 | 0 | 0 | 2 | 2 |
| Totals | 8 | 274 | 1075 | 134.4 | 3.9 | 6 | 73 | 15 | 8 | |||
| Opponent | 8 | 374 | 1817 | 227.1 | 4.9 | 23 | 63 | 12 | 7 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1O | Devonte Scott | Junior | WR | 7 | 17 | 2.4 | 223 | 31.9 | 13.1 | 2 | 52 |
| 86 | Ashton Bryant | Sophomore | WR | 6 | 13 | 2.2 | 151 | 25.2 | 11.6 | 0 | 35 |
| 9A | Goldman Butler VI | Junior | RB | 8 | 9 | 1.1 | 52 | 6.5 | 5.8 | 0 | 14 |
| 0 | Fredrick Jones | Senior | WR | 7 | 9 | 1.3 | 96 | 13.7 | 10.7 | 0 | 35 |
| 7A | Dana Lucas | Senior | WR | 6 | 9 | 1.5 | 89 | 14.8 | 9.9 | 2 | 16 |
| 80 | Malachi Kelley | Sophomore | WR | 7 | 8 | 1.1 | 133 | 19.0 | 16.6 | 2 | 43 |
| 2A | Jaden Smith | Junior | WR | 7 | 7 | 1.0 | 86 | 12.3 | 12.3 | 2 | 22 |
| 1 | Jasharie Anderson | Junior | DB | 8 | 4 | 0.5 | 18 | 2.3 | 4.5 | 0 | 13 |
| 27 | Kolby Crawford | Freshman | RB | 8 | 4 | 0.5 | 6 | 0.8 | 1.5 | 0 | 9 |
| 18 | Braylen Cook | Freshman | WR | 5 | 3 | 0.6 | 25 | 5.0 | 8.3 | 0 | 13 |
| 24 | Aubrey Carter | Junior | RB | 7 | 2 | 0.3 | 3 | 0.4 | 1.5 | 0 | 4 |
| 83 | Isaiah Johnson | Freshman | WR | 4 | 2 | 0.5 | 28 | 7.0 | 14.0 | 0 | 23 |
| 8 | Keith Kpodar | Senior | TE | 8 | 2 | 0.3 | 13 | 1.6 | 6.5 | 0 | 10 |
| 8B | ToRenz Smith | Junior | DL | 4 | 2 | 0.5 | 5 | 1.3 | 2.5 | 0 | 5 |
| 13 | Mondrel Boykins | Junior | 4 | 1 | 0.3 | 39 | 9.8 | 39.0 | 0 | 39 | |
| 81 | Tra'veon Clayton | Freshman | DB | 2 | 1 | 0.5 | 3 | 1.5 | 3.0 | 0 | 3 |
| 1F | Landon Eaker | Sophomore | K/P | 8 | 1 | 0.1 | 1 | 0.1 | 1.0 | 0 | 1 |
| 82 | J'Kyvious Wortham | Junior | WR | 3 | 1 | 0.3 | 3 | 1.0 | 3.0 | 0 | 3 |
| Totals | 8 | 98 | - | 1057 | 132.1 | 10.8 | 9 | 52 | |||
| Opponent | 8 | 135 | - | 1855 | 231.9 | 13.7 | 20 | 49 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1F | Landon Eaker | Sophomore | K/P | 8 | 5 | 6 | 83% | 35 | 9 | 11 | 82% | 24 |
| Totals | 8 | 5 | 6 | 83% | 35 | 11 | 14 | 79% | 26 | |||
| Opponent | 8 | 9 | 10 | 90% | 33 | 41 | 43 | 95% | 68 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Andyn Garris | Freshman | QB | 5 | 26 | 804 | 30.9 | 64 | 4 | 5 | 0 | 0 |
| 2A | Jaden Smith | Junior | WR | 7 | 10 | 432 | 43.2 | 68 | 2 | 0 | 0 | 0 |
| 1G | Brandon Matson | Sophomore | K/P | 6 | 8 | 271 | 33.9 | 50 | 0 | 2 | 0 | 0 |
| 5 | Rashod Brockington | Junior | QB | 8 | 2 | 82 | 41.0 | 45 | 2 | 0 | 0 | 0 |
| 12 | Tyon Waiters | Freshman | QB | 1 | 2 | 68 | 34.0 | 37 | 0 | 1 | 0 | 0 |
| 15 | Jaylan Harris | Sophomore | DL | 8 | 1 | 38 | 38.0 | 38 | 0 | 0 | 0 | 0 |
| Totals | 8 | 49 | 1695 | 34.6 | 68 | 8 | 8 | 0 | 0 | |||
| Opponent | 8 | 25 | 1009 | 40.4 | 63 | 14 | 0 | 4 | 0 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Fredrick Jones | Senior | WR | 7 | 114 | 16.3 | 0 | 36 | - | - | - | - | - |
| 82 | J'Kyvious Wortham | Junior | WR | 6 | 95 | 15.8 | 0 | 28 | - | - | - | - | - |
| 1O | Devonte Scott | Junior | WR | 2 | 88 | 44.0 | 0 | 64 | - | - | - | - | - |
| 27 | Kolby Crawford | Freshman | RB | 4 | 87 | 21.8 | 0 | 38 | - | - | - | - | - |
| 1 | Jasharie Anderson | Junior | DB | 3 | 80 | 26.7 | 0 | 44 | 6 | 16 | 2.7 | 0 | 11 |
| 13 | Mondrel Boykins | Junior | 4 | 72 | 18.0 | 0 | 20 | - | - | - | - | - | |
| 87 | Anthony McCants | Freshman | WR | 3 | 59 | 19.7 | 0 | 27 | - | - | - | - | - |
| 3 | Nehemiah Ceasar | Junior | DB | 3 | 49 | 16.3 | 0 | 22 | - | - | - | - | - |
| 4 | Davon Adams | Sophomore | DB | 3 | 43 | 14.3 | 0 | 28 | - | - | - | - | - |
| 8B | ToRenz Smith | Junior | DL | 2 | 36 | 18.0 | 0 | 21 | - | - | - | - | - |
| 2A | Jaden Smith | Junior | WR | 2 | 28 | 14.0 | 0 | 15 | - | - | - | - | - |
| 30 | Jaklien King | Freshman | RB | 1 | 22 | 22.0 | 0 | 22 | - | - | - | - | - |
| 24 | Aubrey Carter | Junior | RB | 1 | 5 | 5.0 | 0 | 5 | - | - | - | - | - |
| Totals | 41 | 778 | 19.0 | 0 | 64 | 6 | 16 | 2.7 | 0 | 11 | |||
| Opponent | 25 | 536 | 21.4 | 0 | 43 | 16 | 200 | 12.5 | 0 | 43 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 9A | Goldman Butler VI | Junior | RB | 8 | 619 | 52 | - | - | 671 | 83.9 |
| 1O | Devonte Scott | Junior | WR | 7 | 4 | 223 | - | 88 | 315 | 45.0 |
| 82 | J'Kyvious Wortham | Junior | WR | 3 | - | 3 | - | 95 | 98 | 32.7 |
| 0 | Fredrick Jones | Senior | WR | 7 | 3 | 96 | - | 114 | 213 | 30.4 |
| 87 | Anthony McCants | Freshman | WR | 2 | - | - | - | 59 | 59 | 29.5 |
| 13 | Mondrel Boykins | Junior | 4 | - | 39 | - | 72 | 111 | 27.8 | |
| 86 | Ashton Bryant | Sophomore | WR | 6 | - | 151 | - | - | 151 | 25.2 |
| 24 | Aubrey Carter | Junior | RB | 7 | 161 | 3 | - | 5 | 169 | 24.1 |
| 27 | Kolby Crawford | Freshman | RB | 8 | 65 | 6 | - | 87 | 158 | 19.8 |
| 34 | DeVontrez Blake | Freshman | RB | 1 | 19 | - | - | - | 19 | 19.0 |
| 80 | Malachi Kelley | Sophomore | WR | 7 | - | 133 | - | - | 133 | 19.0 |
| 5 | Rashod Brockington | Junior | QB | 8 | 123 | - | - | - | 123 | 15.4 |
| 7A | Dana Lucas | Senior | WR | 6 | - | 89 | - | - | 89 | 14.8 |
| 2A | Jaden Smith | Junior | WR | 7 | -11 | 86 | - | 28 | 103 | 14.7 |
| 1 | Jasharie Anderson | Junior | DB | 8 | -9 | 18 | 16 | 80 | 105 | 13.1 |
| 1A | Jaden Mann | Junior | QB | 6 | 67 | - | - | - | 67 | 11.2 |
| 8B | ToRenz Smith | Junior | DL | 4 | - | 5 | - | 36 | 41 | 10.3 |
| 30 | Jaklien King | Freshman | RB | 8 | 43 | - | - | 22 | 65 | 8.1 |
| 4 | Davon Adams | Sophomore | DB | 6 | - | - | - | 43 | 43 | 7.2 |
| 83 | Isaiah Johnson | Freshman | WR | 4 | - | 28 | - | - | 28 | 7.0 |
| 3 | Nehemiah Ceasar | Junior | DB | 8 | - | - | - | 49 | 49 | 6.1 |
| 18 | Braylen Cook | Freshman | WR | 5 | - | 25 | - | - | 25 | 5.0 |
| 9 | Chase Shelton | Sophomore | LB | 4 | 8 | - | - | - | 8 | 2.0 |
| 8 | Keith Kpodar | Senior | TE | 8 | 0 | 13 | - | - | 13 | 1.6 |
| 81 | Tra'veon Clayton | Freshman | DB | 2 | - | 3 | - | - | 3 | 1.5 |
| 6 | David Pope | Sophomore | DB | 2 | 3 | - | - | - | 3 | 1.5 |
| 20 | Khalif Walters | Freshman | RB | 2 | 2 | - | - | - | 2 | 1.0 |
| 26 | JayDon Cooper | Junior | LB | 8 | 5 | 0 | - | - | 5 | .6 |
| 1F | Landon Eaker | Sophomore | K/P | 8 | - | 1 | - | - | 1 | .1 |
| Totals | 8 | 1075 | 1057 | 16 | 778 | 2926 | 365.8 | |||
| Opponent | 8 | 1817 | 1855 | 200 | 536 | 4408 | 551.0 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9A | Goldman Butler VI | Junior | RB | 30 | 3.8 | 5 | 0 | - | - | - | - | - | - | - | 0 |
| 1F | Landon Eaker | Sophomore | K/P | 24 | 3.0 | - | 0 | - | - | - | - | 9 | 5 | 0 | 0 |
| 80 | Malachi Kelley | Sophomore | WR | 12 | 1.7 | - | 2 | - | - | - | - | - | - | 0 | 0 |
| 7A | Dana Lucas | Senior | WR | 12 | 2.0 | - | 2 | - | - | - | - | - | - | 0 | 0 |
| 1O | Devonte Scott | Junior | WR | 12 | 1.7 | 0 | 2 | 0 | - | - | - | - | - | - | 0 |
| 2A | Jaden Smith | Junior | WR | 12 | 1.7 | 0 | 2 | 0 | - | - | - | - | - | - | 0 |
| 36 | Kenneth Howard | Freshman | DB | 6 | 0.9 | - | - | - | - | - | 1 | - | - | 0 | 0 |
| 30 | Jaklien King | Freshman | RB | 6 | 0.8 | 1 | - | 0 | - | - | - | - | - | - | 0 |
| Totals | 122 | 15.3 | 6 | 9 | 0 | 0 | 0 | 1 | 11 | 5 | 0 | 0 | |||
| Opponent | 334 | 41.8 | 23 | 20 | 0 | 0 | 0 | 1 | 41 | 9 | 0 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8A | Lakevin Debruce | Senior | DB | 8 | 38 | 18 | 56.0 | 7.0 | 0.0 | 0 | 1.5 | 2 | 1 | 1 | 0 | 2 | 20 | 1 | 0 |
| 42 | Yavari Scott | Junior | LB | 8 | 33 | 17 | 50.0 | 6.3 | 1.5 | 16 | 6.0 | 37 | 1 | 2 | 16 | 0 | 0 | 1 | 1 |
| 9B | Demon Jones | Freshman | LB | 6 | 26 | 18 | 44.0 | 7.3 | 0.0 | 0 | 5.0 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 38 | Deon King Jr. | Sophomore | DB | 6 | 29 | 15 | 44.0 | 7.3 | 0.5 | 5 | 6.5 | 15 | 1 | 0 | 0 | 2 | 35 | 2 | 1 |
| 26 | JayDon Cooper | Junior | LB | 8 | 29 | 12 | 41.0 | 5.1 | 0.0 | 0 | 4.5 | 13 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | Nehemiah Ceasar | Junior | DB | 8 | 23 | 10 | 33.0 | 4.1 | 0.0 | 0 | 2.5 | 6 | 0 | 1 | 0 | 2 | 24 | 1 | 0 |
| 15 | Jaylan Harris | Sophomore | DL | 8 | 13 | 14 | 27.0 | 3.4 | 5.0 | 22 | 7.0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Isaiah Beaubrun | Freshman | LB | 7 | 15 | 9 | 24.0 | 3.4 | 0.0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1D | Jaden Sanders | Freshman | DB | 6 | 19 | 3 | 22.0 | 3.7 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 8B | ToRenz Smith | Junior | DL | 4 | 7 | 9 | 16.0 | 4.0 | 1.0 | 7 | 3.5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Jasharie Anderson | Junior | DB | 8 | 14 | 1 | 15.0 | 1.9 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 29 | 0 | 0 |
| 10 | Dontre Mike | Senior | DL | 6 | 6 | 9 | 15.0 | 2.5 | 0.0 | 0 | 2.5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Davon Adams | Sophomore | DB | 6 | 10 | 3 | 13.0 | 2.2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 18 | Braylen Cook | Freshman | WR | 5 | 6 | 7 | 13.0 | 2.6 | - | - | 2.5 | 3 | - | - | - | - | - | - | - |
| 36 | Kenneth Howard | Freshman | DB | 7 | 8 | 5 | 13.0 | 1.9 | 1.0 | 8 | 1.0 | 8 | 2 | 1 | 42 | 0 | 0 | 0 | 0 |
| 11 | Nick Pittman | Senior | LB | 7 | 8 | 4 | 12.0 | 1.7 | 0.0 | 0 | 1.0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 5D | Malik Rogers | Sophomore | DB | 7 | 11 | 0 | 11.0 | 1.6 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Zion Turner | Freshman | LB | 4 | 8 | 3 | 11.0 | 2.8 | 0.0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Matthew Moore | Freshman | DE | 4 | 6 | 4 | 10.0 | 2.5 | 1.0 | 5 | 4.0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Jahvon Wells | Freshman | DT | 8 | 4 | 5 | 9.0 | 1.1 | 0.0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Xean Wasef hajbeh | Junior | DB | 7 | 7 | 1 | 8.0 | 1.1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 86 | Ashton Bryant | Sophomore | WR | 6 | 6 | 1 | 7.0 | 1.2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Ashton McPhaul | Freshman | 1 | 3 | 4 | 7.0 | 7.0 | 0.0 | 0 | 2.5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Keyon Stoutemire | Freshman | DB | 6 | 4 | 3 | 7.0 | 1.2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Deavyn Anthony | Sophomore | DL | 6 | 1 | 4 | 5.0 | .8 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Fredrick Jones | Senior | WR | 7 | 4 | 1 | 5.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 30 | Jaklien King | Freshman | RB | 8 | 3 | 1 | 4.0 | .5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Shaun Wilmore | Freshman | DB | 6 | 2 | 2 | 4.0 | .7 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Rashod Brockington | Junior | QB | 8 | 2 | 0 | 2.0 | .3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Aubrey Carter | Junior | RB | 7 | 1 | 1 | 2.0 | .3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Maxwell Favre | Junior | QB | 2 | 1 | 1 | 2.0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 7A | Dana Lucas | Senior | WR | 6 | 2 | 0 | 2.0 | .3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Ryan Melia | Sophomore | TE | 1 | 2 | 0 | 2.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1O | Devonte Scott | Junior | WR | 7 | 1 | 1 | 2.0 | .3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Chase Shelton | Sophomore | LB | 4 | 1 | 1 | 2.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 2A | Jaden Smith | Junior | WR | 7 | 2 | 0 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 35 | Zyon Wilson | Freshman | LB | 2 | 2 | 0 | 2.0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Anthony Antinozzi | Sophomore | DB | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 13 | Mondrel Boykins | Junior | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 9A | Goldman Butler VI | Junior | RB | 8 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Tra'veon Clayton | Freshman | DB | 2 | 1 | 0 | 1.0 | .5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1F | Landon Eaker | Sophomore | K/P | 8 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Andyn Garris | Freshman | QB | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 78 | Trenton Harrison | Sophomore | OL | 8 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Isaiah Johnson | Freshman | WR | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 6A | Cam Long | Sophomore | QB | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 20 | Khalif Walters | Freshman | RB | 2 | 1 | 0 | 1.0 | .5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Gabriel Winfrey | Freshman | DE | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 1.0 | 2 | - | - | - | - | - | - | - |
| Totals | 8 | 386 | 192 | 578.0 | 72.3 | 10.0 | 63 | 56.0 | 180 | 7 | 7 | 58 | 8 | 108 | 13 | 2 | |||
| Opponent | 8 | 304 | 176 | 480.0 | 60.0 | 16.0 | 123 | 58.0 | 239 | 12 | 8 | 21 | 9 | 51 | 30 | 3 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Rashod Brockington | Junior | QB | 7 | 72 | 161 | 44.7% | 788 | 112.6 | 4.9 | 7 | 4 | 52 | 95.2 |
| 1A | Jaden Mann | Junior | QB | 5 | 7 | 22 | 31.8% | 73 | 14.6 | 3.3 | 1 | 0 | 24 | 74.7 |
| 6 | David Pope | Sophomore | DB | 1 | 2 | 6 | 33.3% | 29 | 29.0 | 4.8 | 0 | 0 | 28 | 73.9 |
| 9A | Goldman Butler VI | Junior | RB | 7 | 1 | 3 | 33.3% | 2 | 0.3 | 0.7 | 0 | 1 | 2 | -27.7 |
| 2A | Jaden Smith | Junior | WR | 6 | 0 | 2 | .0% | 0 | 0.0 | 0.0 | 0 | 2 | 0 | -200.0 |
| Totals | 7 | 87 | 205 | 42.4% | 962 | 137.4 | 4.7 | 9 | 8 | 52 | 88.5 | |||
| Opponent | 7 | 120 | 182 | 65.9% | 1589 | 227.0 | 8.7 | 17 | 7 | 49 | 162.4 |
Rushing
