|
Greensboro at LaGrange - LaGrange, GA 10/19/2019 - 2:00 |
|
|
Greensboro
23 |
LaGrange
40 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Greensboro (1-5) | 17 | 0 | 0 | 6 | 23 |
| LaGrange (3-3) | 6 | 20 | 14 | 0 | 40 |
| LaGrange, GA | Callaway | |||||
| Prd | Time | Scoring Summary | Greensboro - LaGrange |
|---|---|---|---|
| 1 | 12:24 | LaGrange - Cam Perkins rush for 18 yards to the GC00, TOUCHDOWN, clock 12:24. (2 pt conversion pass by Brevin Linnell failed). | 0 - 6 |
| 1 | 06:10 |
Greensboro
-
Zac Ellison 28 yd field goal.
Drive: 12 plays, 59 yards in 6:06. |
3 - 6 |
| 1 | 03:00 | Greensboro - Earl Green III rush for 4 yards to the LCM00, TOUCHDOWN, clock 03:00. (Zac Ellison kick is good). | 10 - 6 |
| 1 | 00:53 | Greensboro - David Loughry I pass complete to Zach Atkinson for 24 yards to the LCM00, TOUCHDOWN, clock 00:53. (Zac Ellison kick is good). | 17 - 6 |
| 2 | 12:33 | LaGrange - Terron Dixon rush for 29 yards to the GC00, TOUCHDOWN, clock 12:33. (Alex Rivera kick is good). | 17 - 13 |
| 2 | 08:02 | LaGrange - Brendon Scott rush for 30 yards to the GC00, TOUCHDOWN, clock 08:02. (Alex Rivera kick is good). | 17 - 20 |
| 2 | 01:14 | LaGrange - Terron Dixon rush for 10 yards to the GC00, TOUCHDOWN, clock 07:29. (2 pt conversion rush by Brevin Linnell failed). | 17 - 26 |
| 3 | 07:29 | LaGrange - Terron Dixon rush for 63 yards to the GC00, TOUCHDOWN, clock 04:41. (Alex Rivera kick is good). | 17 - 33 |
| 3 | 04:41 | LaGrange - Earl Green III rush for 3 yards to the LCM00, TOUCHDOWN, clock 11:55. (Alex Rivera kick is good). | 17 - 40 |
| 4 | 11:55 |
Greensboro
-
Earl Green III 3 yd run.
(2 pt conversion rush by Zac Ellison
failed).
Drive: 4 plays, 31 yards in 1:33. |
23 - 40 |
| Greensboro | Statistics | LaGrange |
|---|---|---|
| 17 | FIRST DOWNS | 18 |
| 9 5 3 |
Passing Rushing Penalty |
1 14 3 |
| 31% (5 of 16) | THIRD DOWN EFFICIENCY | 23% (3 of 13) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 272 | TOTAL OFFENSE | 508 |
| 75 3.6 |
Total Offensive Plays Average gain per play |
62 8.2 |
| 173 | NET YARDS PASSING | 20 |
| 14-41 4.2 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
2-9 2.2 0-0 1 |
| 99 | NET YARDS RUSHING | 488 |
| 34 2.9 |
Rushing Attempts Average gain per rush |
53 9.2 |
| 6-244 | PUNTS: Number-Yards | 3-105 |
| 40.7 | Average | 35.0 |
| 185 | TOTAL RETURN YARDS | 123 |
| 2-77 7-108 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-4 5-79 1-40 |
| 8-85 | PENALTIES: Number-Yards | 11-115 |
| 4 -2 | FUMBLES: Number-Lost | 4 -3 |
| 0 0 | SACKS: Number-Yards | 0 0 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1-40 |
| 29:31 | TIME OF POSSESSION | 30:29 |
Greensboro | LaGrange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Greensboro | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Jeremiah Speed | 11 | 3 | 14 | - | 2 - 8 | 1 | 1-0 | - | |||
| 1 | Juwarren Byrd | 6 | 1 | 7 | - | 2 - 3 | 1 | - | - | |||
| 2 | Cornelius Bailey | 2 | 2 | 4 | - | - | - | - | ||||
| 9 | Ryan Wahl | 4 | 0 | 4 | - | - | - | 1-0 | ||||
| 42 | Qualene Noell | 1 | 3 | 4 | - | - | - | - | ||||
| 56 | Javon Bowers | 2 | 2 | 4 | - | - | - | - | ||||
| 4 | Kaseem Bagley | 3 | 0 | 3 | - | - | - | - | ||||
| 52 | Jason Gerber | 3 | 0 | 3 | - | 1 - 2 | 1-0 | - | ||||
| 20 | Jason Kennedy | 1 | 1 | 2 | - | - | - | - | ||||
| 34 | Nautica Patterson | 1 | 1 | 2 | - | - | - | - | ||||
| 51 | Jahmarr Thompson | 2 | 0 | 2 | - | - | - | - | ||||
| 5 | Jarel Brown | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 8 | David Loughry II | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Saafir Craven | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Taiwan Thompkins Jr. | 0 | 1 | 1 | - | - | 1-0 | - | ||||
| 27 | Montana Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Jaleen Baldwin | 0 | 1 | 1 | - | - | - | - | ||||
| 37 | Jaylin Bolden | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Mykel Williams | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 42 | 15 | 57 | - | 5 - 13 | 2 | 3-0 | 1-0 | 1 | |||
| # | LaGrange | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 30 | Randy Fillingame | 5 | 2 | 7 | - | 1 - 1 | 1 | - | - | |||
| 44 | Brandon Ray | 5 | 2 | 7 | - | - | - | - | ||||
| 7 | Joshua Rivers | 3 | 0 | 3 | - | - | - | - | 2 | |||
| 23 | Klynell Johnson | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
| 49 | Jaylen Baker | 3 | 0 | 3 | - | - | - | - | ||||
| 93 | Joe Thomas | 3 | 0 | 3 | - | - | - | - | ||||
| 2D | Aaron Belt | 1 | 1 | 2 | - | - | - | 1-40 | ||||
| 34 | Bryce Worthy | 1 | 1 | 2 | - | 1.5 - 3 | - | - | ||||
| 35 | Brenden Williams | 2 | 0 | 2 | - | - | - | - | ||||
| 38 | Roy Pound | 2 | 0 | 2 | - | 1 - 1 | - | - | 1 | |||
| 50 | Cade Smith | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 56 | Parker Lancaster | 2 | 0 | 2 | - | - | - | - | ||||
| 1D | Jamie Sellers | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 15 | Cam Perkins | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Peyton Haynes | 1 | 0 | 1 | - | - | 1-20 | - | ||||
| 24 | Zack Mason | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Zion Pullins | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Alex Stephenson | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Elijah Robertson | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 72 | Shawn Bailey | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Gerald Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Jonathon Evans | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Reginald Phillips | - | - | - | - | 2 | ||||||
| 11 | Jordon Turner | - | - | - | - | 3 | ||||||
| TOTALS | 41 | 7 | 48 | - | 6 - 7 | 1 | 1-20 | 1-40 | 5 | 4 | ||
| Other Information | |
|---|---|
|
Location: LaGrange, GA Stadium: Callaway Attendance: 425 Weather: Rain Temperature: 59 Wind: 12 |
Referee: Jeff Felhaus Umpire: Rob. Hemingway Head Linesman: Tim Rawley Line Judge: Wes Phipps Back Judge: Chuck Duvall Field Judge: James Lipscomb Side Judge: Stephen Clayton Scorekeeper: John Hughes |









