|
LaGrange at Averett - Danville, Va. 10/12/2019 - 1 pm |
|
|
LaGrange
7 |
Averett
55 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| LaGrange (2-3) | 0 | 7 | 0 | 0 | 7 |
| Averett (4-1) | 13 | 7 | 28 | 7 | 55 |
| Danville, Va. | Campbell Stadium | |||||
| Prd | Time | Scoring Summary | LaGrange - Averett |
|---|---|---|---|
| 1 | 05:54 | Averett - Joshua Tapscott rush for 35 yards to the LCM00, TOUCHDOWN, clock 05:54. (2 pt conversion pass by Cole Westberry failed). | 0 - 6 |
| 1 | 02:21 | Averett - Joshua Tapscott rush for 1 yard to the LCM00, TOUCHDOWN, clock 02:21. (Cole Westberry kick is good). | 0 - 13 |
| 2 | 07:32 | LaGrange - Cam Perkins pass complete to Jeremiah Engram for 18 yards to the AU00, TOUCHDOWN, clock 07:32. (Alex Rivera kick is good). | 7 - 13 |
| 2 | 02:55 | Averett - Jacob Wright pass complete to Jarrod Mosby for 75 yards to the LCM00, TOUCHDOWN, clock 02:55. (Cole Westberry kick is good). | 7 - 20 |
| 3 | 09:13 | Averett - Joshua Tapscott rush for 4 yards to the LCM00, TOUCHDOWN, clock 09:13. (Cole Westberry kick is good). | 7 - 27 |
| 3 | 06:20 | Averett - Jacob Wright pass complete to Jarrod Mosby for 32 yards to the LCM00, TOUCHDOWN, clock 06:20. (Cole Westberry kick is good). | 7 - 34 |
| 3 | 05:07 | Averett - J. Whisonant punt 5 yards to the LCM26, Chase Nixon return 26 yards to the LCM00, TOUCHDOWN, clock 05:07 (blocked by Isaiah Sharper). (Cole Westberry kick is good). | 7 - 41 |
| 3 | 01:34 | Averett - Jacob Wright pass complete to Joshua Tapscott for 26 yards to the LCM00, TOUCHDOWN, clock 01:34. (Cole Westberry kick is good). | 7 - 48 |
| 4 | 13:07 | Averett - Chris Francis rush for 8 yards to the LCM00, TOUCHDOWN, clock 13:07. (Noah Wren kick is good). | 7 - 55 |
| LaGrange | Statistics | Averett |
|---|---|---|
| 12 | FIRST DOWNS | 22 |
| 7 4 1 |
Passing Rushing Penalty |
11 11 0 |
| 14% (2 of 14) | THIRD DOWN EFFICIENCY | 50% (7 of 14) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 193 | TOTAL OFFENSE | 501 |
| 56 3.4 |
Total Offensive Plays Average gain per play |
70 7.2 |
| 193 | NET YARDS PASSING | 283 |
| 14-30 6.4 6-46 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-23 12.3 0-0 0 |
| 0 | NET YARDS RUSHING | 218 |
| 26 0.0 |
Rushing Attempts Average gain per rush |
47 4.6 |
| 8-329 | PUNTS: Number-Yards | 5-244 |
| 41.1 | Average | 48.8 |
| 45 | TOTAL RETURN YARDS | 130 |
| 1-4 2-41 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
5-104 1-21 1-5 |
| 7-50 | PENALTIES: Number-Yards | 8-88 |
| 1 -1 | FUMBLES: Number-Lost | 2 -1 |
| 0 0 | SACKS: Number-Yards | 6-46 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-5 |
| 24:11 | TIME OF POSSESSION | 35:49 |
LaGrange | Averett | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | LaGrange | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | Klynell Johnson | 4 | 4 | 8 | - | - | - | - | ||||
| 34 | Bryce Worthy | 3 | 3 | 6 | - | 0.5 - 0 | - | - | ||||
| 39 | Austin Wagner | 2 | 4 | 6 | - | 0.5 - 1 | - | - | ||||
| 44 | Brandon Ray | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 49 | Jaylen Baker | 3 | 2 | 5 | - | - | 1 | - | - | |||
| 30 | Randy Fillingame | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 38 | Roy Pound | 2 | 2 | 4 | - | - | - | - | ||||
| 46 | Alex Stephenson | 1 | 3 | 4 | - | - | - | - | ||||
| 48 | Elijah Robertson | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 7 | Joshua Rivers | 3 | 0 | 3 | - | - | - | - | ||||
| 16 | Peyton Haynes | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 50 | Cade Smith | 0 | 3 | 3 | - | - | - | - | ||||
| 21 | Adrian Owens | 2 | 0 | 2 | - | - | - | - | ||||
| 24 | Zack Mason | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 26 | Zion Pullins | 1 | 1 | 2 | - | - | - | - | ||||
| 29 | Peter Anderson | 2 | 0 | 2 | - | - | - | - | ||||
| 31 | Matthew Turner | 0 | 2 | 2 | - | - | - | - | ||||
| 51 | Joshua Bell | 0 | 2 | 2 | - | - | - | - | ||||
| 56 | Parker Lancaster | 1 | 1 | 2 | - | - | 1-14 | - | ||||
| 1D | Jamie Sellers | 1 | 0 | 1 | - | - | - | - | ||||
| 2 | Caleb Speir | 0 | 1 | 1 | - | - | - | - | ||||
| 17 | Brent Parker | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | James Monroe | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Isaac Boges | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Jackson Yates | 1 | 0 | 1 | - | 1 - 5 | - | - | ||||
| 36 | Tommy Mikell | 1 | 0 | 1 | - | - | - | - | ||||
| 86 | Tarin Westbrook | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | Dana Lucas | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | Joe Thomas | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | Andrew Purcell | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 40 | 40 | 80 | - | 2 - 6 | 1 | 1-14 | - | 3 | 2 | ||
| # | Averett | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 34 | Conner Showalter | 3 | 5 | 8 | - | 1.5 - 2 | - | - | 1 | |||
| 29 | Hunter Hinson | 1 | 5 | 6 | - | - | 1-0 | - | ||||
| 6X | Terrell England | 3 | 2 | 5 | - | - | - | 1-5 | 2 | |||
| 20 | Octavius Ross | 2 | 2 | 4 | - | 0.5 - 1 | - | - | ||||
| 26 | Romello Herbin | 2 | 2 | 4 | - | 1 - 4 | 1 | - | - | |||
| 1 | Diaunte Neufville | 0 | 3 | 3 | - | - | - | - | ||||
| 10 | Ka'Seim Black | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 38 | Devin Merritt | 2 | 1 | 3 | 1 - 9 | 2 - 10 | - | - | ||||
| 41 | Johnathan Terrell | 3 | 0 | 3 | 2 - 22 | 3 - 27 | - | - | ||||
| 94 | Javon Lofton | 2 | 1 | 3 | 1 - 3 | 1 - 3 | - | - | 1 | |||
| 5 | Ja'Corey Burley | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 16 | Dennis Caldwell | 0 | 2 | 2 | - | - | - | - | ||||
| 40 | Hunter Crews | 0 | 2 | 2 | - | - | - | - | ||||
| 54 | Maleek Pulliam | 1 | 1 | 2 | 1 - 7 | 1 - 7 | - | - | ||||
| 1J | Isaiah Sharper | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 2E | Tristin Quick | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 7 | Joseph Ledbetter | 1 | 0 | 1 | 1 - 5 | 1 - 5 | - | - | 1 | |||
| 14 | Ty Tillman | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | Xavier Aguilar | 0 | 1 | 1 | - | - | - | - | ||||
| 82 | Raymond Luckey IV | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Austin Paynter | - | - | - | - | 1 | ||||||
| 45 | Kamau Fairley | - | - | - | - | 2 | ||||||
| TOTALS | 24 | 32 | 56 | 6 - 46 | 12 - 60 | 1 | 1-0 | 1-5 | 6 | 1 | 4 | |
| Other Information | |
|---|---|
|
Location: Danville, Va. Stadium: Campbell Stadium Attendance: 1016 Weather: Partly cloudy Temperature: 76 Wind: W 4 mph |
Referee: Kent Huggins Umpire: Stephen Jacobs Head Linesman: Brian Hilpisch Line Judge: Collin Dolan Back Judge: Joseph Norman Field Judge: S. Carruthers Side Judge: Steven Ramseyer Scorekeeper: Averett SID |









