2013-14 Football Statistics - LaGrange
Yds/Game
441.1
Rush/Game
83.0
Pass/Game
358.1
Pts/Game
32.4
Yds allowed/Game
436.9
Rush allowed/Game
188.0
Pass allowed/Game
248.9
Pts allowed/Game
28.9
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-5 (.500) |
| Conference (Pct.) | 5-3 (.625) |
| Streak | Won 2 |
| Home | 2-3 |
| Away | 3-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 12 | Maryville | L, 47-35 |
| Oct 19 | Huntingdon | W, 44-40 |
| Oct 26 | at Methodist | L, 43-41 |
| Nov 2 | Chris. Newport | L, 13-10 |
| Nov 9 | at Ferrum | W, 10-3 |
| Nov 16 | at Averett | W, 37-9 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 8 | ||
| Scoring | 324 | 262 | ||
| Points per game | 32.4 | 32.8 | ||
| Total offense | 796 | 796 | ||
| Yards per game | 441.1 | 435.0 | ||
| Passing yards | 3581 | 2778 | ||
| Comp-Att-Int | 285-459-13 | 232-361-10 | ||
| Passing yards per game | 358.1 | 347.3 | ||
| Passing yards per attempt | 7.8 | 7.7 | ||
| Passing yards per completion | 12.6 | 12.0 | ||
| Passing touchdowns | 32 | 25 | ||
| Rushing yards | 830 | 702 | ||
| Rushing attempts | 275 | 224 | ||
| Rushing yards per game | 83.0 | 87.8 | ||
| Yards per rush | 3.0 | 3.1 | ||
| Rushing touchdowns | 11 | 10 | ||
| 1st downs | 213 | 168 | ||
| Rushing 1st downs | 59 | 47 | ||
| Passing 1st downs | 142 | 112 | ||
| Penalty 1st downs | 12 | 9 | ||
| 1st downs per game | 21.3 | 21.0 | ||
| 3rd-down conversions | 63-154 | 50-122 | ||
| 3rd down % | 41% | 41% | ||
| 4th-down conversions | 11-18 | 9-15 | ||
| 4th down % | 61% | 60% | ||
| Kick returns (No.-Yards) | 49-895 | 36-651 | ||
| Kick return average | 18.3 | 18.1 | ||
| Punt returns (No.-Yards) | 16-105 | 12-88 | ||
| Punt return average | 6.6 | 7.3 | ||
| Field goals | 6-11 | 4-8 | ||
| Field goal % | 54.5% | 50.0% | ||
| PATs | 36-38 | 30-32 | ||
| PAT % | 94.7% | 93.8% | ||
| Punts (No.-Yards) | 55-2129 | 42-1688 | ||
| Average per punt | 38.7 | 40.2 | ||
| Red zone scores | 28-35 | 23-30 | ||
| Red zone % | 80% | 77% | ||
| Red zone touchdowns | 23-35 | 20-30 | ||
| Red zone touchdown % | 66% | 67% | ||
| Fumbles-lost | 19-11 | 12-7 | ||
| Fumbles recovered | 7 | 5 | ||
| Defensive INTs | 11 | 9 | ||
| Interception returns (No.-Yds) | 11-127 | 9-95 | ||
| Interception return average | 11.5 | 10.6 | ||
| Defensive TDs | 1 | 1 | ||
| Tackles | 664 | 534 | ||
| Sacks | 25 | 24 | ||
| Penalties | 57 | 49 | ||
| Penalty yards | 649 | 576 | ||
| Time of possession per game | 26:45 | 27:42 | ||
| Home Attendance | 5,717 | 4,482 | ||
| Home Attendance average | 1,144 | 1,121 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Graham Craig | Jr | QB | 10 | 283 | 455 | 62.2% | 3576 | 357.6 | 7.9 | 32 | 13 | 80 | 145.7 |
| 16 | Ed Russ | Sr | WR | 10 | 2 | 4 | 50.0% | 5 | 0.5 | 1.3 | 0 | 0 | 3 | 60.5 |
| Totals | 10 | 285 | 459 | 62.1% | 3581 | 358.1 | 7.8 | 32 | 13 | 80 | 145.0 | |||
| Opponent | 10 | 171 | 290 | 59.0% | 2489 | 248.9 | 8.6 | 23 | 11 | 77 | 149.6 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Marquius Young | Sr | RB | 10 | 101 | 425 | 42.5 | 4.2 | 4 | 24 | 2 | 0 |
| 29 | Shaqualm McCoy | Fr | RB | 9 | 57 | 393 | 43.7 | 6.9 | 6 | 53 | 3 | 2 |
| 33 | Breland Dillon | Fr | RB | 9 | 24 | 77 | 8.6 | 3.2 | 0 | 12 | 1 | 1 |
| 16 | Ed Russ | Sr | WR | 10 | 13 | 66 | 6.6 | 5.1 | 0 | 22 | 2 | 2 |
| 31 | Lord Smith | Fr | RB | 10 | 15 | 40 | 4.0 | 2.7 | 0 | 15 | 1 | 0 |
| 9 | Griffin Roelle | Jr | WR | 10 | 5 | 13 | 1.3 | 2.6 | 0 | 6 | 2 | 1 |
| 23 | Blair Lampkin | Fr | RB | 1 | 1 | 9 | 9.0 | 9.0 | 0 | 9 | - | - |
| 87 | Ervens Oge | Fr | WR | 10 | 1 | 5 | 0.5 | 5.0 | 1 | 5 | - | - |
| 1 | M. Jackson | Fr | WR | 10 | 1 | 3 | 0.3 | 3.0 | 0 | 3 | 2 | 1 |
| 2O | Michael Seaton | Fr | RB | 1 | 1 | 2 | 2.0 | 2.0 | 0 | 2 | - | - |
| 19 | Andre Carter | Sr | LB | 10 | 2 | 1 | 0.1 | 0.5 | 0 | 1 | - | - |
| 12 | Graham Craig | Jr | QB | 10 | 52 | -204 | -20.4 | -3.9 | 0 | 8 | 4 | 2 |
| Totals | 10 | 275 | 830 | 83.0 | 3.0 | 11 | 53 | 19 | 11 | |||
| Opponent | 10 | 432 | 1880 | 188.0 | 4.4 | 15 | 84 | 13 | 7 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Griffin Roelle | Jr | WR | 10 | 59 | 5.9 | 675 | 67.5 | 11.4 | 10 | 52 |
| 87 | Ervens Oge | Fr | WR | 10 | 50 | 5.0 | 717 | 71.7 | 14.3 | 4 | 57 |
| 1 | M. Jackson | Fr | WR | 10 | 47 | 4.7 | 902 | 90.2 | 19.2 | 12 | 80 |
| 24 | Marquius Young | Sr | RB | 10 | 30 | 3.0 | 196 | 19.6 | 6.5 | 1 | 47 |
| 16 | Ed Russ | Sr | WR | 10 | 27 | 2.7 | 318 | 31.8 | 11.8 | 2 | 37 |
| 6O | Josh Hardrick | Fr | WR | 8 | 17 | 2.1 | 259 | 32.4 | 15.2 | 1 | 52 |
| 80 | Michael Gray | Fr | WR | 10 | 16 | 1.6 | 170 | 17.0 | 10.6 | 0 | 19 |
| 29 | Shaqualm McCoy | Fr | RB | 9 | 10 | 1.1 | 119 | 13.2 | 11.9 | 1 | 19 |
| 82 | Korey Schick | Fr | WR | 10 | 10 | 1.0 | 116 | 11.6 | 11.6 | 1 | 38 |
| 84 | Darius Jordan | Fr | WR | 7 | 5 | 0.7 | 30 | 4.3 | 6.0 | 0 | 9 |
| 31 | Lord Smith | Fr | RB | 10 | 5 | 0.5 | 10 | 1.0 | 2.0 | 0 | 7 |
| 33 | Breland Dillon | Fr | RB | 9 | 4 | 0.4 | 42 | 4.7 | 10.5 | 0 | 29 |
| 21 | Isaac Dixon | Jr | WR | 10 | 4 | 0.4 | 25 | 2.5 | 6.3 | 0 | 9 |
| 5 | Wesley Hughes | So | WR | 9 | 1 | 0.1 | 2 | 0.2 | 2.0 | 0 | 2 |
| Totals | 10 | 285 | - | 3581 | 358.1 | 12.6 | 32 | 80 | |||
| Opponent | 10 | 171 | - | 2489 | 248.9 | 14.6 | 23 | 77 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Will Jeffcoat | Jr | K | 10 | 6 | 11 | 55% | 42 | 36 | 38 | 95% | 54 |
| Totals | 10 | 6 | 11 | 55% | 42 | 36 | 38 | 95% | 54 | |||
| Opponent | 10 | 8 | 12 | 67% | 35 | 29 | 38 | 76% | 53 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Will Jeffcoat | Jr | K | 10 | 38 | 1518 | 39.9 | 58 | 12 | 6 | 3 | 0 |
| 2B | Patrick Goodin | Fr | P | 2 | 14 | 507 | 36.2 | 54 | 1 | 1 | 0 | 0 |
| 12 | Graham Craig | Jr | QB | 10 | 3 | 104 | 34.7 | 49 | 2 | 0 | 1 | 0 |
| Totals | 10 | 55 | 2129 | 38.7 | 58 | 15 | 7 | 4 | 0 | |||
| Opponent | 10 | 58 | 1989 | 34.3 | 48 | 9 | 25 | 3 | 1 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M. Jackson | Fr | WR | 17 | 346 | 20.4 | 0 | 33 | - | - | - | - | - |
| 21 | Isaac Dixon | Jr | WR | 9 | 245 | 27.2 | 0 | 74 | - | - | - | - | - |
| 82 | Korey Schick | Fr | WR | 10 | 145 | 14.5 | 0 | 27 | 11 | 50 | 4.5 | 0 | 14 |
| 6O | Josh Hardrick | Fr | WR | 7 | 102 | 14.6 | 0 | 29 | - | - | - | - | - |
| 9 | Griffin Roelle | Jr | WR | 2 | 24 | 12.0 | 0 | 20 | 4 | 30 | 7.5 | 0 | 13 |
| 14 | N. Bernhardt | Fr | DB | 1 | 12 | 12.0 | 0 | 12 | - | - | - | - | - |
| 16 | Ed Russ | Sr | WR | 2 | 11 | 5.5 | 0 | 6 | - | - | - | - | - |
| 17 | Jordan Chambers | Fr | LB | 1 | 10 | 10.0 | 0 | 10 | - | - | - | - | - |
| 48 | Justin McIntyre | So | DL | - | - | - | - | - | 1 | 25 | 25.0 | 0 | 0 |
| Totals | 49 | 895 | 18.3 | 0 | 74 | 16 | 105 | 6.6 | 0 | 14 | |||
| Opponent | 45 | 1040 | 23.1 | 0 | 61 | 16 | 194 | 12.1 | 0 | 30 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M. Jackson | Fr | WR | 10 | 3 | 902 | - | 346 | 1251 | 125.1 |
| 9 | Griffin Roelle | Jr | WR | 10 | 13 | 675 | 30 | 24 | 742 | 74.2 |
| 87 | Ervens Oge | Fr | WR | 10 | 5 | 717 | - | - | 722 | 72.2 |
| 24 | Marquius Young | Sr | RB | 10 | 425 | 196 | - | - | 621 | 62.1 |
| 29 | Shaqualm McCoy | Fr | RB | 9 | 393 | 119 | - | - | 512 | 56.9 |
| 6O | Josh Hardrick | Fr | WR | 8 | - | 259 | - | 102 | 361 | 45.1 |
| 16 | Ed Russ | Sr | WR | 10 | 66 | 318 | - | 11 | 395 | 39.5 |
| 82 | Korey Schick | Fr | WR | 10 | - | 116 | 50 | 145 | 311 | 31.1 |
| 21 | Isaac Dixon | Jr | WR | 10 | - | 25 | - | 245 | 270 | 27.0 |
| 80 | Michael Gray | Fr | WR | 10 | - | 170 | - | - | 170 | 17.0 |
| 33 | Breland Dillon | Fr | RB | 9 | 77 | 42 | - | - | 119 | 13.2 |
| 23 | Blair Lampkin | Fr | RB | 1 | 9 | - | - | - | 9 | 9.0 |
| 31 | Lord Smith | Fr | RB | 10 | 40 | 10 | - | - | 50 | 5.0 |
| 84 | Darius Jordan | Fr | WR | 7 | - | 30 | - | - | 30 | 4.3 |
| 48 | Justin McIntyre | So | DL | 10 | - | - | 25 | - | 25 | 2.5 |
| 2O | Michael Seaton | Fr | RB | 1 | 2 | - | - | - | 2 | 2.0 |
| 14 | N. Bernhardt | Fr | DB | 8 | - | - | - | 12 | 12 | 1.5 |
| 17 | Jordan Chambers | Fr | LB | 9 | - | - | - | 10 | 10 | 1.1 |
| 5 | Wesley Hughes | So | WR | 9 | - | 2 | - | - | 2 | .2 |
| 19 | Andre Carter | Sr | LB | 10 | 1 | - | - | - | 1 | .1 |
| Totals | 10 | 830 | 3581 | 105 | 895 | 5411 | 541.1 | |||
| Opponent | 10 | 1880 | 2489 | 194 | 1040 | 5603 | 560.3 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M. Jackson | Fr | WR | 72 | 7.2 | 0 | 12 | 0 | - | - | - | - | - | - | 0 |
| 9 | Griffin Roelle | Jr | WR | 60 | 6.0 | 0 | 10 | 0 | 0 | - | - | - | - | - | 0 |
| 13 | Will Jeffcoat | Jr | K | 54 | 5.4 | - | - | - | - | - | - | 36 | 6 | 0 | 0 |
| 29 | Shaqualm McCoy | Fr | RB | 42 | 4.7 | 6 | 1 | - | - | - | - | - | - | - | 0 |
| 87 | Ervens Oge | Fr | WR | 32 | 3.2 | 1 | 4 | - | - | - | - | 0 | - | 1 | 0 |
| 24 | Marquius Young | Sr | RB | 30 | 3.0 | 4 | 1 | - | - | - | - | - | - | - | 0 |
| 16 | Ed Russ | Sr | WR | 14 | 1.4 | 0 | 2 | 0 | - | - | - | 0 | - | 1 | 0 |
| 19 | Andre Carter | Sr | LB | 6 | 0.6 | 0 | - | - | - | 0 | 1 | - | - | - | 0 |
| 6O | Josh Hardrick | Fr | WR | 6 | 0.8 | - | 1 | 0 | - | - | - | - | - | - | 0 |
| 82 | Korey Schick | Fr | WR | 6 | 0.6 | - | 1 | 0 | 0 | - | - | - | - | - | 0 |
| Totals | 324 | 32.4 | 11 | 32 | 0 | 0 | 0 | 1 | 36 | 6 | 2 | 0 | |||
| Opponent | 289 | 28.9 | 15 | 23 | 0 | 0 | 1 | 0 | 29 | 8 | 1 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Andre Carter | Sr | LB | 10 | 71 | 35 | 106.0 | 10.6 | - | - | 18.0 | 50 | 1 | 1 | 61 | 2 | 27 | 5 | - |
| 17 | Jordan Chambers | Fr | LB | 9 | 64 | 17 | 81.0 | 9.0 | 4.5 | 42 | 13.0 | 74 | 3 | - | - | - | - | 1 | - |
| 22 | Scott Chewning | Jr | DB | 10 | 44 | 21 | 65.0 | 6.5 | - | - | 4.5 | 11 | - | 1 | 0 | 1 | 18 | 4 | - |
| 34 | Jordan Daniels | Fr | DB | 10 | 42 | 6 | 48.0 | 4.8 | - | - | 0.0 | - | - | - | - | 1 | 20 | 2 | - |
| 46 | Connor McNamee | Jr | LB | 10 | 28 | 16 | 44.0 | 4.4 | 1.5 | 5 | 5.5 | 20 | - | 2 | 0 | - | - | 1 | - |
| 38 | Nick Raszeja | So | DB | 10 | 30 | 7 | 37.0 | 3.7 | 1.0 | 4 | 4.0 | 9 | - | - | - | 1 | 0 | 5 | - |
| 48 | Justin McIntyre | So | DL | 10 | 23 | 13 | 36.0 | 3.6 | 3.5 | 19 | 6.0 | 23 | 1 | - | - | 1 | 0 | - | 1 |
| 2D | Brandon Penn | Fr | DB | 10 | 31 | 4 | 35.0 | 3.5 | - | - | 2.0 | 4 | - | - | - | 4 | 62 | 6 | - |
| 96 | Shaun Nichols | Jr | DL | 10 | 22 | 12 | 34.0 | 3.4 | 4.5 | 26 | 14.0 | 44 | - | - | - | - | - | - | - |
| 94 | Tyler Johnson | Sr | DL | 10 | 20 | 7 | 27.0 | 2.7 | 3.5 | 6 | 10.0 | 26 | - | - | - | - | - | - | - |
| 93 | Klay Cranford | Jr | DL | 10 | 22 | 4 | 26.0 | 2.6 | 3.0 | 19 | 7.0 | 37 | 1 | - | - | 1 | 0 | - | - |
| 21 | Isaac Dixon | Jr | WR | 10 | 9 | 4 | 13.0 | 1.3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 58 | Nick Rowell | So | DL | 8 | 9 | 4 | 13.0 | 1.6 | 1.0 | 10 | 2.0 | 12 | - | 1 | 0 | - | - | - | 1 |
| 44 | Larry Murdock | So | LB | 6 | 7 | 3 | 10.0 | 1.7 | - | - | 0.5 | 1 | - | - | - | - | - | - | - |
| 40 | Sean McNamee | Sr | LB | 7 | 7 | 2 | 9.0 | 1.3 | - | - | 1.5 | 1 | - | - | - | - | - | - | - |
| 56 | Taylor Flippen | Jr | LB | 8 | 7 | 1 | 8.0 | 1.0 | 1.0 | 5 | 1.0 | 5 | - | - | - | - | - | - | - |
| 14 | N. Bernhardt | Fr | DB | 8 | 4 | 3 | 7.0 | .9 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 5 | Wesley Hughes | So | WR | 9 | 5 | 2 | 7.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 27 | Bo Anderson | So | WR | 8 | 5 | 1 | 6.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 8 | Xavier Evans | Fr | DB | 8 | 4 | 2 | 6.0 | .8 | - | - | 1.0 | 1 | - | - | - | - | - | 1 | - |
| 95 | Aris Matteis | Fr | DT | 9 | 3 | 3 | 6.0 | .7 | 0.5 | 3 | 0.5 | 3 | - | - | - | - | - | - | - |
| 7 | Donovan Miller | Fr | DB | 10 | 4 | 1 | 5.0 | .5 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
| 13 | Will Jeffcoat | Jr | K | 10 | 3 | 1 | 4.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 3 | Mark Cuevas | So | DB | 4 | 2 | 1 | 3.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 80 | Michael Gray | Fr | WR | 10 | 3 | 0 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 84 | Darius Jordan | Fr | WR | 7 | 2 | 1 | 3.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 42 | John Mills | Fr | LB | 6 | 2 | 1 | 3.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 69 | Alex Wilkerson | Fr | DL | 4 | 2 | 1 | 3.0 | .8 | 1.0 | 3 | 1.5 | 4 | - | - | - | - | - | - | - |
| 24 | Marquius Young | Sr | RB | 10 | 2 | 1 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 18 | Ronald Rosser | Fr | DB | 3 | 0 | 2 | 2.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 12 | Graham Craig | Jr | QB | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 53 | Jess Devoursney | Fr | LB | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 33 | Breland Dillon | Fr | RB | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 67 | John Harris | Jr | OL | 7 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 87 | Ervens Oge | Fr | WR | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 85 | Reece Powell | So | WR | 6 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 9 | Griffin Roelle | Jr | WR | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 16 | Ed Russ | Sr | WR | 10 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 2O | Michael Seaton | Fr | RB | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 72 | S. Stinchcomb | Jr | OL | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Totals | 10 | 487 | 177 | 664.0 | 66.4 | 25.0 | 142 | 92.0 | 325 | 6 | 7 | 61 | 11 | 127 | 25 | 2 | |||
| Opponent | 10 | 430 | 211 | 641.0 | 64.1 | 34.0 | 251 | 75.0 | 353 | 16 | 11 | 70 | 13 | 208 | 37 | 1 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Graham Craig | Jr | QB | 8 | 230 | 358 | 64.2% | 2773 | 346.6 | 7.7 | 25 | 10 | 80 | 146.8 |
| 16 | Ed Russ | Sr | WR | 8 | 2 | 3 | 66.7% | 5 | 0.6 | 1.7 | 0 | 0 | 3 | 80.7 |
| Totals | 8 | 232 | 361 | 64.3% | 2778 | 347.3 | 7.7 | 25 | 10 | 80 | 146.2 | |||
| Opponent | 8 | 137 | 242 | 56.6% | 2069 | 258.6 | 8.5 | 17 | 9 | 77 | 144.2 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Marquius Young | Sr | RB | 8 | 83 | 356 | 44.5 | 4.3 | 4 | 22 | 1 | 0 |
| 29 | Shaqualm McCoy | Fr | RB | 7 | 46 | 332 | 47.4 | 7.2 | 6 | 53 | 3 | 2 |
| 33 | Breland Dillon | Fr | RB | 7 | 21 | 66 | 9.4 | 3.1 | 0 | 12 | - | - |
| 16 | Ed Russ | Sr | WR | 8 | 12 | 44 | 5.5 | 3.7 | 0 | 12 | 2 | 2 |
| 31 | Lord Smith | Fr | RB | 8 | 12 | 19 | 2.4 | 1.6 | 0 | 10 | - | - |
| 9 | Griffin Roelle | Jr | WR | 8 | 4 | 15 | 1.9 | 3.8 | 0 | 6 | 2 | 1 |
| 23 | Blair Lampkin | Fr | RB | 1 | 1 | 9 | 9.0 | 9.0 | 0 | 9 | - | - |
| 87 | Ervens Oge | Fr | WR | 8 | 1 | 5 | 0.6 | 5.0 | 0 | 5 | - | - |
| 1 | M. Jackson | Fr | WR | 8 | 1 | 3 | 0.4 | 3.0 | 0 | 3 | 1 | 0 |
| 2O | Michael Seaton | Fr | RB | 1 | 1 | 2 | 2.0 | 2.0 | 0 | 2 | - | - |
| 19 | Andre Carter | Sr | LB | 8 | 1 | 1 | 0.1 | 1.0 | 0 | 1 | - | - |
| 12 | Graham Craig | Jr | QB | 8 | 39 | -150 | -18.8 | -3.8 | 0 | 8 | 1 | 0 |
| Totals | 8 | 224 | 702 | 87.8 | 3.1 | 10 | 53 | 12 | 7 | |||
| Opponent | 8 | 338 | 1421 | 177.6 | 4.2 | 10 | 84 | 9 | 5 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Griffin Roelle | Jr | WR | 8 | 49 | 6.1 | 538 | 67.3 | 11.0 | 8 | 41 |
| 1 | M. Jackson | Fr | WR | 8 | 42 | 5.3 | 750 | 93.8 | 17.9 | 9 | 80 |
| 87 | Ervens Oge | Fr | WR | 8 | 38 | 4.8 | 506 | 63.3 | 13.3 | 4 | 52 |
| 24 | Marquius Young | Sr | RB | 8 | 26 | 3.3 | 192 | 24.0 | 7.4 | 1 | 47 |
| 16 | Ed Russ | Sr | WR | 8 | 18 | 2.3 | 191 | 23.9 | 10.6 | 1 | 23 |
| 6O | Josh Hardrick | Fr | WR | 6 | 14 | 2.3 | 223 | 37.2 | 15.9 | 1 | 52 |
| 80 | Michael Gray | Fr | WR | 8 | 12 | 1.5 | 130 | 16.3 | 10.8 | 0 | 19 |
| 29 | Shaqualm McCoy | Fr | RB | 7 | 9 | 1.3 | 106 | 15.1 | 11.8 | 1 | 19 |
| 82 | Korey Schick | Fr | WR | 8 | 8 | 1.0 | 73 | 9.1 | 9.1 | 0 | 13 |
| 84 | Darius Jordan | Fr | WR | 7 | 5 | 0.7 | 30 | 4.3 | 6.0 | 0 | 9 |
| 21 | Isaac Dixon | Jr | WR | 8 | 4 | 0.5 | 25 | 3.1 | 6.3 | 0 | 9 |
| 31 | Lord Smith | Fr | RB | 8 | 4 | 0.5 | 8 | 1.0 | 2.0 | 0 | 7 |
| 33 | Breland Dillon | Fr | RB | 7 | 2 | 0.3 | 4 | 0.6 | 2.0 | 0 | 5 |
| 5 | Wesley Hughes | So | WR | 7 | 1 | 0.1 | 2 | 0.3 | 2.0 | 0 | 2 |
| Totals | 8 | 232 | - | 2778 | 347.3 | 12.0 | 25 | 80 | |||
| Opponent | 8 | 137 | - | 2069 | 258.6 | 15.1 | 17 | 77 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Will Jeffcoat | Jr | K | 8 | 4 | 8 | 50% | 42 | 30 | 32 | 94% | 42 |
| Totals | 8 | 4 | 8 | 50% | 42 | 30 | 32 | 94% | 42 | |||
| Opponent | 8 | 7 | 10 | 70% | 35 | 19 | 27 | 70% | 40 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Will Jeffcoat | Jr | K | 8 | 25 | 1077 | 43.1 | 58 | 9 | 3 | 2 | 0 |
| 2B | Patrick Goodin | Fr | P | 2 | 14 | 507 | 36.2 | 54 | 1 | 1 | 0 | 0 |
| 12 | Graham Craig | Jr | QB | 8 | 3 | 104 | 34.7 | 49 | 2 | 0 | 1 | 0 |
| Totals | 8 | 42 | 1688 | 40.2 | 58 | 12 | 4 | 3 | 0 | |||
| Opponent | 8 | 47 | 1587 | 33.8 | 48 | 7 | 19 | 3 | 1 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Isaac Dixon | Jr | WR | 8 | 225 | 28.1 | 0 | 74 | - | - | - | - | - |
| 1 | M. Jackson | Fr | WR | 7 | 150 | 21.4 | 0 | 33 | - | - | - | - | - |
| 82 | Korey Schick | Fr | WR | 9 | 129 | 14.3 | 0 | 27 | 10 | 50 | 5.0 | 0 | 14 |
| 6O | Josh Hardrick | Fr | WR | 6 | 90 | 15.0 | 0 | 29 | - | - | - | - | - |
| 9 | Griffin Roelle | Jr | WR | 2 | 24 | 12.0 | 0 | 20 | 1 | 13 | 13.0 | 0 | 13 |
| 14 | N. Bernhardt | Fr | DB | 1 | 12 | 12.0 | 0 | 12 | - | - | - | - | - |
| 16 | Ed Russ | Sr | WR | 2 | 11 | 5.5 | 0 | 6 | - | - | - | - | - |
| 17 | Jordan Chambers | Fr | LB | 1 | 10 | 10.0 | 0 | 10 | - | - | - | - | - |
| 48 | Justin McIntyre | So | DL | - | - | - | - | - | 1 | 25 | 25.0 | 0 | 0 |
| Totals | 36 | 651 | 18.1 | 0 | 74 | 12 | 88 | 7.3 | 0 | 14 | |||
| Opponent | 37 | 845 | 22.8 | 0 | 61 | 15 | 164 | 10.9 | 0 | 29 |
All-Purpose
Scoring
Defense
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Birmingham Southern | L, 59-38 | 561 | 450 | 35-57 | 61% | 111 | 20 | 5.5 | - | 1 | 66.0 | 1 | 20 | 26:23 |
| Sep 14 | at Millsaps | L, 28-24 | 370 | 353 | 18-41 | 44% | 17 | 31 | 0.5 | 2 | 2 | 64.0 | - | 53 | 19:28 |
| Sep 28 | Greensboro | W, 35-21 | 384 | 344 | 28-40 | 70% | 40 | 23 | 1.7 | 1 | 1 | 66.0 | 1 | 19 | 24:21 |
