|
LaGrange at N.C. Wesleyan - Rocky Mount, NC 9/25/2010 - 1:00 pm |
|
|
LaGrange
24 |
N.C. Wesleyan
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| LaGrange (1-3) | 0 | 7 | 10 | 7 | 24 |
| N.C. Wesleyan (1-2) | 7 | 7 | 7 | 14 | 35 |
| Rocky Mount, NC | No. Nash | |||||
| Prd | Time | Scoring Summary | LaGrange - N.C. Wesleyan |
|---|---|---|---|
| 1 | 12:31 | N.C. Wesleyan - BUSH, Teron rush for 1 yard to the LC0, TOUCHDOWN, clock 12:31. (QUICKER, Kevin kick is good). | 0 - 7 |
| 2 | 12:14 | LaGrange - Andrec. Lindley rush for 3 yards to the NCWC0, TOUCHDOWN, clock 12:14. (Josh Stripling kick is good). | 7 - 7 |
| 2 | 08:00 | N.C. Wesleyan - Drew Carter pass intercepted by STEWART, DeAng. at the LC26, STEWART, DeAng. return 26 yards to the LC0, TOUCHDOWN, clock 08:00. (QUICKER, Kevin kick is good). | 7 - 14 |
| 3 | 09:01 | LaGrange - Michael May rush for 3 yards to the NCWC0, TOUCHDOWN, clock 09:01. (Drake Nahrwold kick is good). | 14 - 14 |
| 3 | 04:30 |
LaGrange
-
Drake Nahrwold 32 yd field goal.
Drive: 10 plays, 68 yards in 3:30. |
17 - 14 |
| 3 | 01:26 | N.C. Wesleyan - VANN, Jordan pass complete to CARTER, Keenan for 58 yards to the LC0, 1ST DOWN NCWC, TOUCHDOWN, clock 01:26. (QUICKER, Kevin kick is good). | 17 - 21 |
| 4 | 05:26 | LaGrange - Michael May pass complete to R.J. Miles for 7 yards to the NCWC0, TOUCHDOWN, clock 05:26. (Drake Nahrwold kick is good). | 24 - 21 |
| 4 | 03:31 | N.C. Wesleyan - BUSH, Teron rush for 1 yard to the LC0, TOUCHDOWN, clock 03:31. (QUICKER, Kevin kick is good). | 24 - 28 |
| 4 | 02:46 | N.C. Wesleyan - Michael May pass intercepted by BODDIE, Javon at the LC21, BODDIE, Javon return 21 yards to the LC0, TOUCHDOWN, clock 02:46. (QUICKER, Kevin kick is good). | 24 - 35 |
| LaGrange | Statistics | N.C. Wesleyan |
|---|---|---|
| 21 | FIRST DOWNS | 17 |
| 16 4 1 |
Passing Rushing Penalty |
9 7 1 |
| 47% (9 of 19) | THIRD DOWN EFFICIENCY | 29% (4 of 14) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 315 | NET YARDS PASSING | 213 |
| 26-47 6.7 4-26 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-34 6.3 0-0 1 |
| 88 | NET YARDS RUSHING | 144 |
| 40 2.2 |
Rushing Attempts Average gain per rush |
34 4.2 |
| 6-239 | PUNTS: Number-Yards | 6-224 |
| 39.8 | Average | 37.3 |
| 91 | TOTAL RETURN YARDS | 164 |
| 2-9 5-77 1-5 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-5 5-112 3-47 |
| 3-25 | PENALTIES: Number-Yards | 6-75 |
| 0 -0 | FUMBLES: Number-Lost | 2 -1 |
| 0-0 | SACKS: Number-Yards | 4-26 |
| 1-5 | INTERCEPTIONS: Number-Yards | 3-47 |
| 37:53 | TIME OF POSSESSION | 22:07 |
LaGrange | N.C. Wesleyan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | LaGrange | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 39 | Josh Clinton | 9 | 3 | 12 | - | - | - | - | ||||
| 25 | Anthony Cochran | 5 | 3 | 8 | - | 1 - 2 | - | - | ||||
| 47 | Malcolm Young | 3 | 4 | 7 | - | 0.5 - 1 | - | 1-5 | ||||
| 28 | George Lankford | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 4 | Nick Griffin | 4 | 1 | 5 | - | 1.5 - 5 | - | - | ||||
| 91 | Drew McAdams | 2 | 3 | 5 | - | - | 1-0 | - | ||||
| 52 | Dawo Menter | 1 | 3 | 4 | - | - | - | - | ||||
| 53 | Chris Prewett | 1 | 3 | 4 | - | - | 1 | - | - | |||
| 29 | Alex Henderson | 0 | 3 | 3 | - | - | - | - | ||||
| 40 | Sean McNamee | 2 | 1 | 3 | - | - | - | - | ||||
| 50 | Jonat. Bermudez | 0 | 3 | 3 | - | - | - | - | ||||
| 5 | Tim Hill | 2 | 0 | 2 | - | - | - | - | ||||
| 96 | Kyle Sanders | 1 | 1 | 2 | - | - | - | - | ||||
| 97 | Tim Lassiter | 0 | 2 | 2 | - | - | - | - | ||||
| 17 | Josh Stripling | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Justin Allred | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Robert Bailey | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Andre Carter | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Phillip Tuck | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Andrew Christie | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 37 | 34 | 0 - 0 | 3 - 8 | 1 | 1-0 | 1-5 | 1 | ||||
| # | N.C. Wesleyan | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 50 | Tazmon Foster | 3 | 10 | 13 | - | 0.5 - 1 | - | 1-0 | 1 | |||
| 3 | Jaren Wilcox | 3 | 8 | 11 | 1.5 - 10 | 2 - 11 | - | - | ||||
| 14 | Antonio Harris | 3 | 7 | 10 | - | 1 - 2 | - | - | ||||
| 92 | James Carter | 3 | 6 | 9 | 1.5 - 6 | 3.5 - 10 | - | - | 1 | |||
| 9 | Edward Harrington | 3 | 4 | 7 | - | - | - | - | 1 | |||
| 35 | Javon Boddie | 3 | 4 | 7 | - | 0.5 - 0 | - | 1-21 | ||||
| 2 | Dwayne Hollis | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 23 | Devon Rhodes | 4 | 1 | 5 | - | - | - | - | ||||
| 33 | Desmond Joyner | 1 | 4 | 5 | - | 0.5 - 1 | - | - | 2 | |||
| 22 | DeAngelo Stewart | 2 | 2 | 4 | - | - | - | 1-26 | ||||
| 52 | Garrett Paschall | 1 | 3 | 4 | - | - | - | - | ||||
| 6 | Keith Blunt | 0 | 3 | 3 | - | - | - | - | ||||
| 20 | Michael Young | 2 | 1 | 3 | 1 - 10 | 1 - 10 | - | - | ||||
| 91 | Sebastian Schulz | 0 | 2 | 2 | - | - | - | - | ||||
| 16 | Josh Meeks | 0 | 1 | 1 | - | - | - | - | ||||
| 19 | Lorenzo Haden | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Marquis Frazier | 0 | 1 | 1 | - | - | - | - | ||||
| 25 | Tyreck McFadden | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Khari Jenkins | 0 | 1 | 1 | - | - | - | - | ||||
| 60 | Dante Nichols | 0 | 1 | 1 | - | - | - | - | ||||
| 81 | Donte' Mack | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Chris Hines | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 36 | 60 | 4 - 26 | 9 - 35 | - | 3-47 | 6 | |||||
| Other Information | |
|---|---|
|
Location: Rocky Mount, NC Stadium: No. Nash Attendance: 782 Weather: sunny Temperature: 92 deg. Wind: 10 mph |
Referee: Steve Fleshman Umpire: John Rosario Head Linesman: Edward Robinson Line Judge: Pat Ryan Back Judge: Will Firebaugh Field Judge: Peter Buchanan Side Judge: Scott Keister Scorekeeper: Rikki Rich |









