MUW at LaGrange September 20, 2022
Box Score
MUW
LaGrange
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 5 - Louis Santos | 0 | 0 | 0 | 0 |
| 6 - Joseph Cumberland - Yellow card 65:15 | 1 | 0 | 0 | 0 |
| 8 - Pedro Santana - Yellow card 77:01 | 0 | 0 | 0 | 0 |
| 9 - Tres Ray | 2 | 0 | 0 | 0 |
| 10 - Aussie Salgado - Yellow card 21:07 | 0 | 0 | 0 | 0 |
| 11 - Terrell Johnson | 0 | 0 | 0 | 0 |
| 13 - Hagan Roberts | 0 | 0 | 0 | 0 |
| 14 - Alejandro Pocasangre | 2 | 2 | 0 | 0 |
| 15 - Alfredo Marin | 0 | 0 | 0 | 0 |
| 16 - Victor Gomez | 0 | 0 | 0 | 0 |
| 18 - Graham Rodney | 1 | 1 | 0 | 0 |
| 19 - Miguel Hernandez | 1 | 0 | 0 | 0 |
| 21 - DJ McElroy | 0 | 0 | 0 | 0 |
| 22 - Kai Vancourt - Yellow card 30:04 | 0 | 0 | 0 | 0 |
| 23 - Jacob Vickers - Yellow card 17:23 | 1 | 0 | 0 | 0 |
| 35 - David McCutchen | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 87:53 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Andrew Cole | 0 | 0 | 0 | 0 |
| 2 - Lucas Duke | 5 | 3 | 1 | 1 |
| 3 - Gabe Miller | 1 | 1 | 0 | 0 |
| 4 - Nicholas Smiech | 0 | 0 | 0 | 0 |
| 5 - Alex Drazic - Yellow card 85:58 | 0 | 0 | 0 | 0 |
| 6 - Satchel Hart | 2 | 2 | 0 | 0 |
| 7 - Enrique Hernandez | 6 | 3 | 2 | 1 |
| 8 - Kolby Mercer | 0 | 0 | 0 | 0 |
| 9 - Jaydon Parrish | 0 | 0 | 0 | 0 |
| 10 - Matthew Webb | 2 | 2 | 0 | 1 |
| 11 - William Perry | 0 | 0 | 0 | 0 |
| 12 - Blake Webb | 1 | 0 | 0 | 0 |
| 13 - Zechariah Brothers | 0 | 0 | 0 | 0 |
| 14 - Austin Anderson - Yellow card 41:21 | 0 | 0 | 0 | 0 |
| 15 - Dawson Davis | 0 | 0 | 0 | 0 |
| 16 - Dylan Bailey | 1 | 0 | 0 | 0 |
| 17 - Robel Teshome | 0 | 0 | 0 | 0 |
| 18 - Tyler Hudson | 0 | 0 | 0 | 0 |
| 21 - Ricky Hammett | 0 | 0 | 0 | 0 |
| 23 - Sean Carter | 1 | 0 | 0 | 0 |
| 30 - Nicholas Missert | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 11 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 35 - David McCutchen (L, 1-3-2) | 10 | 3 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Andrew Cole (W, 4-2) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
LaGrange
1st
|
12:59 | Enrique Hernandez (Matthew Webb) - * | 0 - 1 |
|
LaGrange
2nd
|
61:32 | Enrique Hernandez (Lucas Duke) - * | 0 - 2 |
|
LaGrange
2nd
|
62:42 | Lucas Duke (Enrique Hernandez) - * | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
LaGrange
1st
|
17:23 | Yellow card - Jacob Vickers |
|
LaGrange
1st
|
21:07 | Yellow card - Aussie Salgado |
|
LaGrange
1st
|
30:04 | Yellow card - Kai Vancourt |
|
LaGrange
1st
|
41:21 | Yellow card - Austin Anderson |
|
LaGrange
2nd
|
65:15 | Yellow card - Joseph Cumberland |
|
LaGrange
2nd
|
77:01 | Yellow card - Pedro Santana |
|
LaGrange
2nd
|
85:58 | Yellow card - Alex Drazic |
|
LaGrange
2nd
|
87:53 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| MUW | 4 | 4 | 8 |
| LaGrange | 7 | 12 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| MUW | 4 | 4 | 8 |
| LaGrange | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| MUW | 1 | 0 | 1 |
| LaGrange | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| MUW | 4 | 4 | 8 |
| LaGrange | 6 | 7 | 13 |
| Date/Time: | September 20, 2022 - 5:30 PM |
|---|---|
| Location: | LaGrange, GA |
| Stadium: | Panther Field |
| Game Length: | 2:10 |
| Attendance: | 0 |
| Scorer: | John Hughes |
Play By Play
| 0:00 | Andrew Cole at goalie for LaGrange. | ||
| 0:00 | David McCutchen at goalie for Mississippi Universi. | ||
| 6:50 | Offside against Mississippi Universi. | ||
| 7:24 | Offside against LaGrange. | ||
| Foul on LaGrange. | |||
| 8:49 | Offside against Mississippi Universi. | ||
| 10:54 | Offside against LaGrange. | ||
| 12:29 | Offside against Mississippi Universi. | ||
| 12:59 | Goal!GOAL by LaGrange Enrique Hernandez (FIRST GOAL), Assist by Matthew Webb * ( 0 - 1 ) |
||
| Foul on Mississippi Universi. | |||
| Foul on LaGrange. | |||
| Foul on Mississippi Universi. | |||
| 16:39 | Shot by LaGrange Lucas Duke, Save (by goalie) David McCutchen. | ||
| 17:23 | Yellow card on Mississippi Universi Jacob Vickers. | ||
| Foul on LaGrange. | |||
| 19:00 | Corner kick by Mississippi Universi Alejandro Pocasangre [19:00]. | ||
| Foul on Mississippi Universi. | |||
| 21:07 | Yellow card on Mississippi Universi Aussie Salgado. | ||
| 21:16 | Offside against LaGrange. | ||
| 22:12 | Shot by LaGrange Lucas Duke, Wide. | ||
| 22:19 | Shot by LaGrange Satchel Hart, Save (by goalie) David McCutchen. | ||
| 23:25 | Substitution!LaGrange substitution: William Perry for Lucas Duke. | ||
| 23:25 | Substitution!Mississippi Universi substitution: DJ McElroy for Aussie Salgado. | ||
| Foul on Mississippi Universi. | |||
| 26:20 | Shot by Mississippi Universi Alejandro Pocasangre, Save (by goalie) Andrew Cole. | ||
| 28:43 | Shot by LaGrange Enrique Hernandez, Wide. | ||
| 28:54 | Substitution!Mississippi Universi substitution: Victor Gomez for Kai Vancourt. | ||
| 28:54 | Substitution!LaGrange substitution: Gabe Miller for Robel Teshome. | ||
| 28:54 | Substitution!LaGrange substitution: Zechariah Brothers for Blake Webb. | ||
| 28:54 | Substitution!LaGrange substitution: Dylan Bailey for Ricky Hammett. | ||
| 30:04 | Yellow card on Mississippi Universi Kai Vancourt. | ||
| 30:47 | Substitution!Mississippi Universi substitution: Miguel Hernandez for Alejandro Pocasangre. | ||
| 33:00 | Shot by LaGrange Matthew Webb, Defensive Save by Team. | ||
| 33:19 | Substitution!LaGrange substitution: Dawson Davis for Nicholas Missert. | ||
| 34:22 | Shot by LaGrange Enrique Hernandez, Save (by goalie) David McCutchen. | ||
| 35:21 | Offside against LaGrange. | ||
| Foul on LaGrange. | |||
| 36:50 | Shot by Mississippi Universi Miguel Hernandez, Wide Left. | ||
| 37:01 | Substitution!Mississippi Universi substitution: Tres Ray for Terrell Johnson. | ||
| 37:01 | Substitution!Mississippi Universi substitution: Louis Santos for Joseph Cumberland. | ||
| 37:01 | Substitution!LaGrange substitution: Sean Carter for Satchel Hart. | ||
| 38:46 | Offside against LaGrange. | ||
| 39:37 | Substitution!LaGrange substitution: Austin Anderson for Enrique Hernandez. | ||
| Foul on LaGrange. | |||
| 41:21 | Yellow card on LaGrange Austin Anderson. | ||
| 41:21 | Shot by Mississippi Universi Tres Ray, High. | ||
| 41:58 | Shot by Mississippi Universi Tres Ray, Wide. | ||
| Foul on LaGrange. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:22 | Substitution!LaGrange substitution: Kolby Mercer for Dawson Davis. | ||
| Foul on Mississippi Universi. | |||
| 50:58 | Shot by LaGrange Satchel Hart, Save (by goalie) David McCutchen. | ||
| 51:40 | Shot by LaGrange Blake Webb, Blocked. | ||
| Foul on LaGrange. | |||
| 52:32 | Substitution!Mississippi Universi substitution: Joseph Cumberland for Graham Rodney. | ||
| 53:00 | Substitution!LaGrange substitution: Jaydon Parrish for Austin Anderson. | ||
| 54:13 | Substitution!Mississippi Universi substitution: Terrell Johnson for Victor Gomez. | ||
| Foul on LaGrange. | |||
| 57:34 | Substitution!LaGrange substitution: Gabe Miller for Robel Teshome. | ||
| 57:45 | Offside against LaGrange. | ||
| 58:50 | Substitution!Mississippi Universi substitution: Aussie Salgado for Louis Santos. | ||
| Foul on Mississippi Universi. | |||
| 60:32 | Substitution!LaGrange substitution: Lucas Duke for William Perry. | ||
| 61:32 | Goal!GOAL by LaGrange Enrique Hernandez, Assist by Lucas Duke * ( 0 - 2 ) |
||
| 62:42 | Goal!GOAL by LaGrange Lucas Duke, Assist by Enrique Hernandez * ( 0 - 3 ) |
||
| 64:19 | Substitution!LaGrange substitution: Matthew Webb for Kolby Mercer. | ||
| 64:19 | Substitution!Mississippi Universi substitution: Graham Rodney for Pedro Santana. | ||
| 65:15 | Yellow card on Mississippi Universi Joseph Cumberland. | ||
| 65:43 | Substitution!LaGrange substitution: Dawson Davis for Nicholas Missert. | ||
| 66:30 | Offside against LaGrange. | ||
| 67:35 | Shot by LaGrange Enrique Hernandez, Blocked. | ||
| 67:40 | Shot by LaGrange Gabe Miller, Save (by goalie) David McCutchen. | ||
| 68:23 | Shot by Mississippi Universi Graham Rodney, Save (by goalie) Andrew Cole. | ||
| Foul on LaGrange. | |||
| 69:10 | Shot by Mississippi Universi Joseph Cumberland, Wide. | ||
| 71:20 | Substitution!LaGrange substitution: Zechariah Brothers for Satchel Hart. | ||
| 71:20 | Substitution!Mississippi Universi substitution: Jacob Vickers for Miguel Hernandez. | ||
| 71:20 | Substitution!Mississippi Universi substitution: Pedro Santana for Alfredo Marin. | ||
| 71:20 | Substitution!LaGrange substitution: Dylan Bailey for Jaydon Parrish. | ||
| 73:56 | Corner kick by LaGrange Blake Webb [73:56]. | ||
| 74:45 | Shot by LaGrange Enrique Hernandez, Hit Post. | ||
| 75:47 | Shot by LaGrange Lucas Duke, Save (by goalie) David McCutchen. | ||
| 75:51 | Shot by LaGrange Lucas Duke, Hit Post. | ||
| Foul on LaGrange. | |||
| 77:01 | Yellow card on Mississippi Universi Pedro Santana. | ||
| 78:00 | Substitution!LaGrange substitution: Ricky Hammett for Enrique Hernandez. | ||
| 78:00 | Substitution!LaGrange substitution: Sean Carter for Zechariah Brothers. | ||
| Foul on Mississippi Universi. | |||
| 80:02 | Shot by Mississippi Universi Alejandro Pocasangre, Save (by goalie) Andrew Cole. | ||
| 80:53 | Corner kick by LaGrange Blake Webb [80:53]. | ||
| 81:09 | Shot by LaGrange Dylan Bailey, High. | ||
| 81:17 | Substitution!LaGrange substitution: William Perry for Lucas Duke. | ||
| 83:32 | Substitution!Mississippi Universi substitution: DJ McElroy for Kai Vancourt. | ||
| 83:32 | Substitution!LaGrange substitution: Tyler Hudson for Gabe Miller. | ||
| 83:32 | Substitution!LaGrange substitution: Kolby Mercer for Blake Webb. | ||
| 84:20 | Corner kick by LaGrange William Perry [84:20]. | ||
| Foul on LaGrange. | |||
| Foul on LaGrange. | |||
| 85:58 | Yellow card on LaGrange Alex Drazic. | ||
| 86:05 | Shot by Mississippi Universi Jacob Vickers, Wide Right. | ||
| Foul on LaGrange. | |||
| Foul on Mississippi Universi. | |||
| 87:53 | Yellow card on Mississippi Universi Team. | ||
| 87:56 | Shot by LaGrange Sean Carter, High. | ||
| 89:10 | Shot by LaGrange Matthew Webb, Save (by goalie) David McCutchen. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


































