Michael Poteete #9 A LaGrange
gp
15
p
18
g
15
a
3
| Recent Games | ||
|---|---|---|
| Mar 27 | at Huntingdon | W, 22-9 |
| Apr 6 | Greensboro | W, 11-10 |
| Apr 10 | at Piedmont | |
| Apr 20 | at Southern Virginia | L, 17-12 |
| Apr 27 | Brevard | W, 25-7 |
| Apr 30 | at Methodist | L, 16-12 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 6 | ||
| Points | 20 | 4 | ||
| Goals | 17 | 3 | ||
| Assists | 3 | 1 | ||
| Man-up goals | 2 | 0 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 12 | 4 | ||
| Turnovers | 13 | 7 | ||
| Caused turnovers | 6 | 2 | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 52 | 20 | ||
| Shooting percentage | 32.7 | 15.0 | ||
| Shots on goal | 29 | 12 | ||
| Shots on goal percentage | 55.8 | 60.0 | ||
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | at Berry | L, 21-7 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Feb 11 | vs. Oglethorpe | W, 16-13 | 3 | 1 | 4 | 1 | 0 | 1 | 2 | 0 | 0-0 | 5 | 60.0 | 4 | 80.0 |
| Feb 14 | at Point U. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | vs. Illinois Tech | L, 10-9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 5 | 0.0 | 0 | 0.0 |
| Feb 18 | vs. Sewanee | L, 19-7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 1 | Hendrix | L, 16-12 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0-0 | 4 | 50.0 | 2 | 50.0 |
| Mar 7 | at Birmingham Southern | L, 24-5 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0-0 | 4 | 25.0 | 1 | 25.0 |
| Mar 10 | Carroll (WI) | W, 23-8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Mar 13 | Spalding | W, 26-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Mar 16 | Pfeiffer | L, 27-8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 5 | 0.0 | 2 | 40.0 |
| Mar 22 | at Methodist | L, 16-10 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0-0 | 6 | 16.7 | 3 | 50.0 |
| Mar 27 | at Huntingdon | W, 22-9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 4 | 0.0 | 2 | 50.0 |
| Apr 6 | Greensboro | W, 11-10 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Apr 10 | at Piedmont | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Southern Virginia | L, 17-12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Apr 27 | Brevard | W, 25-7 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 30 | at Methodist | L, 16-12 | 2 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0-0 | 4 | 50.0 | 2 | 50.0 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 7 | 7 | 4 | 0 | 4 | 0 | 0 | 3 | 0 | 3 | 0-0 | 37 | 10.8 | 20 | 54.1 |
| 2021-22 | 14 | 3 | 19 | 3 | 22 | 4 | 0 | 13 | 19 | 2 | 0-0 | 68 | 27.9 | 46 | 67.6 |
| 2022-23 | 17 | - | 20 | 11 | 31 | 4 | 0 | 19 | 23 | 1 | 0-0 | 84 | 23.8 | 43 | 51.2 |
| 2023-24 | 15 | - | 15 | 3 | 18 | 2 | 0 | 12 | 13 | 6 | 0-0 | 50 | 30.0 | 27 | 54.0 |
| Total | 53 | 10 | 58 | 17 | 75 | 10 | 0 | 47 | 55 | 12 | 0-0 | 239 | 24.3 | 136 | 56.9 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | - | 15 | 3 | 18 | 2 | 0 | 12 | 13 | 6 | 0-0 | 50 | 30.0 | 27 | 54.0 |
| Conference | 6 | - | 3 | 1 | 4 | 0 | 0 | 4 | 7 | 2 | 0-0 | 20 | 15.0 | 12 | 60.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
- |
|||||||||||||||
| Home | 6 | - | 7 | 1 | 8 | 0 | 0 | 1 | 5 | 3 | 0-0 | 16 | 43.8 | 11 | 68.8 |
| Away | 6 | - | 5 | 1 | 6 | 1 | 0 | 7 | 5 | 1 | 0-0 | 23 | 21.7 | 12 | 52.2 |
| Neutral | 3 | - | 3 | 1 | 4 | 1 | 0 | 4 | 3 | 2 | 0-0 | 11 | 27.3 | 4 | 36.4 |
- |
|||||||||||||||
| Wins | 6 | - | 8 | 2 | 10 | 1 | 0 | 4 | 4 | 2 | 0-0 | 16 | 50.0 | 13 | 81.3 |
| Losses | 9 | - | 7 | 1 | 8 | 1 | 0 | 8 | 9 | 4 | 0-0 | 34 | 20.6 | 14 | 41.2 |
- |
|||||||||||||||
| February | 4 | - | 4 | 1 | 5 | 2 | 0 | 4 | 4 | 2 | 0-0 | 14 | 28.6 | 6 | 42.9 |
| March | 7 | - | 7 | 0 | 7 | 0 | 0 | 3 | 7 | 3 | 0-0 | 27 | 25.9 | 14 | 51.9 |
| April | 4 | - | 4 | 2 | 6 | 0 | 0 | 5 | 2 | 1 | 0-0 | 9 | 44.4 | 7 | 77.8 |


















































