LaGrange at Pfeiffer
@ Misenheimer, N.C. (N.E. Lefko Field )
4/22/2023 at 5:00 PM
@ Misenheimer, N.C. (N.E. Lefko Field )
4/22/2023 at 5:00 PM
|
LaGrange
8 |
Pfeiffer
24 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| LaGrange (7-8, 3-4 USA South) | 1 | 1 | 3 | 3 | 8 |
| Pfeiffer (14-1, 7-1 USA South) | 5 | 6 | 6 | 7 | 24 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Isaac Bohrer at goalie for LCM. | ||
| 15:00 | Nate Woodhill at goalie for PFU-M. | ||
| 15:00 | Faceoff Jacob Jeffords vs Jacob Dinnan won by LCM, [15:00] Ground ball pickup by LCM Jacob Jeffords. | ||
| 13:21 | GOAL by PFU-M Jesse Ondrako (FIRST GOAL), Assist by Treven King, goal number 12 for season. | ||
| Score: LaGrange 0 - Pfeiffer 1 | |||
| 13:21 | Faceoff Jacob Jeffords vs Jacob Dinnan won by LCM, [13:21] Ground ball pickup by LCM Ben Bryan. | ||
| Turnover by LCM Ben Bryan (caused by Nu Kwan Fair). | |||
| 12:26 | Shot by PFU-M Jesse Ondrako WIDE | ||
| 12:09 | Ground ball pickup by PFU-M Zach DeFazio. | ||
| 12:05 | Shot by PFU-M J.P. Galloway WIDE | ||
| 11:55 | Shot by PFU-M Zach DeFazio WIDE | ||
| 11:41 | Shot by PFU-M Quinn Becraft, SAVE Isaac Bohrer | ||
| 11:36 | Ground ball pickup by LCM Jude Williams. | ||
| 11:29 | Ground ball pickup by LCM Riley Beckworth. | ||
| 11:23 | Clear attempt by LCM good. | ||
| 11:04 | GOAL by LCM Luke Young, Assist by Andrew Brown. | ||
| Score: LaGrange 1 - Pfeiffer 1 | |||
| 11:04 | Faceoff Jacob Jeffords vs Tucker Hill won by PFU-M, [11:04] Ground ball pickup by PFU-M Will White. | ||
| 10:53 | Shot by PFU-M Treven King WIDE | ||
| 10:40 | Shot by PFU-M Quinn Becraft HIGH | ||
| 10:30 | Shot by PFU-M J.P. Galloway WIDE | ||
| 10:19 | Shot by PFU-M Treven King WIDE | ||
| 10:14 | Shot by PFU-M Tyler Finley, SAVE Isaac Bohrer | ||
| 10:10 | Ground ball pickup by PFU-M Tyler Finley. | ||
| 10:04 | Shot by PFU-M Tyler Finley, SAVE Isaac Bohrer | ||
| 10:01 | Ground ball pickup by LCM Aiden Psalmonds. | ||
| 09:56 | Clear attempt by LCM good. | ||
| Turnover by LCM Luke Young (caused by Treven King). | |||
| 09:43 | Ground ball pickup by PFU-M Treven King. | ||
| 09:17 | Shot by PFU-M Jesse Ondrako, SAVE Isaac Bohrer | ||
| 09:10 | Ground ball pickup by PFU-M Tyler Finley. | ||
| 09:02 | GOAL by PFU-M Jesse Ondrako, Assist by Tyler Finley, goal number 13 for season. | ||
| Score: LaGrange 1 - Pfeiffer 2 | |||
| 09:02 | Faceoff Jacob Jeffords vs Tucker Hill won by PFU-M, [09:02] Ground ball pickup by PFU-M Tucker Hill. | ||
| 09:02 | Shot by PFU-M J.P. Galloway HIGH | ||
| 08:31 | Shot by PFU-M Treven King, SAVE Isaac Bohrer | ||
| 08:29 | Ground ball pickup by LCM Klein Woods. | ||
| 08:24 | Clear attempt by LCM good. | ||
| 08:02 | Shot by LCM Andrew Brown HIGH | ||
| 07:50 | Ground ball pickup by LCM Luke Young. | ||
| 06:58 | 30-second clock violation by LCM. | ||
| 06:52 | Clear attempt by PFU-M good. | ||
| 06:32 | Ground ball pickup by PFU-M Kendall Jones. | ||
| 06:19 | Shot by PFU-M Tyler Finley HIT POST | ||
| 06:16 | Ground ball pickup by LCM Wade Young. | ||
| 06:13 | Clear attempt by LCM good. | ||
| 05:35 | Shot by LCM Luke Young HIGH | ||
| 05:21 | Shot by LCM Michael Poteete WIDE LEFT | ||
| Turnover by LCM Andrew Brown (caused by Jaylin Jones). | |||
| 05:05 | Ground ball pickup by PFU-M Jaylin Jones. | ||
| 05:03 | Clear attempt by PFU-M good. | ||
| 04:28 | Shot by PFU-M Joey Ondrako, SAVE Isaac Bohrer | ||
| 04:26 | Ground ball pickup by LCM Klein Woods. | ||
| 04:23 | Clear attempt by LCM good. | ||
| 04:04 | Ground ball pickup by LCM Ryan Comeau. | ||
| Turnover by LCM Ryan Comeau (caused by Kendall Jones). | |||
| 03:42 | GOAL by PFU-M Jesse Ondrako, Assist by Joey Ondrako, goal number 14 for season. | ||
| Score: LaGrange 1 - Pfeiffer 3 | |||
| 03:42 | Faceoff Jacob Jeffords vs Tucker Hill won by PFU-M, [03:42] Ground ball pickup by PFU-M Tucker Hill. | ||
| Turnover by PFU-M Dylan Bryson (caused by Jack Bryan). | |||
| 03:42 | Ground ball pickup by LCM Jack Bryan. | ||
| 03:42 | Clear attempt by LCM failed. | ||
| Turnover by LCM Jack Bryan (caused by Jeremiah Schenk). | |||
| 03:42 | Ground ball pickup by PFU-M Jeremiah Schenk. | ||
| 02:49 | Shot by PFU-M Jared Butler, SAVE Isaac Bohrer | ||
| 02:20 | Shot by PFU-M Quinn Becraft HIGH | ||
| 02:09 | Shot by PFU-M Zach DeFazio, SAVE Isaac Bohrer | ||
| Turnover by PFU-M Matt Scriven. | |||
| 01:49 | Ground ball pickup by LCM Isaac Bohrer. | ||
| 01:47 | Clear attempt by LCM failed. | ||
| 01:46 | GOAL by PFU-M Zach DeFazio, Assist by J.P. Galloway, goal number 33 for season. | ||
| Score: LaGrange 1 - Pfeiffer 4 | |||
| 01:46 | Penalty on LCM Isaac Bohrer (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity. | ||
| 01:46 | Faceoff Jacob Jeffords vs Tucker Hill won by PFU-M. | ||
| 01:36 | Ground ball pickup by LCM Wade Young. | ||
| Turnover by LCM Holden Samuels (caused by J.P. Galloway). | |||
| 01:13 | Ground ball pickup by LCM Ryan Comeau. | ||
| 01:09 | Shot by LCM Luke Young, SAVE Nate Woodhill | ||
| 01:06 | Clear attempt by PFU-M good. | ||
| 01:06 | Shot by PFU-M Quinn Becraft HIT POST | ||
| 00:59 | Ground ball pickup by PFU-M Quinn Becraft. | ||
| 00:56 | Shot by PFU-M Quinn Becraft WIDE | ||
| 00:49 | GOAL by PFU-M Quinn Becraft, Assist by Jesse Ondrako, goal number 38 for season. | ||
| Score: LaGrange 1 - Pfeiffer 5 | |||
| 00:49 | Faceoff Jacob Jeffords vs Tucker Hill won by PFU-M (on faceoff violation). | ||
| 00:31 | Shot by PFU-M J.P. Galloway HIGH | ||
| 00:26 | Shot by PFU-M J.P. Galloway, SAVE Isaac Bohrer | ||
| 00:23 | Clear attempt by LCM good. | ||
| Turnover by LCM Jack Bryan. | |||
| 00:00 | Ground ball pickup by PFU-M Jeremiah Schenk. | ||
| 00:00 | Shot by PFU-M Jeremiah Schenk HIGH | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Jacob Jeffords vs Tucker Hill won by PFU-M (on faceoff violation). | ||
| 14:25 | Ground ball pickup by PFU-M Treven King. | ||
| 14:21 | Shot by PFU-M Tyler Finley WIDE | ||
| 14:04 | Shot by PFU-M Treven King WIDE | ||
| 14:02 | GOAL by PFU-M Quinn Becraft, Assist by J.P. Galloway, goal number 39 for season. | ||
| Score: LaGrange 1 - Pfeiffer 6 | |||
| 14:02 | Faceoff Jacob Jeffords vs Tucker Hill won by PFU-M, [14:02] Ground ball pickup by PFU-M Nu Kwan Fair. | ||
| 13:25 | Shot by PFU-M Jesse Ondrako HIT POST | ||
| 13:04 | Shot by PFU-M Mason Tardiff, SAVE Isaac Bohrer | ||
| 13:02 | Clear attempt by LCM good. | ||
| 12:41 | Shot by LCM Luke Young WIDE | ||
| 12:33 | Clear attempt by PFU-M good. | ||
| 11:49 | Ground ball pickup by PFU-M Jesse Ondrako. | ||
| 11:38 | Shot by PFU-M Treven King, SAVE Isaac Bohrer | ||
| 11:35 | Clear attempt by LCM good. | ||
| 11:18 | Shot by PFU-M Kendrick Brown BLOCKED | ||
| Turnover by LCM Luke Young. | |||
| 11:00 | Ground ball pickup by PFU-M Quinn Becraft. | ||
| 10:35 | Shot by PFU-M Jesse Ondrako BLOCKED | ||
| 10:10 | Shot by PFU-M Tyler Finley WIDE | ||
| Turnover by PFU-M Treven King (caused by Holden Samuels). | |||
| 09:28 | Ground ball pickup by LCM Holden Samuels. | ||
| 09:26 | Clear attempt by LCM good. | ||
| 09:09 | Penalty on PFU-M Jesse Ondrako (INTERFERENCE/0:30) Extra-man opportunity. | ||
| 08:55 | Shot by LCM Ben Bryan, SAVE Nate Woodhill | ||
| Turnover by LCM Klein Woods. | |||
| 08:47 | Ground ball pickup by PFU-M Dallas Whitney. | ||
| 08:45 | Clear attempt by PFU-M good. | ||
| 07:54 | GOAL by PFU-M Mason Tardiff, Assist by J.P. Galloway, goal number 3 for season. | ||
| Score: LaGrange 1 - Pfeiffer 7 | |||
| 07:54 | Faceoff Jacob Jeffords vs Tucker Hill won by PFU-M, [07:54] Ground ball pickup by PFU-M Tucker Hill. | ||
| Turnover by PFU-M Tucker Hill. | |||
| 07:43 | Clear attempt by LCM good. | ||
| Turnover by LCM Klein Woods (caused by Nu Kwan Fair). | |||
| 07:14 | Clear attempt by PFU-M good. | ||
| 06:49 | Shot by PFU-M Tyler Finley WIDE | ||
| 06:42 | GOAL by PFU-M Jesse Ondrako, Assist by Treven King, goal number 2 for season. | ||
| Score: LaGrange 1 - Pfeiffer 8 | |||
| 06:42 | Timeout by LCM. | ||
| 06:42 | Penalty on PFU-M Treven King (CONDUCT FOUL/3:00) Extra-man opportunity. | ||
| 06:42 | Shot by LCM Andrew Brown WIDE | ||
| 06:42 | Clear attempt by PFU-M failed. | ||
| 05:42 | Clear attempt by PFU-M good. | ||
| 05:32 | Timeout by PFU-M. | ||
| 05:07 | GOAL by PFU-M Jaylin Jones (MAN-DOWN), goal number 3 for season. | ||
| Score: LaGrange 1 - Pfeiffer 9 | |||
| 05:07 | Faceoff Jacob Jeffords vs Tucker Hill won by PFU-M, [05:07] Ground ball pickup by PFU-M Tucker Hill. | ||
| 04:59 | Shot by PFU-M Tucker Hill, SAVE Isaac Bohrer | ||
| 04:54 | Ground ball pickup by LCM Riley Beckworth. | ||
| 04:50 | Clear attempt by LCM good. | ||
| 04:13 | Ground ball pickup by LCM Jack Bryan. | ||
| 03:42 | GOAL by LCM Ben Bryan (MAN-UP), Assist by Ryan Comeau. | ||
| Score: LaGrange 2 - Pfeiffer 9 | |||
| 03:42 | Faceoff Jacob Jeffords vs Tucker Hill won by LCM, [03:42] Ground ball pickup by LCM Jacob Jeffords. | ||
| Turnover by LCM Jacob Jeffords (caused by Kendall Jones). | |||
| 03:42 | Ground ball pickup by PFU-M Kendall Jones. | ||
| 03:42 | Shot by PFU-M Kendall Jones HIGH | ||
| Turnover by PFU-M Tyler Finley. | |||
| 02:56 | Ground ball pickup by LCM Isaac Bohrer. | ||
| 02:53 | Clear attempt by LCM good. | ||
| Turnover by LCM Devon Milton. | |||
| 02:34 | Clear attempt by PFU-M good. | ||
| 02:21 | Ground ball pickup by PFU-M Tyler Finley. | ||
| 02:02 | Shot by PFU-M Jesse Ondrako WIDE RIGHT | ||
| 01:50 | GOAL by PFU-M J.P. Galloway, Assist by Quinn Becraft, goal number 23 for season. | ||
| Score: LaGrange 2 - Pfeiffer 10 | |||
| 01:50 | Faceoff Jacob Jeffords vs Jacob Dinnan won by LCM, [01:50] Ground ball pickup by LCM Klein Woods. | ||
| 01:49 | Shot by PFU-M J.P. Galloway WIDE LEFT | ||
| 01:31 | Shot by LCM Klein Woods, SAVE Nate Woodhill | ||
| 01:26 | Ground ball pickup by LCM Andrew Brown. | ||
| 01:23 | Shot by LCM Andrew Brown HIGH | ||
| 01:16 | Penalty on PFU-M Dallas Whitney (PUSHING/0:30) Extra-man opportunity. | ||
| Turnover by LCM Andrew Brown (caused by Jeremiah Schenk). | |||
| 00:58 | Ground ball pickup by PFU-M Jeremiah Schenk. | ||
| 00:56 | Clear attempt by PFU-M good. | ||
| 00:28 | Shot by PFU-M Jesse Ondrako WIDE | ||
| 00:16 | Shot by PFU-M Treven King HIGH | ||
| 00:06 | GOAL by PFU-M Quinn Becraft, Assist by Mason Tardiff, goal number 40 for season. | ||
| Score: LaGrange 2 - Pfeiffer 11 | |||
| 00:06 | Faceoff Jacob Jeffords vs Jacob Dinnan won by PFU-M, [00:06] Ground ball pickup by PFU-M Jaylin Jones. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Jacob Jeffords vs Tucker Hill won by PFU-M, [15:00] Ground ball pickup by PFU-M Tucker Hill. | ||
| 14:54 | GOAL by PFU-M Tucker Hill, goal number 3 for season. | ||
| Score: LaGrange 2 - Pfeiffer 12 | |||
| 14:54 | Faceoff Jacob Jeffords vs Jacob Dinnan won by LCM. | ||
| 14:12 | Penalty on PFU-M Kendall Jones (HOLDING/0:30) Extra-man opportunity. | ||
| 13:51 | Shot by LCM Andrew Brown WIDE | ||
| 13:46 | GOAL by LCM Andrew Brown, Assist by Ryan Comeau. | ||
| Score: LaGrange 3 - Pfeiffer 12 | |||
| 13:46 | Faceoff Jacob Jeffords vs Tucker Hill won by PFU-M, [13:46] Ground ball pickup by PFU-M Nu Kwan Fair. | ||
| 13:34 | Penalty on PFU-M Kendall Jones (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 12:54 | Clear attempt by PFU-M good. | ||
| 12:33 | Ground ball pickup by PFU-M J.P. Galloway. | ||
| 12:24 | Shot by PFU-M J.P. Galloway WIDE | ||
| 12:19 | Clear attempt by LCM good. | ||
| Turnover by LCM Andrew Brown (caused by Will White). | |||
| 11:33 | Ground ball pickup by PFU-M Will White. | ||
| 11:31 | Clear attempt by PFU-M good. | ||
| 11:06 | Ground ball pickup by PFU-M Jared Butler. | ||
| 10:52 | GOAL by PFU-M J.P. Galloway, goal number 24 for season. | ||
| Score: LaGrange 3 - Pfeiffer 13 | |||
| 10:52 | Faceoff Jacob Jeffords vs Jacob Dinnan won by PFU-M, [10:52] Ground ball pickup by PFU-M Nu Kwan Fair. | ||
| Turnover by PFU-M Kendall Jones (caused by Klein Woods). | |||
| 10:11 | Ground ball pickup by LCM Klein Woods. | ||
| 10:11 | GOAL by LCM Ryan Comeau. | ||
| Score: LaGrange 4 - Pfeiffer 13 | |||
| 10:11 | Faceoff Jacob Jeffords vs Jacob Dinnan won by PFU-M (on faceoff violation). | ||
| 10:09 | Clear attempt by LCM good. | ||
| 09:34 | Shot by PFU-M Zach DeFazio, SAVE Isaac Bohrer | ||
| 09:14 | Shot by PFU-M Zach DeFazio, SAVE Isaac Bohrer | ||
| 09:11 | Ground ball pickup by PFU-M Zach DeFazio. | ||
| 09:08 | Shot by PFU-M Zach DeFazio, SAVE Isaac Bohrer | ||
| 09:04 | Ground ball pickup by PFU-M Quinn Becraft. | ||
| 09:02 | Shot by PFU-M Jesse Ondrako, SAVE Isaac Bohrer | ||
| 08:40 | Shot by PFU-M Quinn Becraft WIDE LEFT | ||
| 08:28 | Ground ball pickup by PFU-M Tyler Finley. | ||
| 08:23 | GOAL by PFU-M Jesse Ondrako, Assist by Tyler Finley, goal number 16 for season. | ||
| Score: LaGrange 4 - Pfeiffer 14 | |||
| 08:23 | Faceoff Jacob Jeffords vs Jacob Dinnan won by LCM, [08:23] Ground ball pickup by LCM Ryan Comeau. | ||
| 08:13 | Penalty on PFU-M Nate Woodhill (SLASHING/1:00) Extra-man opportunity. | ||
| 08:13 | Jason Rowland at goalie for PFU-M. | ||
| 08:08 | Shot by LCM Holden Samuels, SAVE Jason Rowland | ||
| Turnover by LCM Luke Young (caused by Kendall Jones). | |||
| 07:45 | Ground ball pickup by PFU-M Kendall Jones. | ||
| 07:43 | Clear attempt by PFU-M good. | ||
| 07:32 | GOAL by PFU-M J.P. Galloway (MAN-DOWN), goal number 25 for season. | ||
| Score: LaGrange 4 - Pfeiffer 15 | |||
| 07:32 | Faceoff Jacob Jeffords vs Jacob Dinnan won by PFU-M, [07:32] Ground ball pickup by PFU-M Will White. | ||
| 07:06 | Ground ball pickup by PFU-M Tyler Finley. | ||
| 06:57 | Shot by PFU-M Jesse Ondrako, SAVE Isaac Bohrer | ||
| 06:32 | GOAL by PFU-M J.P. Galloway, Assist by Tyler Finley, goal number 26 for season. | ||
| Score: LaGrange 4 - Pfeiffer 16 | |||
| 06:32 | Faceoff Jacob Jeffords vs Jacob Dinnan won by PFU-M, [06:32] Ground ball pickup by PFU-M Matt Scriven. | ||
| 05:22 | Shot by PFU-M Tyler Ajemian WIDE | ||
| 05:01 | 30-second clock violation by PFU-M. | ||
| 04:53 | Clear attempt by LCM good. | ||
| 04:04 | Shot by LCM Ryan Comeau WIDE | ||
| 03:50 | Shot by LCM Luke Young, SAVE Jason Rowland | ||
| 03:47 | Ground ball pickup by PFU-M Jason Rowland. | ||
| 03:44 | Clear attempt by PFU-M good. | ||
| 03:36 | Ground ball pickup by PFU-M Will White. | ||
| 03:11 | GOAL by PFU-M J.P. Galloway, Assist by Tyler Finley, goal number 27 for season. | ||
| Score: LaGrange 4 - Pfeiffer 17 | |||
| 03:11 | Faceoff Jacob Jeffords vs Jacob Dinnan won by PFU-M, [03:11] Ground ball pickup by PFU-M Kendall Jones. | ||
| Turnover by PFU-M Kendall Jones (caused by Wade Young). | |||
| 02:57 | Ground ball pickup by LCM Wade Young. | ||
| 02:23 | Ground ball pickup by LCM Andrew Brown. | ||
| Turnover by LCM Andrew Brown. | |||
| 02:13 | Clear attempt by PFU-M failed. | ||
| Turnover by PFU-M Nick Pekins (caused by Wade Young). | |||
| 02:03 | Ground ball pickup by LCM Wade Young. | ||
| 01:48 | Shot by LCM Andrew Brown WIDE | ||
| 01:24 | GOAL by LCM Luke Young. | ||
| Score: LaGrange 5 - Pfeiffer 17 | |||
| 01:24 | Faceoff Jacob Jeffords vs Jacob Dinnan won by PFU-M (on faceoff violation). | ||
| 00:58 | Shot by PFU-M Tyler Ajemian HIT POST | ||
| 00:36 | Shot by PFU-M Jared Butler WIDE | ||
| 00:23 | Shot by PFU-M Treven King, SAVE Isaac Bohrer | ||
| 00:20 | Ground ball pickup by LCM Anthony Dalessandro. | ||
| 00:13 | Clear attempt by LCM failed. | ||
| Turnover by LCM Isaac Bohrer. | |||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Jacob Jeffords vs Jacob Dinnan won by LCM, [15:00] Ground ball pickup by LCM Jacob Jeffords. | ||
| 14:08 | Shot by LCM Ryan Comeau, SAVE Jason Rowland | ||
| 13:52 | Joshua Hargrove at goalie for LCM. | ||
| 13:29 | Clear attempt by PFU-M good. | ||
| 13:23 | GOAL by PFU-M Zach DeFazio, Assist by Jesse Ondrako, goal number 34 for season. | ||
| Score: LaGrange 5 - Pfeiffer 18 | |||
| 13:23 | Faceoff Jacob Jeffords vs Jacob Dinnan won by LCM (on faceoff violation). | ||
| Turnover by LCM Jack Bryan (caused by Nick Pekins). | |||
| 13:01 | Ground ball pickup by PFU-M Nick Pekins. | ||
| 13:01 | GOAL by PFU-M Zach DeFazio, Assist by Will White, goal number 35 for season. | ||
| Score: LaGrange 5 - Pfeiffer 19 | |||
| 13:01 | Penalty on LCM Aiden Psalmonds (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 13:01 | Faceoff Jacob Jeffords vs Jacob Dinnan won by PFU-M, [13:01] Ground ball pickup by PFU-M Tobias Ballester. | ||
| 12:49 | Shot by PFU-M Nu Kwan Fair, SAVE Joshua Hargrove | ||
| 12:41 | Ground ball pickup by PFU-M J.P. Galloway. | ||
| Turnover by PFU-M Jesse Ondrako. | |||
| 12:17 | Clear attempt by LCM good. | ||
| 11:43 | Shot by LCM Ben Bryan HIGH | ||
| 11:30 | Shot by LCM Ryan Comeau, SAVE Jason Rowland | ||
| 11:25 | Clear attempt by PFU-M good. | ||
| Turnover by PFU-M Treven King. | |||
| 11:15 | Clear attempt by LCM good. | ||
| 10:47 | Penalty on PFU-M Dallas Whitney (SLASHING/1:00) Extra-man opportunity. | ||
| 10:34 | Ground ball pickup by LCM Ryan Comeau. | ||
| 10:14 | GOAL by LCM Jack Bryan (MAN-UP), Assist by Ryan Comeau. | ||
| Score: LaGrange 6 - Pfeiffer 19 | |||
| 10:14 | Penalty on PFU-M Kendall Jones (SLASHING/1:00) Extra-man opportunity. | ||
| 10:14 | Faceoff Jacob Jeffords vs Jacob Dinnan won by PFU-M, [10:14] Ground ball pickup by PFU-M Will White. | ||
| 09:58 | GOAL by PFU-M Will White (MAN-DOWN), goal number 2 for season. | ||
| Score: LaGrange 6 - Pfeiffer 20 | |||
| 09:58 | Faceoff Jacob Jeffords vs Jacob Dinnan won by PFU-M. | ||
| Turnover by PFU-M Dylan Bryson. | |||
| 09:31 | Clear attempt by LCM good. | ||
| 08:48 | GOAL by LCM Luke Young. | ||
| Score: LaGrange 7 - Pfeiffer 20 | |||
| 08:48 | Faceoff Jacob Jeffords vs Jacob Dinnan won by PFU-M (on faceoff violation). | ||
| 08:33 | Shot by PFU-M Nick Pekins, SAVE Joshua Hargrove | ||
| 08:25 | Clear attempt by LCM good. | ||
| Turnover by LCM Tyler Abrams. | |||
| 07:51 | Clear attempt by PFU-M good. | ||
| 07:21 | Shot by PFU-M Tyler Ajemian WIDE | ||
| 07:17 | Ground ball pickup by PFU-M Tyler Ajemian. | ||
| 07:12 | Shot by PFU-M Tyler Ajemian WIDE | ||
| 07:03 | Clear attempt by LCM good. | ||
| 06:25 | Shot by LCM Luke Young WIDE | ||
| 06:23 | Penalty on PFU-M Tyler Ajemian (OFFSIDE/0:30) Extra-man opportunity. | ||
| 06:10 | Hunter Ransom at goalie for LCM. | ||
| 06:10 | Faceoff Jacob Jeffords vs Jacob Dinnan won by PFU-M, [06:10] Ground ball pickup by PFU-M Will White. | ||
| 06:10 | Ground ball pickup by PFU-M Will White. | ||
| 06:09 | GOAL by LCM Luke Young (MAN-UP), Assist by Jack Bryan. | ||
| Score: LaGrange 8 - Pfeiffer 20 | |||
| 06:09 | Timeout by LCM. | ||
| 05:31 | Shot by PFU-M Zach Skidmore WIDE | ||
| 05:14 | GOAL by PFU-M Zach Skidmore, goal number 5 for season. | ||
| Score: LaGrange 8 - Pfeiffer 21 | |||
| 05:14 | Ayden Cox at goalie for PFU-M. | ||
| 05:14 | Faceoff Jacob Jeffords vs Jacob Dinnan won by PFU-M, [05:14] Ground ball pickup by PFU-M Mehki Moore. | ||
| 04:50 | Ground ball pickup by PFU-M Mason Tardiff. | ||
| 04:20 | GOAL by PFU-M Peter Donahue, goal number 1 for season. | ||
| Score: LaGrange 8 - Pfeiffer 22 | |||
| 04:20 | Faceoff Jacob Jeffords vs Jacob Dinnan won by LCM (on faceoff violation). | ||
| Turnover by LCM Ben Bryan (caused by Tobias Ballester). | |||
| 03:33 | GOAL by PFU-M Ben Ramsey, Assist by Tyler Ajemian, goal number 2 for season. | ||
| Score: LaGrange 8 - Pfeiffer 23 | |||
| 03:33 | Faceoff Jacob Jeffords vs Jacob Dinnan won by LCM, [03:33] Ground ball pickup by LCM Jacob Jeffords. | ||
| 03:30 | Ground ball pickup by PFU-M Tobias Ballester. | ||
| 03:28 | Clear attempt by PFU-M good. | ||
| Turnover by LCM Aiden Psalmonds. | |||
| 01:48 | GOAL by PFU-M Chase Dadabo, Assist by Peter Donahue, goal number 4 for season. | ||
| Score: LaGrange 8 - Pfeiffer 24 | |||
| 01:41 | Faceoff Jacob Jeffords vs Jacob Dinnan won by LCM (on faceoff violation). | ||
| Turnover by LCM Anthony Dalessandro. | |||
| 01:27 | Clear attempt by PFU-M good. | ||
| 00:17 | 30-second clock violation by PFU-M. | ||
| 00:14 | Clear attempt by LCM good. | ||
| 00:00 | End-of-period. | ||
| Score: LaGrange 8 - Pfeiffer 24 | |||


















































