LaGrange at Methodist
@ Fayettville, N.C. (Monarch Satdium )
4/23/2022 at 1:00 PM
@ Fayettville, N.C. (Monarch Satdium )
4/23/2022 at 1:00 PM
|
LaGrange
15 |
Methodist
13 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| LaGrange (7-8, 4-4) | 5 | 6 | 3 | 1 | 15 |
| Methodist (8-8, 3-5) | 4 | 2 | 2 | 5 | 13 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Cameron Brink at goalie for MUMLX. | ||
| 15:00 | Isaac Bohrer at goalie for LCMLX. | ||
| 15:00 | Faceoff Jacob Jeffords vs Dakota Gross won by LCMLX, [15:00] Ground ball pickup by LCMLX Jacob Jeffords. | ||
| Turnover by LCMLX Jacob Jeffords (caused by Dakota Gross). | |||
| 14:25 | Shot by MUMLX Carter Favreau WIDE | ||
| 14:05 | Shot by MUMLX Jesse Leyble, SAVE Isaac Bohrer | ||
| 13:48 | Shot by MUMLX Carter Favreau WIDE | ||
| Turnover by MUMLX Matt Pemberton. | |||
| 13:29 | Ground ball pickup by LCMLX Will Howell. | ||
| 13:23 | Clear attempt by LCMLX good. | ||
| 13:12 | Shot by LCMLX Michael Poteete, SAVE Cameron Brink | ||
| 13:05 | Ground ball pickup by MUMLX Cameron Brink. | ||
| 13:01 | Clear attempt by MUMLX good. | ||
| 12:39 | Shot by MUMLX Matt Pemberton HIGH | ||
| 12:31 | Shot by MUMLX Nate Moore WIDE | ||
| Turnover by MUMLX Hunter Vaughan (caused by Josh Hill). | |||
| 11:51 | Ground ball pickup by LCMLX Josh Hill. | ||
| Turnover by LCMLX Josh Hill. | |||
| 11:47 | GOAL by MUMLX Matt Pemberton (FIRST GOAL). | ||
| Score: LaGrange 0 - Methodist 1 | |||
| 11:43 | Faceoff Jacob Jeffords vs Dakota Gross won by MUMLX, [11:43] Ground ball pickup by MUMLX Jake Bandler. | ||
| 11:10 | GOAL by MUMLX Jesse Leyble, Assist by Matt Pemberton. | ||
| Score: LaGrange 0 - Methodist 2 | |||
| 11:10 | Faceoff Will Howell vs Dakota Gross won by LCMLX, [11:10] Ground ball pickup by LCMLX Will Howell. | ||
| 11:03 | Shot by LCMLX Will Howell WIDE | ||
| 10:50 | GOAL by LCMLX Ryan Comeau. | ||
| Score: LaGrange 1 - Methodist 2 | |||
| 10:50 | Faceoff Will Howell vs Tyler Bennett won by MUMLX, [10:50] Ground ball pickup by MUMLX Tyler Bennett. | ||
| 10:21 | Shot by MUMLX J.R. Newman WIDE | ||
| 10:12 | Ground ball pickup by LCMLX Isaac Bohrer. | ||
| 10:07 | Clear attempt by LCMLX good. | ||
| 09:58 | Timeout by LCMLX. | ||
| Turnover by LCMLX Jack Bryan (caused by Tyler Bennett). | |||
| 09:36 | Clear attempt by MUMLX good. | ||
| Turnover by MUMLX Carter Favreau (caused by Anthony Dalessandro). | |||
| 09:04 | Ground ball pickup by LCMLX Anthony Dalessandro. | ||
| 09:01 | Clear attempt by LCMLX failed. | ||
| 08:26 | Ground ball pickup by MUMLX Tyler Bennett. | ||
| 08:23 | Shot by MUMLX Carter Favreau, SAVE Isaac Bohrer | ||
| 08:14 | Clear attempt by LCMLX good. | ||
| 08:10 | Shot by LCMLX Ben Bryan HIGH | ||
| 08:10 | Ground ball pickup by MUMLX Scott Shaffer. | ||
| Turnover by LCMLX Sebastian Carazo. | |||
| Turnover by MUMLX Hunter Vaughan. | |||
| 07:20 | Clear attempt by MUMLX good. | ||
| 07:19 | Ground ball pickup by LCMLX Ryan Comeau. | ||
| 06:37 | GOAL by LCMLX Ryan Comeau, goal number for season. | ||
| Score: LaGrange 2 - Methodist 2 | |||
| 06:37 | Faceoff Will Howell vs Tyler Bennett won by MUMLX (on faceoff violation). | ||
| 06:12 | Shot by MUMLX Jesse Leyble HIT CROSSBAR | ||
| 06:07 | Ground ball pickup by LCMLX Casey Gibson. | ||
| 06:03 | Clear attempt by LCMLX good. | ||
| 05:55 | Shot by LCMLX Ryan Comeau HIGH | ||
| Turnover by LCMLX Ben Bryan. | |||
| 05:36 | Ground ball pickup by MUMLX Cameron Brink. | ||
| 05:31 | Clear attempt by MUMLX good. | ||
| 05:28 | Shot by MUMLX Cy Horner HIT CROSSBAR | ||
| 05:13 | Clear attempt by LCMLX failed. | ||
| Turnover by LCMLX Ben Bryan (caused by Cy Horner). | |||
| 05:06 | Ground ball pickup by MUMLX Cy Horner. | ||
| 05:04 | Shot by MUMLX Matt Pemberton HIGH | ||
| 05:01 | GOAL by MUMLX Jesse Leyble. | ||
| Score: LaGrange 2 - Methodist 3 | |||
| 05:01 | Faceoff Will Howell vs Tyler Bennett won by MUMLX (on faceoff violation). | ||
| 04:54 | Shot by MUMLX Cy Horner HIT CROSSBAR | ||
| 04:44 | Ground ball pickup by LCMLX Will Howell. | ||
| 04:12 | GOAL by LCMLX Michael Poteete. | ||
| Score: LaGrange 3 - Methodist 3 | |||
| 04:12 | Faceoff Jacob Jeffords vs J.R. Newman won by MUMLX (on faceoff violation). | ||
| Turnover by MUMLX Matt Pemberton. | |||
| 04:02 | Ground ball pickup by LCMLX Ryan Comeau. | ||
| 03:33 | GOAL by LCMLX Michael Poteete. | ||
| Score: LaGrange 4 - Methodist 3 | |||
| 03:33 | Faceoff Jacob Jeffords vs Tyler Bennett won by LCMLX (on faceoff violation). | ||
| Turnover by LCMLX Selassie Richardson. | |||
| 03:07 | Clear attempt by MUMLX good. | ||
| 03:04 | Timeout by MUMLX. | ||
| 02:41 | Shot by MUMLX Ryan Kavounis WIDE | ||
| 02:25 | Shot by MUMLX Carter Favreau, SAVE Isaac Bohrer | ||
| 02:21 | Clear attempt by LCMLX good. | ||
| 02:00 | GOAL by LCMLX Ryan Comeau, Assist by Will Howell. | ||
| Score: LaGrange 5 - Methodist 3 | |||
| 02:00 | Faceoff Jacob Jeffords vs Tyler Bennett won by LCMLX, [02:00] Ground ball pickup by LCMLX Selassie Richardson. | ||
| Turnover by LCMLX Selassie Richardson (caused by Abe Zwiefka). | |||
| 01:33 | Ground ball pickup by MUMLX Tyler Bennett. | ||
| 00:54 | GOAL by MUMLX Cy Horner, Assist by Hunter Vaughan. | ||
| Score: LaGrange 5 - Methodist 4 | |||
| 00:54 | Faceoff Jacob Jeffords vs J.R. Newman won by LCMLX (on faceoff violation). | ||
| 00:26 | Shot by LCMLX Ben Bryan HIGH | ||
| 00:19 | Shot by LCMLX Peyton Gale, SAVE Cameron Brink | ||
| 00:09 | Ground ball pickup by MUMLX Cameron Brink. | ||
| 00:06 | Clear attempt by MUMLX good. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Will Howell vs Tyler Bennett won by LCMLX, [15:00] Ground ball pickup by LCMLX Will Howell. | ||
| 14:42 | Shot by LCMLX Ryan Comeau BLOCKED | ||
| 14:30 | Shot by LCMLX Peyton Gale, SAVE Cameron Brink | ||
| 14:26 | Ground ball pickup by MUMLX Cameron Brink. | ||
| 14:22 | Clear attempt by MUMLX good. | ||
| 14:11 | Shot by MUMLX Cy Horner HIT CROSSBAR | ||
| 13:52 | Shot by MUMLX Jesse Leyble BLOCKED | ||
| 13:49 | Ground ball pickup by LCMLX Josh Hill. | ||
| 13:42 | Clear attempt by LCMLX good. | ||
| Turnover by LCMLX Josh Hill (caused by Patrick Rowell). | |||
| 13:27 | Ground ball pickup by MUMLX Justice Davis. | ||
| 12:50 | Shot by MUMLX Jesse Leyble WIDE | ||
| Turnover by MUMLX Ryan Kavounis. | |||
| 12:29 | Ground ball pickup by LCMLX Selassie Richardson. | ||
| 12:26 | Clear attempt by LCMLX good. | ||
| 11:52 | Shot by LCMLX Ben Bryan, SAVE Cameron Brink | ||
| 11:47 | Shot by LCMLX Michael Poteete BLOCKED | ||
| 11:42 | Ground ball pickup by LCMLX Michael St. John. | ||
| 11:42 | GOAL by LCMLX Michael St. John. | ||
| Score: LaGrange 6 - Methodist 4 | |||
| 11:42 | Faceoff Will Howell vs Tyler Bennett won by MUMLX, [11:42] Ground ball pickup by MUMLX Jake Bandler. | ||
| 11:30 | GOAL by MUMLX Jake Bandler. | ||
| Score: LaGrange 6 - Methodist 5 | |||
| 11:30 | Faceoff Jacob Jeffords vs J.R. Newman won by LCMLX, [11:30] Ground ball pickup by LCMLX Jacob Jeffords. | ||
| 11:21 | GOAL by LCMLX Ryan Comeau, Assist by Jacob Jeffords. | ||
| Score: LaGrange 7 - Methodist 5 | |||
| 11:17 | Faceoff Jacob Jeffords vs J.R. Newman won by LCMLX, [11:17] Ground ball pickup by LCMLX Jacob Jeffords. | ||
| 10:57 | GOAL by LCMLX Aidan Story, Assist by Anthony Dalessandro. | ||
| Score: LaGrange 8 - Methodist 5 | |||
| 10:57 | Faceoff Jacob Jeffords vs Tyler Bennett won by LCMLX, [10:57] Ground ball pickup by LCMLX Jacob Jeffords. | ||
| Turnover by LCMLX Jacob Jeffords. | |||
| 10:44 | Clear attempt by MUMLX failed. | ||
| Turnover by MUMLX James Baird (caused by Selassie Richardson). | |||
| 10:26 | Ground ball pickup by LCMLX Selassie Richardson. | ||
| 08:50 | Shot by LCMLX Michael Poteete WIDE | ||
| Turnover by LCMLX Peyton Gale (caused by Jake Bandler). | |||
| 08:25 | Ground ball pickup by MUMLX Marco Romero. | ||
| 08:19 | Clear attempt by MUMLX good. | ||
| 07:31 | Shot by MUMLX Jesse Leyble, SAVE Isaac Bohrer | ||
| Turnover by MUMLX Ryan Kavounis (caused by Will Howell). | |||
| 06:59 | Ground ball pickup by LCMLX Will Howell. | ||
| 06:53 | Clear attempt by LCMLX good. | ||
| 06:41 | GOAL by LCMLX Ben Bryan. | ||
| Score: LaGrange 9 - Methodist 5 | |||
| 06:41 | Faceoff Jacob Jeffords vs Tyler Bennett won by LCMLX, [06:41] Ground ball pickup by LCMLX Jacob Jeffords. | ||
| 05:59 | Shot by LCMLX Michael Poteete WIDE | ||
| 05:43 | Shot by LCMLX Michael St. John WIDE | ||
| 05:27 | Ground ball pickup by MUMLX Cameron Brink. | ||
| 05:24 | Clear attempt by MUMLX good. | ||
| 05:15 | Shot by MUMLX Ryan Kavounis, SAVE Isaac Bohrer | ||
| 04:55 | Shot by MUMLX Ryan Kavounis, SAVE Isaac Bohrer | ||
| 04:51 | Clear attempt by LCMLX good. | ||
| 04:23 | Ground ball pickup by LCMLX Jack Bryan. | ||
| 04:16 | GOAL by LCMLX Ben Bryan. | ||
| Score: LaGrange 10 - Methodist 5 | |||
| 04:16 | Penalty on MUMLX Justice Davis (SLASHING/0:30) Extra-man opportunity. | ||
| 04:16 | Faceoff Jacob Jeffords vs J.R. Newman won by LCMLX, [04:16] Ground ball pickup by LCMLX Michael Poteete. | ||
| 04:02 | Timeout by LCMLX. | ||
| 03:43 | GOAL by LCMLX Aidan Story, Assist by Ben Bryan. | ||
| Score: LaGrange 11 - Methodist 5 | |||
| 03:43 | Faceoff Jacob Jeffords vs Tyler Bennett won by MUMLX, [03:43] Ground ball pickup by MUMLX Tyler Bennett. | ||
| 03:05 | Shot by MUMLX Jesse Leyble, SAVE Isaac Bohrer | ||
| 03:03 | Ground ball pickup by MUMLX Matt Pemberton. | ||
| 03:02 | GOAL by MUMLX Matt Pemberton. | ||
| Score: LaGrange 11 - Methodist 6 | |||
| 03:01 | Faceoff Jacob Jeffords vs Tyler Bennett won by LCMLX, [03:01] Ground ball pickup by LCMLX Jacob Jeffords. | ||
| 02:30 | Shot by LCMLX Selassie Richardson, SAVE Cameron Brink | ||
| 02:30 | Jackson Bulkin at goalie for MUMLX. | ||
| Turnover by LCMLX Ben Bryan (caused by Matt Pemberton). | |||
| 01:32 | Clear attempt by MUMLX good. | ||
| 01:26 | Ground ball pickup by MUMLX Jesse Leyble. | ||
| 01:22 | Shot by MUMLX Ryan Kavounis HIGH | ||
| 01:06 | Timeout by MUMLX. | ||
| 01:06 | Penalty on LCMLX Graham Young (SLASHING/0:30) Extra-man opportunity. | ||
| 00:50 | Shot by MUMLX Jesse Leyble, SAVE Isaac Bohrer | ||
| 00:45 | Clear attempt by LCMLX good. | ||
| Turnover by LCMLX Ben Bryan. | |||
| 00:10 | Ground ball pickup by MUMLX Jackson Bulkin. | ||
| 00:07 | Clear attempt by MUMLX good. | ||
| 00:01 | Shot by MUMLX Jesse Leyble, SAVE Isaac Bohrer | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Jacob Jeffords vs Tyler Bennett won by LCMLX, [15:00] Ground ball pickup by LCMLX Jacob Jeffords. | ||
| 14:54 | Shot by LCMLX Jacob Jeffords, SAVE Jackson Bulkin | ||
| 14:48 | Ground ball pickup by LCMLX Aidan Story. | ||
| 14:45 | Shot by LCMLX Aidan Story, SAVE Jackson Bulkin | ||
| Turnover by LCMLX Jacob Jeffords. | |||
| 14:20 | Ground ball pickup by MUMLX Patrick Rowell. | ||
| 14:12 | Clear attempt by MUMLX good. | ||
| 13:54 | Shot by MUMLX Matt Pemberton, SAVE Isaac Bohrer | ||
| 13:50 | Clear attempt by LCMLX failed. | ||
| Turnover by LCMLX Will Howell (caused by Ryan Kavounis). | |||
| 13:38 | Ground ball pickup by MUMLX Ryan Kavounis. | ||
| 13:32 | Shot by MUMLX Carter Favreau HIGH | ||
| 13:20 | Clear attempt by LCMLX good. | ||
| 12:56 | Shot by LCMLX Ben Bryan, SAVE Jackson Bulkin | ||
| Turnover by MUMLX Jackson Bulkin. | |||
| 12:48 | Ground ball pickup by LCMLX Ryan Comeau. | ||
| 12:48 | GOAL by LCMLX Aidan Story. | ||
| Score: LaGrange 12 - Methodist 6 | |||
| 12:48 | Faceoff Jacob Jeffords vs Tyler Bennett won by LCMLX, [12:48] Ground ball pickup by LCMLX Jacob Jeffords. | ||
| 12:15 | Shot by LCMLX Aidan Story, SAVE Jackson Bulkin | ||
| 12:08 | Clear attempt by MUMLX failed. | ||
| Turnover by MUMLX (caused by Team). | |||
| Turnover by LCMLX Jack Bryan (caused by Hudson James). | |||
| 11:12 | Ground ball pickup by MUMLX Tyler Bennett. | ||
| 11:10 | Clear attempt by MUMLX good. | ||
| 11:08 | GOAL by MUMLX Hunter Vaughan, Assist by Tyler Bennett. | ||
| Score: LaGrange 12 - Methodist 7 | |||
| 11:08 | Faceoff Jacob Jeffords vs J.R. Newman won by LCMLX, [11:08] Ground ball pickup by LCMLX Jacob Jeffords. | ||
| 10:26 | Shot by LCMLX Ryan Comeau, SAVE Jackson Bulkin | ||
| 10:22 | Ground ball pickup by LCMLX Aidan Story. | ||
| 10:18 | Shot by LCMLX Aidan Story, SAVE Jackson Bulkin | ||
| 10:14 | Ground ball pickup by MUMLX Jackson Bulkin. | ||
| 10:07 | Clear attempt by MUMLX good. | ||
| 09:43 | Shot by MUMLX Matt Pemberton WIDE | ||
| 09:20 | Shot by MUMLX Cy Horner, SAVE Isaac Bohrer | ||
| 09:13 | Clear attempt by LCMLX failed. | ||
| Turnover by LCMLX Isaac Bohrer. | |||
| Turnover by MUMLX Cy Horner (caused by Graham Young). | |||
| 08:58 | Ground ball pickup by LCMLX Will Howell. | ||
| 08:29 | Shot by LCMLX Michael St. John HIGH | ||
| 08:16 | Shot by LCMLX Peyton Gale, SAVE Jackson Bulkin | ||
| 08:12 | Ground ball pickup by LCMLX Aidan Story. | ||
| 08:12 | GOAL by LCMLX Aidan Story. | ||
| Score: LaGrange 13 - Methodist 7 | |||
| 08:12 | Faceoff Jacob Jeffords vs Tyler Bennett won by LCMLX, [08:12] Ground ball pickup by LCMLX Jacob Jeffords. | ||
| 08:06 | Shot by LCMLX Jacob Jeffords HIGH | ||
| Turnover by LCMLX Ben Bryan (caused by Tyler Bennett). | |||
| 07:05 | Ground ball pickup by MUMLX Tyler Bennett. | ||
| 07:01 | Clear attempt by MUMLX good. | ||
| 06:41 | Shot by MUMLX Carter Favreau, SAVE Isaac Bohrer | ||
| 06:34 | Clear attempt by LCMLX failed. | ||
| Turnover by LCMLX Anthony Dalessandro. | |||
| 06:27 | Ground ball pickup by MUMLX Jesse Leyble. | ||
| 06:12 | Shot by MUMLX Jesse Leyble, SAVE Isaac Bohrer | ||
| 06:08 | Clear attempt by LCMLX good. | ||
| Turnover by LCMLX Ryan Comeau. | |||
| 05:26 | Ground ball pickup by MUMLX Jackson Bulkin. | ||
| 05:22 | Clear attempt by MUMLX good. | ||
| Turnover by MUMLX Matt Pemberton. | |||
| 04:49 | Shot by LCMLX Ryan Comeau, SAVE Jackson Bulkin | ||
| 04:31 | Shot by LCMLX Aidan Story, SAVE Jackson Bulkin | ||
| 03:34 | Shot by LCMLX Aidan Story WIDE | ||
| 03:33 | Penalty on MUMLX Scott Shaffer (SLASHING/0:30) Extra-man opportunity. | ||
| 03:14 | GOAL by LCMLX Michael Poteete (MAN-UP), Assist by Ryan Comeau. | ||
| Score: LaGrange 14 - Methodist 7 | |||
| 03:14 | Faceoff Jacob Jeffords vs Tyler Bennett won by MUMLX, [03:14] Ground ball pickup by MUMLX Nate Moore. | ||
| 02:27 | Shot by MUMLX Cy Horner HIT CROSSBAR | ||
| 02:20 | Ground ball pickup by LCMLX Brennan Oates. | ||
| 02:16 | Clear attempt by LCMLX good. | ||
| 01:34 | Shot by LCMLX Aidan Story, SAVE Jackson Bulkin | ||
| Turnover by LCMLX Selassie Richardson (caused by Jake Bandler). | |||
| 01:08 | Ground ball pickup by MUMLX Jake Bandler. | ||
| 01:01 | GOAL by MUMLX Jake Bandler. | ||
| Score: LaGrange 14 - Methodist 8 | |||
| 01:01 | Faceoff Jacob Jeffords vs Tyler Bennett won by LCMLX, [01:01] Ground ball pickup by LCMLX Jacob Jeffords. | ||
| 00:17 | Shot by LCMLX Michael Poteete WIDE | ||
| 00:08 | Shot by LCMLX Ryan Comeau HIGH | ||
| 00:02 | Shot by LCMLX Ryan Comeau WIDE | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Jacob Jeffords vs Tyler Bennett won by LCMLX, [15:00] Ground ball pickup by LCMLX Jacob Jeffords. | ||
| Turnover by LCMLX Peyton Gale. | |||
| 14:22 | Shot by MUMLX Abe Zwiefka WIDE | ||
| 14:15 | Shot by MUMLX Matt Pemberton, SAVE Isaac Bohrer | ||
| 14:05 | Clear attempt by LCMLX good. | ||
| 13:36 | Shot by LCMLX Michael Poteete WIDE | ||
| 13:10 | Shot by LCMLX Ben Bryan BLOCKED | ||
| 13:07 | Ground ball pickup by MUMLX Jackson Bulkin. | ||
| 13:03 | Clear attempt by MUMLX good. | ||
| 12:45 | GOAL by MUMLX Cy Horner, Assist by J.R. Newman. | ||
| Score: LaGrange 14 - Methodist 9 | |||
| 12:45 | Faceoff Jacob Jeffords vs Tyler Bennett won by MUMLX, [12:45] Ground ball pickup by MUMLX Tyler Bennett. | ||
| 12:17 | GOAL by MUMLX Ryan Kavounis. | ||
| Score: LaGrange 14 - Methodist 10 | |||
| 12:17 | Faceoff Jacob Jeffords vs Tyler Bennett won by LCMLX, [12:17] Ground ball pickup by LCMLX Selassie Richardson. | ||
| 12:05 | Shot by LCMLX Peyton Gale, SAVE Jackson Bulkin | ||
| 11:57 | Ground ball pickup by LCMLX Selassie Richardson. | ||
| 11:53 | Shot by LCMLX Selassie Richardson, SAVE Jackson Bulkin | ||
| Turnover by LCMLX Ryan Comeau. | |||
| 11:41 | Shot by MUMLX Cy Horner, SAVE Isaac Bohrer | ||
| 11:32 | Clear attempt by LCMLX good. | ||
| Turnover by LCMLX Peyton Gale (caused by Scott Shaffer). | |||
| 10:46 | Ground ball pickup by MUMLX Jackson Bulkin. | ||
| Turnover by MUMLX Jackson Bulkin. | |||
| 10:37 | Ground ball pickup by LCMLX Michael Poteete. | ||
| 10:26 | GOAL by LCMLX Michael Poteete. | ||
| Score: LaGrange 15 - Methodist 10 | |||
| 10:26 | Faceoff Jacob Jeffords vs Tyler Bennett won by MUMLX, [10:26] Ground ball pickup by MUMLX Tyler Bennett. | ||
| 10:12 | Shot by MUMLX Cy Horner, SAVE Isaac Bohrer | ||
| 10:02 | Penalty on MUMLX Matt Pemberton (PUSHING/0:30) Extra-man opportunity. | ||
| 10:02 | Clear attempt by LCMLX good. | ||
| 09:36 | Shot by LCMLX Ben Bryan, SAVE Jackson Bulkin | ||
| 09:33 | Clear attempt by MUMLX good. | ||
| 08:56 | GOAL by MUMLX Matt Pemberton (MAN-DOWN). | ||
| Score: LaGrange 15 - Methodist 11 | |||
| 08:56 | Faceoff Will Howell vs Tyler Bennett won by MUMLX (on faceoff violation). | ||
| 08:34 | Shot by MUMLX Jesse Leyble HIGH | ||
| 08:13 | Shot by MUMLX Jesse Leyble HIT CROSSBAR | ||
| 08:09 | Ground ball pickup by MUMLX Ryan Kavounis. | ||
| 08:05 | Shot by MUMLX Ryan Kavounis WIDE | ||
| 08:00 | Shot by MUMLX Jesse Leyble HIGH | ||
| Turnover by MUMLX Cy Horner (caused by Casey Gibson). | |||
| 07:47 | Timeout by LCMLX. | ||
| Turnover by LCMLX Aidan Story. | |||
| 07:04 | Clear attempt by MUMLX good. | ||
| 06:34 | Shot by MUMLX Ryan Kavounis, SAVE Isaac Bohrer | ||
| Turnover by MUMLX Ryan Kavounis. | |||
| 06:25 | Clear attempt by LCMLX good. | ||
| 05:55 | Shot by LCMLX Ryan Comeau WIDE | ||
| 05:51 | Ground ball pickup by LCMLX Peyton Gale. | ||
| 05:48 | Shot by LCMLX Selassie Richardson WIDE | ||
| Turnover by LCMLX Ben Bryan (caused by Scott Shaffer). | |||
| 05:07 | Ground ball pickup by MUMLX Hudson James. | ||
| 04:58 | Clear attempt by MUMLX good. | ||
| 04:49 | Shot by MUMLX Cy Horner, SAVE Isaac Bohrer | ||
| 04:44 | Clear attempt by LCMLX good. | ||
| 04:05 | Penalty on MUMLX Hudson James (SLASHING/1:00) Extra-man opportunity. | ||
| 03:43 | Shot by LCMLX Ryan Comeau HIGH | ||
| Turnover by LCMLX Ben Bryan (caused by Jake Bandler). | |||
| 03:31 | Ground ball pickup by MUMLX Jake Bandler. | ||
| 02:47 | Shot by MUMLX Hunter Vaughan, SAVE Isaac Bohrer | ||
| 02:35 | Shot by MUMLX Matt Pemberton WIDE | ||
| 02:15 | GOAL by MUMLX Hunter Vaughan, Assist by Cy Horner. | ||
| Score: LaGrange 15 - Methodist 12 | |||
| 02:15 | Faceoff Will Howell vs Tyler Bennett won by MUMLX, [02:15] Ground ball pickup by MUMLX Tyler Bennett. | ||
| 01:46 | Shot by MUMLX Jesse Leyble, SAVE Isaac Bohrer | ||
| 01:41 | Ground ball pickup by MUMLX Hunter Vaughan. | ||
| 01:36 | Shot by MUMLX Hunter Vaughan, SAVE Isaac Bohrer | ||
| 01:30 | Clear attempt by LCMLX good. | ||
| 01:26 | Timeout by LCMLX. | ||
| 01:09 | Penalty on MUMLX Abe Zwiefka (OFFSIDE/0:30) Extra-man opportunity. | ||
| Turnover by LCMLX Ryan Comeau (caused by Jake Bandler). | |||
| 00:14 | Shot by MUMLX Cy Horner WIDE | ||
| 00:00 | GOAL by MUMLX Ryan Kavounis, Assist by Cy Horner. | ||
| Score: LaGrange 15 - Methodist 13 | |||
| 00:00 | End-of-period. | ||
| Score: LaGrange 15 - Methodist 13 | |||


















































