Pfeiffer at LaGrange
@ LaGrange, GA (Panther Field )
4/16/2022 at 1:00 PM
@ LaGrange, GA (Panther Field )
4/16/2022 at 1:00 PM
|
Pfeiffer
20 |
LaGrange
11 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Pfeiffer (10-2, 6-1) | 6 | 3 | 6 | 5 | 20 |
| LaGrange (6-7, 3-3) | 3 | 3 | 3 | 2 | 11 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Matt Stocks at goalie for PFU-M. | ||
| 15:00 | Isaac Bohrer at goalie for LCM. | ||
| 15:00 | Faceoff Tucker Hill vs Jacob Jeffords won by PFU-M, [15:00] Ground ball pickup by PFU-M Tucker Hill. | ||
| 14:49 | Clear attempt by LCM good. | ||
| Turnover by LCM Jack Bryan (caused by Jacob Leone). | |||
| 13:30 | Clear attempt by PFU-M good. | ||
| 13:12 | Shot by PFU-M Tyler Ajemian, SAVE Isaac Bohrer | ||
| 13:04 | Ground ball pickup by LCM Will Howell. | ||
| 12:24 | GOAL by LCM Aidan Story (FIRST GOAL). | ||
| Score: Pfeiffer 0 - LaGrange 1 | |||
| 12:24 | Faceoff Tucker Hill vs Jacob Jeffords won by PFU-M, [12:24] Ground ball pickup by PFU-M Jaylin Jones. | ||
| 11:41 | Shot by PFU-M Treven King HIGH | ||
| 11:28 | GOAL by PFU-M Quinn Becraft. | ||
| Score: Pfeiffer 1 - LaGrange 1 | |||
| 11:28 | Faceoff Tucker Hill vs Jacob Jeffords won by PFU-M, [11:28] Ground ball pickup by PFU-M Tucker Hill. | ||
| 10:51 | Shot by PFU-M Nick Pekins, SAVE Isaac Bohrer | ||
| 10:15 | Shot by PFU-M Nick Pekins WIDE | ||
| 10:02 | Shot by PFU-M Treven King WIDE | ||
| 09:43 | Shot by PFU-M Aidan Keenan, SAVE Isaac Bohrer | ||
| 09:37 | Ground ball pickup by LCM Brennan Oates. | ||
| 09:34 | Clear attempt by LCM good. | ||
| 09:02 | Shot by PFU-M Matt Scriven, SAVE Isaac Bohrer | ||
| 08:47 | GOAL by LCM Ben Bryan. | ||
| Score: Pfeiffer 1 - LaGrange 2 | |||
| 08:47 | Faceoff Tucker Hill vs Jacob Jeffords won by PFU-M, [08:47] Ground ball pickup by PFU-M Tucker Hill. | ||
| 08:15 | Shot by PFU-M Nick Pekins WIDE | ||
| 07:59 | Shot by PFU-M Nick Pekins, SAVE Isaac Bohrer | ||
| 07:54 | Clear attempt by LCM good. | ||
| 07:51 | GOAL by LCM Josh Hill. | ||
| Score: Pfeiffer 1 - LaGrange 3 | |||
| 07:51 | Timeout by PFU-M. | ||
| 07:51 | Penalty on LCM Selassie Richardson (ILLEGAL EQUIPMENT/1:00) Extra-man opportunity. | ||
| 07:51 | Faceoff Tucker Hill vs Jacob Jeffords won by PFU-M (on faceoff violation). | ||
| 07:43 | GOAL by PFU-M Brayden Sokolowski (MAN-UP), Assist by Quinn Becraft. | ||
| Score: Pfeiffer 2 - LaGrange 3 | |||
| Turnover by PFU-M. | |||
| 07:32 | Faceoff Tucker Hill vs Will Howell won by PFU-M, [07:32] Ground ball pickup by PFU-M Tucker Hill. | ||
| 06:57 | Clear attempt by LCM failed. | ||
| 06:49 | Shot by PFU-M Brayden Sokolowski, SAVE Isaac Bohrer | ||
| 06:33 | Shot by PFU-M Brayden Sokolowski, SAVE Isaac Bohrer | ||
| 06:02 | Penalty on PFU-M Quinn Becraft (TRIPPING/1:00) Extra-man opportunity. | ||
| 05:33 | Shot by LCM Aidan Story, SAVE Matt Stocks | ||
| 05:16 | Clear attempt by PFU-M good. | ||
| 04:59 | Clear attempt by LCM good. | ||
| 04:52 | Shot by PFU-M Zach Skidmore, SAVE Isaac Bohrer | ||
| 04:37 | Ground ball pickup by PFU-M Quinn Becraft. | ||
| 04:16 | Ground ball pickup by PFU-M Nick Pekins. | ||
| 04:16 | GOAL by PFU-M Nick Pekins. | ||
| Score: Pfeiffer 3 - LaGrange 3 | |||
| 04:11 | Faceoff Tucker Hill vs Jacob Jeffords won by PFU-M, [04:11] Ground ball pickup by PFU-M Tucker Hill. | ||
| 04:02 | Shot by PFU-M Tucker Hill WIDE | ||
| 03:18 | GOAL by PFU-M Nick Pekins. | ||
| Score: Pfeiffer 4 - LaGrange 3 | |||
| 03:18 | Faceoff Tucker Hill vs Will Howell won by PFU-M, [03:18] Ground ball pickup by PFU-M Caleb Connell. | ||
| Turnover by PFU-M Treven King. | |||
| 02:35 | Clear attempt by LCM good. | ||
| 02:21 | Shot by LCM Selassie Richardson HIT POST | ||
| 02:10 | Clear attempt by PFU-M good. | ||
| 01:30 | GOAL by PFU-M Quinn Becraft, Assist by Jacob Leone. | ||
| Score: Pfeiffer 5 - LaGrange 3 | |||
| 01:27 | Faceoff Tucker Hill vs Will Howell won by PFU-M, [01:27] Ground ball pickup by PFU-M Tucker Hill. | ||
| 01:26 | Shot by PFU-M Zach Skidmore, SAVE Isaac Bohrer | ||
| 00:54 | Clear attempt by LCM good. | ||
| 00:34 | Shot by LCM Ryan Comeau WIDE | ||
| 00:11 | Clear attempt by PFU-M good. | ||
| 00:05 | GOAL by PFU-M Jaylin Jones. | ||
| Score: Pfeiffer 6 - LaGrange 3 | |||
| 00:05 | Faceoff Tucker Hill vs Will Howell won by PFU-M, [00:05] Ground ball pickup by PFU-M Tucker Hill. | ||
| 00:04 | Shot by PFU-M Tucker Hill, SAVE Isaac Bohrer | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Tucker Hill vs Jacob Jeffords won by PFU-M, [15:00] Ground ball pickup by PFU-M Caleb Connell. | ||
| 14:36 | Shot by PFU-M Quinn Becraft, SAVE Isaac Bohrer | ||
| 14:30 | Ground ball pickup by LCM Josh Hill. | ||
| 14:15 | Clear attempt by LCM good. | ||
| 14:08 | Shot by LCM Peyton Gale, SAVE Matt Stocks | ||
| 14:08 | GOAL by PFU-M Brayden Sokolowski. | ||
| Score: Pfeiffer 7 - LaGrange 3 | |||
| 14:05 | Faceoff Tucker Hill vs Jacob Jeffords won by PFU-M, [14:05] Ground ball pickup by PFU-M Tucker Hill. | ||
| 13:58 | Clear attempt by PFU-M good. | ||
| 13:43 | GOAL by PFU-M Zach Skidmore, Assist by Quinn Becraft. | ||
| Score: Pfeiffer 8 - LaGrange 3 | |||
| 13:39 | Faceoff Tucker Hill vs Jacob Jeffords won by LCM (on faceoff violation). | ||
| 13:04 | GOAL by LCM Selassie Richardson, Assist by Ryan Comeau. | ||
| Score: Pfeiffer 8 - LaGrange 4 | |||
| 13:04 | Faceoff Tucker Hill vs Will Howell won by PFU-M, [13:04] Ground ball pickup by PFU-M Tucker Hill. | ||
| Turnover by PFU-M Tucker Hill (caused by Selassie Richardson). | |||
| 12:34 | Clear attempt by LCM good. | ||
| 11:58 | Ground ball pickup by LCM Michael Poteete. | ||
| 11:34 | Penalty on PFU-M Caleb Connell (HOLDING/0:30) Extra-man opportunity. | ||
| 11:03 | Ground ball pickup by PFU-M Matt Stocks. | ||
| 10:48 | Shot by LCM Ryan Comeau, SAVE Matt Stocks | ||
| 10:42 | Clear attempt by PFU-M good. | ||
| 10:06 | Shot by PFU-M Treven King HIGH | ||
| 09:45 | Shot by PFU-M Nick Pekins, SAVE Isaac Bohrer | ||
| Turnover by PFU-M. | |||
| 08:56 | Shot by LCM Ryan Comeau WIDE | ||
| 08:56 | Clear attempt by PFU-M failed. | ||
| Turnover by PFU-M Treven King. | |||
| 08:29 | Shot by LCM Michael St. John, SAVE Matt Stocks | ||
| 08:25 | Clear attempt by PFU-M good. | ||
| 08:03 | Clear attempt by LCM good. | ||
| 07:08 | GOAL by LCM Ryan Comeau. | ||
| Score: Pfeiffer 8 - LaGrange 5 | |||
| 07:08 | Faceoff Tucker Hill vs Will Howell won by PFU-M, [07:08] Ground ball pickup by PFU-M Tucker Hill. | ||
| 06:41 | Shot by PFU-M Treven King WIDE | ||
| 06:23 | Shot by PFU-M Nick Pekins, SAVE Isaac Bohrer | ||
| 06:19 | Shot by PFU-M Zach Skidmore, SAVE Isaac Bohrer | ||
| 06:11 | Clear attempt by LCM good. | ||
| 05:36 | Ground ball pickup by LCM Aidan Story. | ||
| 05:10 | GOAL by LCM Ben Bryan, Assist by Peyton Gale. | ||
| Score: Pfeiffer 8 - LaGrange 6 | |||
| 05:05 | Faceoff Tucker Hill vs Will Howell won by PFU-M, [05:05] Ground ball pickup by PFU-M Tucker Hill. | ||
| 04:42 | Clear attempt by LCM good. | ||
| 04:25 | Timeout by LCM. | ||
| 04:22 | Ground ball pickup by PFU-M Caleb Connell. | ||
| 03:48 | Shot by PFU-M Jacob Leone WIDE | ||
| 03:14 | GOAL by PFU-M Nick Pekins, Assist by Jacob Leone. | ||
| Score: Pfeiffer 9 - LaGrange 6 | |||
| 03:14 | Faceoff Tucker Hill vs Will Howell won by PFU-M, [03:14] Ground ball pickup by PFU-M Colby Moorefield. | ||
| 02:42 | Timeout by PFU-M. | ||
| 02:18 | Shot by PFU-M Nick Pekins, SAVE Isaac Bohrer | ||
| 02:14 | Ground ball pickup by LCM Isaac Bohrer. | ||
| 02:09 | Clear attempt by LCM good. | ||
| 01:02 | Shot by LCM Ryan Comeau, SAVE Matt Stocks | ||
| 00:54 | Clear attempt by PFU-M good. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Tucker Hill vs Jacob Jeffords won by PFU-M, [15:00] Ground ball pickup by PFU-M Tucker Hill. | ||
| 14:48 | Shot by PFU-M Tucker Hill, SAVE Isaac Bohrer | ||
| 14:43 | Clear attempt by LCM good. | ||
| 14:20 | Shot by LCM Michael Poteete, SAVE Matt Stocks | ||
| 14:11 | Ground ball pickup by PFU-M Matt Stocks. | ||
| 14:06 | Clear attempt by PFU-M good. | ||
| 13:57 | GOAL by PFU-M Jordan Fitzpatrick, Assist by Caleb Connell. | ||
| Score: Pfeiffer 10 - LaGrange 6 | |||
| 13:55 | Faceoff Tucker Hill vs Jacob Jeffords won by PFU-M, [13:55] Ground ball pickup by PFU-M Jordan Fitzpatrick. | ||
| 13:30 | Shot by PFU-M Nick Pekins, SAVE Isaac Bohrer | ||
| 13:09 | Ground ball pickup by PFU-M Dallas Whitney. | ||
| 13:03 | Clear attempt by PFU-M good. | ||
| 12:35 | Penalty on LCM Ryan Comeau (OFFSIDE/0:30) Extra-man opportunity. | ||
| 12:15 | Shot by PFU-M Caleb Connell, SAVE Isaac Bohrer | ||
| 12:10 | Ground ball pickup by LCM Isaac Bohrer. | ||
| 12:05 | Clear attempt by LCM good. | ||
| 11:41 | GOAL by LCM Michael Poteete, Assist by Jack Bryan. | ||
| Score: Pfeiffer 10 - LaGrange 7 | |||
| 11:39 | Faceoff Tucker Hill vs Jacob Jeffords won by PFU-M, [11:39] Ground ball pickup by PFU-M Tucker Hill. | ||
| 11:17 | Shot by PFU-M Nick Pekins, SAVE Isaac Bohrer | ||
| 11:11 | Clear attempt by LCM good. | ||
| Turnover by LCM Ben Bryan (caused by Jaylin Jones). | |||
| 10:31 | GOAL by PFU-M Brayden Sokolowski, Assist by Jaylin Jones. | ||
| Score: Pfeiffer 11 - LaGrange 7 | |||
| 10:31 | Faceoff Tucker Hill vs Jacob Jeffords won by PFU-M, [10:31] Ground ball pickup by PFU-M Tucker Hill. | ||
| 09:47 | Shot by PFU-M Jacob Leone, SAVE Isaac Bohrer | ||
| 09:34 | GOAL by PFU-M Brayden Sokolowski. | ||
| Score: Pfeiffer 12 - LaGrange 7 | |||
| 09:33 | Faceoff Tucker Hill vs Jacob Jeffords won by PFU-M, [09:33] Ground ball pickup by PFU-M Jordan Fitzpatrick. | ||
| 09:14 | Shot by PFU-M Caleb Connell, SAVE Isaac Bohrer | ||
| 09:07 | Clear attempt by LCM good. | ||
| 08:45 | GOAL by LCM Aidan Story. | ||
| Score: Pfeiffer 12 - LaGrange 8 | |||
| 08:45 | Faceoff Tucker Hill vs Jacob Jeffords won by PFU-M, [08:45] Ground ball pickup by PFU-M Tucker Hill. | ||
| 08:44 | Shot by LCM Ryan Comeau, SAVE Matt Stocks | ||
| Turnover by PFU-M (caused by Graham Young). | |||
| 07:50 | Ground ball pickup by LCM Graham Young. | ||
| 07:40 | Clear attempt by LCM good. | ||
| 07:08 | Ground ball pickup by LCM Michael Poteete. | ||
| 06:42 | Shot by LCM Ryan Comeau WIDE | ||
| 06:36 | Clear attempt by PFU-M good. | ||
| 06:20 | GOAL by PFU-M Treven King, Assist by Quinn Becraft. | ||
| Score: Pfeiffer 13 - LaGrange 8 | |||
| 06:20 | Faceoff Tucker Hill vs Jacob Jeffords won by LCM, [06:20] Ground ball pickup by LCM Jacob Jeffords. | ||
| 05:33 | Ground ball pickup by PFU-M Mike Turner. | ||
| 04:57 | Shot by PFU-M Nick Pekins, SAVE Isaac Bohrer | ||
| 04:53 | GOAL by PFU-M Treven King, Assist by Jacob Leone. | ||
| Score: Pfeiffer 14 - LaGrange 8 | |||
| 04:53 | Faceoff Tucker Hill vs Jacob Jeffords won by PFU-M, [04:53] Ground ball pickup by PFU-M Tucker Hill. | ||
| Turnover by PFU-M Nick Pekins (caused by Ben Bryan). | |||
| 04:07 | Ground ball pickup by LCM Ben Bryan. | ||
| Turnover by LCM Ben Bryan (caused by Cody Stevenson). | |||
| 03:56 | Ground ball pickup by PFU-M Cody Stevenson. | ||
| 03:48 | Clear attempt by LCM good. | ||
| Turnover by LCM Selassie Richardson (caused by Jordan Fitzpatrick). | |||
| 03:35 | Ground ball pickup by PFU-M Jordan Fitzpatrick. | ||
| 02:44 | GOAL by PFU-M Quinn Becraft, Assist by Brayden Sokolowski. | ||
| Score: Pfeiffer 15 - LaGrange 8 | |||
| 02:42 | Faceoff Tucker Hill vs Jacob Jeffords won by PFU-M, [02:42] Ground ball pickup by PFU-M Tucker Hill. | ||
| 02:20 | GOAL by LCM Michael Poteete. | ||
| Score: Pfeiffer 15 - LaGrange 9 | |||
| 02:20 | Faceoff Tucker Hill vs Jacob Jeffords won by PFU-M, [02:20] Ground ball pickup by PFU-M Tucker Hill. | ||
| 01:44 | Shot by PFU-M Treven King WIDE | ||
| 01:23 | Shot by PFU-M Brayden Sokolowski, SAVE Isaac Bohrer | ||
| 01:03 | Shot by PFU-M Aidan Keenan, SAVE Isaac Bohrer | ||
| 00:57 | Clear attempt by LCM good. | ||
| Turnover by LCM Casey Gibson (caused by Jordan Fitzpatrick). | |||
| 00:38 | Ground ball pickup by PFU-M Jordan Fitzpatrick. | ||
| 00:22 | Clear attempt by LCM good. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Tucker Hill vs Jacob Jeffords won by LCM (on faceoff violation). | ||
| Turnover by LCM Michael Poteete (caused by Jaylin Jones). | |||
| 13:40 | Ground ball pickup by PFU-M Jaylin Jones. | ||
| 13:29 | Clear attempt by PFU-M good. | ||
| 13:19 | GOAL by PFU-M Brayden Sokolowski, Assist by Jacob Leone. | ||
| Score: Pfeiffer 16 - LaGrange 9 | |||
| 13:19 | Joshua Hargrove at goalie for LCM. | ||
| 13:04 | Faceoff Tucker Hill vs Jacob Jeffords won by LCM, [13:04] Ground ball pickup by LCM Will Howell. | ||
| 12:35 | Shot by LCM Jack Bryan WIDE | ||
| Turnover by LCM Ryan Comeau (caused by Dallas Whitney). | |||
| 11:47 | Clear attempt by PFU-M good. | ||
| 11:16 | Timeout by PFU-M. | ||
| 11:02 | Shot by PFU-M Quinn Becraft WIDE | ||
| 10:32 | GOAL by PFU-M Quinn Becraft. | ||
| Score: Pfeiffer 17 - LaGrange 9 | |||
| 10:32 | Faceoff Tucker Hill vs Jacob Jeffords won by LCM, [10:32] Ground ball pickup by LCM Jacob Jeffords. | ||
| 09:59 | GOAL by PFU-M Brayden Sokolowski, Assist by Quinn Becraft. | ||
| Score: Pfeiffer 18 - LaGrange 9 | |||
| 09:59 | Isaac Bohrer at goalie for LCM. | ||
| 09:07 | GOAL by PFU-M Chris Alcorn. | ||
| Score: Pfeiffer 19 - LaGrange 9 | |||
| 09:07 | Faceoff Tucker Hill vs Jacob Jeffords won by PFU-M, [09:07] Ground ball pickup by PFU-M Tucker Hill. | ||
| Turnover by PFU-M Matt Scriven (caused by Josh Hill). | |||
| 08:07 | Ground ball pickup by LCM Isaac Bohrer. | ||
| 07:53 | Timeout by LCM. | ||
| 07:34 | Shot by LCM Ryan Comeau, SAVE Matt Stocks | ||
| 07:31 | Ground ball pickup by PFU-M Matt Stocks. | ||
| 07:13 | Clear attempt by PFU-M good. | ||
| 06:46 | Jason Rowland at goalie for PFU-M. | ||
| 06:26 | Penalty on PFU-M Tyler Ajemian (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 05:25 | Shot by LCM Ryan Comeau WIDE | ||
| 04:58 | Shot by LCM Peyton Gale, SAVE Jason Rowland | ||
| 04:51 | Clear attempt by PFU-M good. | ||
| 04:30 | Clear attempt by LCM good. | ||
| 04:12 | GOAL by LCM Ben Bryan. | ||
| Score: Pfeiffer 19 - LaGrange 10 | |||
| 04:12 | Faceoff Tucker Hill vs Jacob Jeffords won by LCM, [04:12] Ground ball pickup by LCM Jacob Jeffords. | ||
| 04:07 | Ground ball pickup by PFU-M Chris Alcorn. | ||
| 04:07 | Penalty on PFU-M Tyler Ajemian (PUSHING/0:30) Extra-man opportunity. | ||
| 03:59 | Shot by PFU-M Tyler Ajemian, SAVE Isaac Bohrer | ||
| 03:56 | Shot by LCM Peyton Gale, SAVE Jason Rowland | ||
| 03:55 | Ground ball pickup by LCM Isaac Bohrer. | ||
| 03:51 | Clear attempt by LCM good. | ||
| 03:08 | Clear attempt by LCM good. | ||
| 02:53 | GOAL by LCM Peyton Gale, Assist by Will Howell. | ||
| Score: Pfeiffer 19 - LaGrange 11 | |||
| 02:53 | Faceoff Tucker Hill vs Jacob Jeffords won by LCM (on faceoff violation). | ||
| Turnover by LCM Michael Poteete. | |||
| 02:31 | Shot by PFU-M Zach Skidmore WIDE | ||
| 01:28 | GOAL by PFU-M Quinn Becraft. | ||
| Score: Pfeiffer 20 - LaGrange 11 | |||
| 01:28 | Faceoff Matt Sharp vs Jacob Jeffords won by PFU-M, [01:28] Ground ball pickup by PFU-M Matt Sharp. | ||
| 00:23 | Penalty on LCM Selassie Richardson (SLASHING/1:00) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| Score: Pfeiffer 20 - LaGrange 11 | |||


















































