2019-20 Football Statistics - LaGrange
Yds/Game
370.4
Rush/Game
181.5
Pass/Game
188.9
Pts/Game
23.7
Yds allowed/Game
365.6
Rush allowed/Game
174.0
Pass allowed/Game
191.6
Pts allowed/Game
32.2
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 3-7 (.300) |
| Conference (Pct.) | 1-6 (.143) |
| Streak | Lost 4 |
| Home | 2-3 |
| Away | 1-4 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 12 | at Averett | L, 55-7 |
| Oct 19 | Greensboro | W, 40-23 |
| Oct 26 | at Maryville | L, 28-10 |
| Nov 2 | Brevard | L, 21-3 |
| Nov 9 | at Methodist | L, 37-33 |
| Nov 16 | Huntingdon | L, 45-21 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 7 | ||
| Scoring | 237 | 149 | ||
| Points per game | 23.7 | 21.3 | ||
| Total offense | 3704 | 2525 | ||
| Yards per game | 370.4 | 360.7 | ||
| Passing yards | 1889 | 1245 | ||
| Comp-Att-Int | 136-298-13 | 91-213-9 | ||
| Passing yards per game | 188.9 | 177.9 | ||
| Passing yards per attempt | 6.3 | 5.8 | ||
| Passing yards per completion | 13.9 | 13.7 | ||
| Passing touchdowns | 14 | 10 | ||
| Rushing yards | 1815 | 1280 | ||
| Rushing attempts | 387 | 270 | ||
| Rushing yards per game | 181.5 | 182.9 | ||
| Yards per rush | 4.7 | 4.7 | ||
| Rushing touchdowns | 17 | 10 | ||
| 1st downs | 177 | 119 | ||
| Rushing 1st downs | 83 | 56 | ||
| Passing 1st downs | 78 | 52 | ||
| Penalty 1st downs | 16 | 11 | ||
| 1st downs per game | 17.7 | 17.0 | ||
| 3rd-down conversions | 50-156 | 30-111 | ||
| 3rd down % | 32% | 27% | ||
| 4th-down conversions | 11-31 | 9-26 | ||
| 4th down % | 35% | 35% | ||
| Kick returns (No.-Yards) | 49-807 | 37-581 | ||
| Kick return average | 16.5 | 15.7 | ||
| Punt returns (No.-Yards) | 6-11 | 5-7 | ||
| Punt return average | 1.8 | 1.4 | ||
| Field goals | 8-9 | 3-4 | ||
| Field goal % | 88.9% | 75.0% | ||
| PATs | 23-23 | 16-16 | ||
| PAT % | 100.0% | 100.0% | ||
| Punts (No.-Yards) | 54-1880 | 42-1420 | ||
| Average per punt | 34.8 | 33.8 | ||
| Red zone scores | 16-22 | 8-14 | ||
| Red zone % | 73% | 57% | ||
| Red zone touchdowns | 11-22 | 7-14 | ||
| Red zone touchdown % | 50% | 50% | ||
| Fumbles-lost | 18-10 | 13-7 | ||
| Fumbles recovered | 10 | 5 | ||
| Defensive INTs | 10 | 5 | ||
| Interception returns (No.-Yds) | 10-65 | 5-67 | ||
| Interception return average | 6.5 | 13.4 | ||
| Defensive TDs | 0 | 0 | ||
| Tackles | 616 | 442 | ||
| Sacks | 7 | 5 | ||
| Penalties | 76 | 52 | ||
| Penalty yards | 706 | 470 | ||
| Time of possession per game | 29:12 | 27:38 | ||
| Home Attendance | 5,103 | 3,043 | ||
| Home Attendance average | 1,021 | 761 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Shedrick Lindsey | So | QB | 6 | 52 | 106 | 49.1% | 787 | 131.2 | 7.4 | 5 | 7 | 65 | 113.8 |
| 15 | Cam Perkins | So | QB | 8 | 36 | 80 | 45.0% | 420 | 52.5 | 5.3 | 4 | 1 | 42 | 103.1 |
| 6 | Brevin Linnell | Fr | QB | 9 | 28 | 69 | 40.6% | 340 | 37.8 | 4.9 | 2 | 4 | 29 | 79.9 |
| 2 | Caleb Speir | Jr | QB | 8 | 19 | 42 | 45.2% | 316 | 39.5 | 7.5 | 3 | 1 | 73 | 127.2 |
| 37 | Jonathan Whisonant | Fr | P | 9 | 1 | 1 | 100.0% | 26 | 2.9 | 26.0 | 0 | 0 | 26 | 318.4 |
| Totals | 10 | 136 | 298 | 45.6% | 1889 | 188.9 | 6.3 | 14 | 13 | 73 | 105.7 | |||
| Opponent | 10 | 151 | 273 | 55.3% | 1916 | 191.6 | 7.0 | 16 | 10 | 75 | 126.3 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Terron Dixon | Fr | RB | 8 | 83 | 772 | 96.5 | 9.3 | 7 | 80 | 2 | 1 |
| 8 | Brendon Scott | Sr | RB | 9 | 131 | 703 | 78.1 | 5.4 | 9 | 62 | 2 | 2 |
| 22 | James Monroe | So | RB | 8 | 43 | 205 | 25.6 | 4.8 | 0 | 18 | 3 | 2 |
| 15 | Cam Perkins | So | QB | 8 | 26 | 97 | 12.1 | 3.7 | 1 | 18 | - | - |
| 18 | Shedrick Lindsey | So | QB | 6 | 41 | 63 | 10.5 | 1.5 | 0 | 25 | 2 | 1 |
| 37 | Jonathan Whisonant | Fr | P | 9 | 1 | 16 | 1.8 | 16.0 | 0 | 16 | - | - |
| 5 | Emmanuel Vulue | Fr | WR | 3 | 6 | 14 | 4.7 | 2.3 | 0 | 8 | - | - |
| 11 | Jordon Turner | So | DB | 10 | 2 | 4 | 0.4 | 2.0 | 0 | 4 | - | - |
| 41 | Case Jiles | Fr | HB | 7 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
| 66 | Len Spivey | Fr | OL | 4 | 1 | -2 | -0.5 | -2.0 | 0 | 0 | 1 | 0 |
| 86 | Tarin Westbrook | Fr | WR | 8 | 2 | -10 | -1.3 | -5.0 | 0 | 2 | 1 | 0 |
| 6 | Brevin Linnell | Fr | QB | 9 | 16 | -14 | -1.6 | -0.9 | 0 | 9 | 3 | 2 |
| 2 | Caleb Speir | Jr | QB | 8 | 11 | -49 | -6.1 | -4.5 | 0 | 17 | - | - |
| Totals | 10 | 387 | 1815 | 181.5 | 4.7 | 17 | 80 | 18 | 10 | |||
| Opponent | 10 | 389 | 1740 | 174.0 | 4.5 | 25 | 54 | 21 | 11 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | Jeremiah Engram | Fr | WR | 10 | 28 | 2.8 | 434 | 43.4 | 15.5 | 5 | 73 |
| 1 | Tyler Benjamin | Jr | WR | 8 | 25 | 3.1 | 284 | 35.5 | 11.4 | 3 | 43 |
| 13 | David Baros | Fr | WR | 9 | 14 | 1.6 | 187 | 20.8 | 13.4 | 1 | 48 |
| 85 | De'Queze Fryer | Fr | WR | 9 | 11 | 1.2 | 217 | 24.1 | 19.7 | 0 | 58 |
| 81 | Jalen Trice | So | WR | 6 | 9 | 1.5 | 143 | 23.8 | 15.9 | 0 | 65 |
| 86 | Tarin Westbrook | Fr | WR | 8 | 9 | 1.1 | 158 | 19.8 | 17.6 | 1 | 60 |
| 8 | Brendon Scott | Sr | RB | 9 | 8 | 0.9 | 72 | 8.0 | 9.0 | 1 | 26 |
| 89 | Landon Emory | Fr | WR | 9 | 6 | 0.7 | 138 | 15.3 | 23.0 | 2 | 42 |
| 41 | Case Jiles | Fr | HB | 7 | 6 | 0.9 | 45 | 6.4 | 7.5 | 0 | 19 |
| 10 | Terron Dixon | Fr | RB | 8 | 5 | 0.6 | 39 | 4.9 | 7.8 | 0 | 11 |
| 22 | James Monroe | So | RB | 8 | 4 | 0.5 | 21 | 2.6 | 5.3 | 0 | 11 |
| 3 | Jake Hayes | Sr | WR | 8 | 3 | 0.4 | 72 | 9.0 | 24.0 | 1 | 55 |
| 4 | Matt Walton | So | WR | 7 | 3 | 0.4 | 37 | 5.3 | 12.3 | 0 | 22 |
| 9 | Devon Williams | Sr | WR | 6 | 2 | 0.3 | 24 | 4.0 | 12.0 | 0 | 20 |
| 29 | Peter Anderson | Fr | DB | 10 | 1 | 0.1 | 5 | 0.5 | 5.0 | 0 | 5 |
| 84 | Bryan Oliver | Sr | WR | 2 | 1 | 0.5 | 4 | 2.0 | 4.0 | 0 | 4 |
| Totals | 10 | 136 | - | 1889 | 188.9 | 13.9 | 14 | 73 | |||
| Opponent | 10 | 151 | - | 1916 | 191.6 | 12.7 | 16 | 75 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 95 | Alex Rivera | So | K | 10 | 8 | 9 | 89% | 45 | 23 | 23 | 100% | 47 |
| Totals | 10 | 8 | 9 | 89% | 45 | 23 | 23 | 100% | 47 | |||
| Opponent | 10 | 6 | 9 | 67% | 47 | 40 | 42 | 95% | 58 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | Jonathan Whisonant | Fr | P | 9 | 20 | 680 | 34.0 | 50 | 1 | 8 | 1 | 2 |
| 45 | Cameron Orr | Fr | P | 9 | 17 | 630 | 37.1 | 59 | 2 | 1 | 1 | 0 |
| 15 | Cam Perkins | So | QB | 8 | 7 | 272 | 38.9 | 53 | 3 | 0 | 2 | 0 |
| 14 | Lucas Sellers | Fr | P | 6 | 6 | 210 | 35.0 | 40 | 0 | 1 | 0 | 1 |
| 6 | Brevin Linnell | Fr | QB | 9 | 2 | 80 | 40.0 | 43 | 1 | 0 | 0 | 0 |
| Totals | 10 | 54 | 1880 | 34.8 | 59 | 7 | 10 | 4 | 3 | |||
| Opponent | 10 | 52 | 2021 | 38.9 | 74 | 13 | 13 | 9 | 0 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | Jeremiah Engram | Fr | WR | 12 | 250 | 20.8 | 0 | 32 | - | - | - | - | - |
| 35 | Brenden Williams | Fr | WR | 9 | 162 | 18.0 | 0 | 27 | - | - | - | - | - |
| 13 | David Baros | Fr | WR | 6 | 90 | 15.0 | 0 | 23 | 2 | 2 | 1.0 | 0 | 2 |
| 10 | Terron Dixon | Fr | RB | 6 | 86 | 14.3 | 0 | 20 | - | - | - | - | - |
| 89 | Landon Emory | Fr | WR | 6 | 83 | 13.8 | 0 | 25 | 3 | 5 | 1.7 | 0 | 4 |
| 11 | Jordon Turner | So | DB | 3 | 63 | 21.0 | 0 | 28 | 1 | 4 | 4.0 | 0 | 4 |
| 83 | Zachariah Rutherford | Fr | WR | 2 | 32 | 16.0 | 0 | 19 | - | - | - | - | - |
| 81 | Jalen Trice | So | WR | 1 | 22 | 22.0 | 0 | 22 | - | - | - | - | - |
| 88 | Dana Lucas | Fr | WR | 1 | 11 | 11.0 | 0 | 11 | - | - | - | - | - |
| 8 | Brendon Scott | Sr | RB | 1 | 5 | 5.0 | 0 | 5 | - | - | - | - | - |
| 2 | Caleb Speir | Jr | QB | 1 | 3 | 3.0 | 0 | 3 | - | - | - | - | - |
| Totals | 49 | 807 | 16.5 | 0 | 32 | 6 | 11 | 1.8 | 0 | 4 | |||
| Opponent | 32 | 612 | 19.1 | 1 | 88 | 15 | 275 | 18.3 | 1 | 73 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Terron Dixon | Fr | RB | 8 | 772 | 39 | - | 86 | 897 | 112.1 |
| 8 | Brendon Scott | Sr | RB | 9 | 703 | 72 | - | 5 | 780 | 86.7 |
| 80 | Jeremiah Engram | Fr | WR | 10 | - | 434 | - | 250 | 684 | 68.4 |
| 1 | Tyler Benjamin | Jr | WR | 8 | - | 284 | - | - | 284 | 35.5 |
| 13 | David Baros | Fr | WR | 9 | - | 187 | 2 | 90 | 279 | 31.0 |
| 22 | James Monroe | So | RB | 8 | 205 | 21 | - | - | 226 | 28.3 |
| 81 | Jalen Trice | So | WR | 6 | - | 143 | - | 22 | 165 | 27.5 |
| 35 | Brenden Williams | Fr | WR | 6 | - | - | - | 162 | 162 | 27.0 |
| 89 | Landon Emory | Fr | WR | 9 | - | 138 | 5 | 83 | 226 | 25.1 |
| 85 | De'Queze Fryer | Fr | WR | 9 | - | 217 | - | - | 217 | 24.1 |
| 86 | Tarin Westbrook | Fr | WR | 8 | -10 | 158 | - | - | 148 | 18.5 |
| 83 | Zachariah Rutherford | Fr | WR | 2 | - | - | - | 32 | 32 | 16.0 |
| 15 | Cam Perkins | So | QB | 8 | 97 | - | - | - | 97 | 12.1 |
| 18 | Shedrick Lindsey | So | QB | 6 | 63 | - | - | - | 63 | 10.5 |
| 3 | Jake Hayes | Sr | WR | 8 | - | 72 | - | - | 72 | 9.0 |
| 11 | Jordon Turner | So | DB | 10 | 4 | - | 4 | 63 | 71 | 7.1 |
| 41 | Case Jiles | Fr | HB | 7 | 0 | 45 | - | - | 45 | 6.4 |
| 4 | Matt Walton | So | WR | 7 | - | 37 | - | - | 37 | 5.3 |
| 5 | Emmanuel Vulue | Fr | WR | 3 | 14 | - | - | - | 14 | 4.7 |
| 9 | Devon Williams | Sr | WR | 6 | - | 24 | - | - | 24 | 4.0 |
| 84 | Bryan Oliver | Sr | WR | 2 | - | 4 | - | - | 4 | 2.0 |
| 88 | Dana Lucas | Fr | WR | 6 | - | - | - | 11 | 11 | 1.8 |
| 37 | Jonathan Whisonant | Fr | P | 9 | 16 | - | - | - | 16 | 1.8 |
| 29 | Peter Anderson | Fr | DB | 10 | - | 5 | - | - | 5 | .5 |
| Totals | 10 | 1815 | 1889 | 11 | 807 | 4522 | 452.2 | |||
| Opponent | 10 | 1740 | 1916 | 275 | 612 | 4543 | 454.3 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Brendon Scott | Sr | RB | 60 | 6.7 | 9 | 1 | 0 | - | - | - | - | - | - | 0 |
| 95 | Alex Rivera | So | K | 47 | 4.7 | - | - | - | - | - | - | 23 | 8 | 0 | 0 |
| 10 | Terron Dixon | Fr | RB | 42 | 5.3 | 7 | 0 | 0 | - | - | - | - | - | - | 0 |
| 80 | Jeremiah Engram | Fr | WR | 30 | 3.0 | - | 5 | 0 | - | - | - | - | - | - | 0 |
| 1 | Tyler Benjamin | Jr | WR | 18 | 2.3 | - | 3 | - | - | - | - | - | - | - | 0 |
| 89 | Landon Emory | Fr | WR | 12 | 1.3 | - | 2 | 0 | 0 | - | - | - | - | - | 0 |
| 13 | David Baros | Fr | WR | 6 | 0.7 | - | 1 | 0 | 0 | - | - | - | - | - | 0 |
| 3 | Jake Hayes | Sr | WR | 6 | 0.8 | - | 1 | - | - | - | - | - | - | - | 0 |
| 15 | Cam Perkins | So | QB | 6 | 0.8 | 1 | - | - | - | - | - | - | - | - | 0 |
| 86 | Tarin Westbrook | Fr | WR | 6 | 0.8 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| 85 | De'Queze Fryer | Fr | WR | 2 | 0.2 | - | 0 | - | - | - | - | 0 | - | 1 | 0 |
| Totals | 237 | 23.7 | 17 | 14 | 0 | 0 | 0 | 0 | 23 | 8 | 1 | 0 | |||
| Opponent | 322 | 32.2 | 25 | 16 | 1 | 1 | 0 | 1 | 40 | 6 | 0 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Randy Fillingame | Fr | LB | 10 | 54 | 25 | 79.0 | 7.9 | 1.0 | 9 | 5.0 | 22 | 2 | - | - | 2 | 5 | 1 | - |
| 44 | Brandon Ray | Sr | DB | 10 | 34 | 11 | 45.0 | 4.5 | - | - | 0.0 | - | - | 2 | 10 | - | - | 2 | - |
| 38 | Roy Pound | Jr | LB | 9 | 28 | 14 | 42.0 | 4.7 | - | - | 2.5 | 4 | 1 | - | - | - | - | - | - |
| 34 | Bryce Worthy | Fr | LB | 10 | 24 | 14 | 38.0 | 3.8 | 2.0 | 19 | 5.0 | 24 | 1 | - | - | - | - | 2 | - |
| 93 | Joe Thomas | Jr | DL | 10 | 21 | 13 | 34.0 | 3.4 | 1.5 | 7 | 6.5 | 16 | - | - | - | - | - | - | - |
| 16 | Peyton Haynes | Sr | DB | 10 | 24 | 9 | 33.0 | 3.3 | - | - | 1.5 | 2 | 1 | 3 | 21 | 7 | 20 | 2 | - |
| 7 | Joshua Rivers | Sr | DB | 10 | 24 | 8 | 32.0 | 3.2 | - | - | 0.5 | 1 | - | - | - | - | - | 6 | - |
| 23 | Klynell Johnson | So | DB | 10 | 22 | 7 | 29.0 | 2.9 | - | - | 5.0 | 16 | - | - | - | - | - | - | - |
| 1D | Jamie Sellers | So | DL | 10 | 11 | 11 | 22.0 | 2.2 | 1.0 | 9 | 3.5 | 14 | - | - | - | - | - | - | - |
| 31 | Matthew Turner | Sr | DL | 9 | 13 | 9 | 22.0 | 2.4 | - | - | 2.5 | 4 | - | 1 | 0 | - | - | 1 | - |
| 39 | Austin Wagner | Sr | LB | 7 | 7 | 15 | 22.0 | 3.1 | - | - | 1.0 | 6 | - | - | - | - | - | 1 | - |
| 48 | Elijah Robertson | SR | DE | 8 | 13 | 8 | 21.0 | 2.6 | 1.5 | 9 | 4.0 | 15 | 1 | - | - | - | - | - | - |
| 26 | Zion Pullins | Fr | DB | 10 | 8 | 10 | 18.0 | 1.8 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 11 | Jordon Turner | So | DB | 10 | 9 | 7 | 16.0 | 1.6 | - | - | 0.5 | 1 | - | - | - | - | - | 8 | - |
| 49 | Jaylen Baker | Fr | DB | 6 | 10 | 5 | 15.0 | 2.5 | - | - | 0.0 | - | 1 | - | - | - | - | - | - |
| 56 | Parker Lancaster | Sr | LB | 6 | 7 | 6 | 13.0 | 2.2 | - | - | 0.5 | 1 | - | 1 | 14 | - | - | - | - |
| 29 | Peter Anderson | Fr | DB | 10 | 11 | 1 | 12.0 | 1.2 | - | - | 0.0 | - | - | - | - | - | - | 3 | - |
| 24 | Zack Mason | Fr | DB | 7 | 6 | 5 | 11.0 | 1.6 | - | - | 0.0 | - | - | - | - | - | - | 3 | - |
| 2D | Aaron Belt | Fr | DB | 8 | 6 | 4 | 10.0 | 1.3 | - | - | 0.0 | - | - | - | - | 1 | 40 | - | - |
| 17 | Brent Parker | So | LB | 7 | 6 | 3 | 9.0 | 1.3 | - | - | 0.0 | - | 1 | - | - | - | - | - | - |
| 36 | Tommy Mikell | Fr | TE | 6 | 6 | 1 | 7.0 | 1.2 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
| 50 | Cade Smith | Fr | LB | 6 | 3 | 4 | 7.0 | 1.2 | - | - | 1.0 | 1 | - | - | - | - | - | - | - |
| 90 | Shamal Hopkins | Fr | DL | 5 | 4 | 2 | 6.0 | 1.2 | - | - | 1.0 | 6 | 1 | - | - | - | - | - | - |
| 51 | Joshua Bell | Fr | DL | 7 | 2 | 3 | 5.0 | .7 | - | - | 1.0 | 4 | - | - | - | - | - | - | - |
| 88 | Dana Lucas | Fr | WR | 6 | 2 | 3 | 5.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 21 | Adrian Owens | Fr | DB | 5 | 5 | 0 | 5.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | 3 | - |
| 72 | Shawn Bailey | Jr | DL | 8 | 3 | 1 | 4.0 | .5 | - | - | 1.0 | 19 | 1 | 1 | 0 | - | - | - | - |
| 13 | David Baros | Fr | WR | 9 | 2 | 2 | 4.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 35 | Brenden Williams | Fr | WR | 6 | 3 | 1 | 4.0 | .7 | - | - | 0.5 | 0 | - | - | - | - | - | - | - |
| 10 | Terron Dixon | Fr | RB | 8 | 2 | 1 | 3.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 99 | Jonathon Evans | Sr | DL | 8 | 2 | 1 | 3.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 32 | Jackson Yates | Fr | QB | 5 | 3 | 0 | 3.0 | .6 | - | - | 1.0 | 5 | - | - | - | - | - | - | - |
| 5D | Timothy Landers | Fr | RB | 1 | 1 | 1 | 2.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 22 | James Monroe | So | RB | 8 | 2 | 0 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 2 | Caleb Speir | Jr | QB | 8 | 0 | 2 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | Tyler Benjamin | Jr | WR | 8 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 89 | Landon Emory | Fr | WR | 9 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 94 | Terrence Page | Fr | DL | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 15 | Cam Perkins | So | QB | 8 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 62 | Akeem Peterson | Sr | OL | 10 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 97 | Reginald Phillips | Fr | DL | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 3D | Brandon Smith | So | DB | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 59 | Simeon Tanner | Sr | OL | 10 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 81 | Jalen Trice | So | WR | 6 | 0 | 1 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 5 | Emmanuel Vulue | Fr | WR | 3 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 86 | Tarin Westbrook | Fr | WR | 8 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 92 | Gerald Williams | So | DL | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Totals | 10 | 393 | 223 | 616.0 | 61.6 | 7.0 | 53 | 44.0 | 166 | 11 | 10 | 45 | 10 | 65 | 34 | 1 | |||
| Opponent | 10 | 366 | 259 | 625.0 | 62.5 | 32.0 | 212 | 77.0 | 329 | 8 | 9 | 37 | 13 | 139 | 41 | 3 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Cam Perkins | So | QB | 5 | 34 | 77 | 44.2% | 403 | 80.6 | 5.2 | 4 | 1 | 42 | 102.7 |
| 6 | Brevin Linnell | Fr | QB | 6 | 28 | 69 | 40.6% | 340 | 56.7 | 4.9 | 2 | 4 | 29 | 79.9 |
| 2 | Caleb Speir | Jr | QB | 7 | 19 | 42 | 45.2% | 316 | 45.1 | 7.5 | 3 | 1 | 73 | 127.2 |
| 18 | Shedrick Lindsey | So | QB | 3 | 9 | 24 | 37.5% | 160 | 53.3 | 6.7 | 1 | 3 | 60 | 82.3 |
| 37 | Jonathan Whisonant | Fr | P | 7 | 1 | 1 | 100.0% | 26 | 3.7 | 26.0 | 0 | 0 | 26 | 318.4 |
| Totals | 7 | 91 | 213 | 42.7% | 1245 | 177.9 | 5.8 | 10 | 9 | 73 | 98.9 | |||
| Opponent | 7 | 109 | 190 | 57.4% | 1355 | 193.6 | 7.1 | 12 | 5 | 75 | 132.9 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Terron Dixon | Fr | RB | 7 | 82 | 696 | 99.4 | 8.5 | 6 | 80 | 2 | 1 |
| 8 | Brendon Scott | Sr | RB | 6 | 81 | 406 | 67.7 | 5.0 | 3 | 44 | 2 | 2 |
| 22 | James Monroe | So | RB | 5 | 24 | 103 | 20.6 | 4.3 | 0 | 13 | 1 | 1 |
| 15 | Cam Perkins | So | QB | 5 | 25 | 102 | 20.4 | 4.1 | 1 | 18 | - | - |
| 18 | Shedrick Lindsey | So | QB | 3 | 12 | 27 | 9.0 | 2.3 | 0 | 11 | - | - |
| 37 | Jonathan Whisonant | Fr | P | 7 | 1 | 16 | 2.3 | 16.0 | 0 | 16 | - | - |
| 11 | Jordon Turner | So | DB | 7 | 2 | 4 | 0.6 | 2.0 | 0 | 4 | - | - |
| 66 | Len Spivey | Fr | OL | 4 | 1 | -2 | -0.5 | -2.0 | 0 | 0 | 1 | 0 |
| 86 | Tarin Westbrook | Fr | WR | 6 | 2 | -10 | -1.7 | -5.0 | 0 | 2 | 1 | 0 |
| 6 | Brevin Linnell | Fr | QB | 6 | 16 | -14 | -2.3 | -0.9 | 0 | 9 | 3 | 2 |
| 2 | Caleb Speir | Jr | QB | 7 | 11 | -49 | -7.0 | -4.5 | 0 | 17 | - | - |
| Totals | 7 | 270 | 1280 | 182.9 | 4.7 | 10 | 80 | 13 | 7 | |||
| Opponent | 7 | 284 | 1328 | 189.7 | 4.7 | 22 | 54 | 13 | 6 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Benjamin | Jr | WR | 7 | 20 | 2.9 | 223 | 31.9 | 11.2 | 2 | 43 |
| 80 | Jeremiah Engram | Fr | WR | 7 | 20 | 2.9 | 324 | 46.3 | 16.2 | 5 | 73 |
| 13 | David Baros | Fr | WR | 6 | 11 | 1.8 | 124 | 20.7 | 11.3 | 0 | 21 |
| 8 | Brendon Scott | Sr | RB | 6 | 8 | 1.3 | 72 | 12.0 | 9.0 | 1 | 26 |
| 86 | Tarin Westbrook | Fr | WR | 6 | 8 | 1.3 | 152 | 25.3 | 19.0 | 1 | 60 |
| 85 | De'Queze Fryer | Fr | WR | 6 | 7 | 1.2 | 148 | 24.7 | 21.1 | 0 | 58 |
| 10 | Terron Dixon | Fr | RB | 7 | 5 | 0.7 | 39 | 5.6 | 7.8 | 0 | 11 |
| 89 | Landon Emory | Fr | WR | 7 | 4 | 0.6 | 83 | 11.9 | 20.8 | 1 | 42 |
| 41 | Case Jiles | Fr | HB | 5 | 4 | 0.8 | 32 | 6.4 | 8.0 | 0 | 19 |
| 9 | Devon Williams | Sr | WR | 4 | 2 | 0.5 | 24 | 6.0 | 12.0 | 0 | 20 |
| 3 | Jake Hayes | Sr | WR | 5 | 1 | 0.2 | 13 | 2.6 | 13.0 | 0 | 13 |
| 22 | James Monroe | So | RB | 5 | 1 | 0.2 | 11 | 2.2 | 11.0 | 0 | 11 |
| Totals | 7 | 91 | - | 1245 | 177.9 | 13.7 | 10 | 73 | |||
| Opponent | 7 | 109 | - | 1355 | 193.6 | 12.4 | 12 | 75 |
Kicking
