Official Basketball Box Score
Regent vs. LaGrange
12/2/2023 at 12:00 pm @ Barnes Physical Education Center, Lookout Mountain, GA

VISITORS: Regent University (0-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Cross,Desiree....... G   1-2   0-0   0-2 1 0 2 2 0 2 1 9
03 Smith,Zandie........ G   1-5   0-0   5-10 3 8 11  5 7 1 3 2 29
11 Brown,Jabarria...... G   9-22   0-9   7-11 1 7 4 25 4 3 4 36
15 Rowley,Courtney..... G   2-9   1-4   5-8 0 5 2 10 0 2 1 35
20 Glisson,Brooke...... G   2-2   0-0   1-2 3 2 5 5 0 2 0 16
04 Lewis,Linn..........   1-8   0-0   2-2 1 1 4 4 3 3 3 28
24 Murrell,Kali........   5-10   3-8   2-3 0 3 1 15 2 1 0 36
32 Lewellen,Arwen......   1-1   0-0   0-0 0 0 5 2 0 1 0 11
TM TEAM................       0 0 0 1  
Totals.............. 22-59 4-21 22-38 9 26 35  28 70 10 18 11 200
TOTAL FG% 1st Qtr : 26.7% 2nd Qtr : 38.5% 3rd Qtr : 38.9% 4th Qtr : 46.2% Game: 37.3%
3-Pt. FG% 1st Qtr : 33.3% 2nd Qtr : 33.3% 3rd Qtr : 0% 4th Qtr : 25.0% Game: 19.0%
F Throw% 1st Qtr : 25.0% 2nd Qtr : 63.6% 3rd Qtr : 75.0% 4th Qtr : 63.6% Game: 57.9%

HOME TEAM: LaGrange (6-2,0-0 CCS)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
04 Amanda Mclendon..... F   6-9   0-0   5-7 3 3 4 17 1 1 1 15
22 Taylor Smith........ F   2-12   0-1   3-6 3 5 3 7 0 0 0 18
01 Ema Turner.......... G   0-2   0-2   2-2 3 3 4 2 6 0 1 16
11 Zyhia Johnson....... G   5-6   0-0   2-3 2 2 1 12 2 0 1 20
12 Laila Battle........ G   5-9   1-4   0-1 2 0 1 11 5 1 1 19
00 Jasmine Watson......   1-2   0-0   1-2 2 2 0 3 0 0 0 10
02 Jasmine Owens.......   0-4   0-3   0-0 0 0 2 0 0 0 0 3
03 Britney Chavez......   4-9   4-9   2-2 1 3 1 14 0 3 2 14
05 Grace Bryson........   1-2   0-0   0-0 0 3 4 2 1 1 0 13
13 Amya Walker.........   1-3   0-1   4-4 1 2 0 6 0 1 0 11
14 Ashley Free.........   2-2   0-0   0-0 1 1 1 4 3 2 0 13
15 Annika Bonds........   2-4   0-0   0-0 1 1 1 4 0 1 0 8
21 Kendra Roberts......   2-6   0-1   1-2 1 4 1 5 1 2 1 12
23 Skylar Edwards......   1-4   0-0   0-0 1 2 1 2 0 2 0 13
24 Amy Singh...........   2-6   1-4   0-0 0 1 0 5 0 0 0 13
35 Bobbi Whitaker......   0-0   0-0   3-4 1 0 2 3 0 1 0 2
TM TEAM................       0 0 0 0  
Totals.............. 34-80 6-25 23-33 22 32 54  26 97 19 15 7 200
TOTAL FG% 1st Qtr : 35.3% 2nd Qtr : 50.0% 3rd Qtr : 45.5% 4th Qtr : 35.3% Game: 42.5%
3-Pt. FG% 1st Qtr : 14.3% 2nd Qtr : 20.0% 3rd Qtr : 50.0% 4th Qtr : 14.3% Game: 24.0%
F Throw% 1st Qtr : 40.0% 2nd Qtr : 80.0% 3rd Qtr : 57.1% 4th Qtr : 81.8% Game: 69.7%

Score by Periods 1 2 3 4 Total
 
Regent University... 12 18 20 20 - 70
LaGrange............ 15 33 27 22 - 97
Attendance: 74
Technical fouls: Regent-None. LAG-None.
Points in the paint: Regent-32, LAG-50. Points off turnovers: Regent-10, LAG-22.
2nd chance points: Regent-7, LAG-29. Fast break points: Regent-19, LAG-26.
Bench Points: Regent-21, LAG-48.