Official Basketball Box Score
Principia vs. LaGrange
11/18/2023 at 11:00 am @ Juhan Gymnasium, Sewanee, TN

VISITORS: Principia (1-3,0-0 SLIAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Ariana Williams..... F   1-5   0-0   4-7 1 4 4 6 1 7 1 30
13 Alana Hinson........ F   7-19   1-8   8-11 1 2 0 23 1 1 0 38
32 Trinniti Matthews... F   7-14   0-0   3-4 6 6 12  3 17 2 1 2 36
34 Paige Fowler........ F   2-7   0-1   0-1 2 2 2 4 0 1 2 27
03 Rojas,Carolina...... G   2-5   1-2   5-6 0 5 3 10 2 4 7 31
01 White,Elyssa........   1-1   0-0   1-2 1 1 0 3 2 1 0 7
15 Isabella Pierce.....   0-0   0-0   0-0 0 1 0 0 1 0 0 6
20 Miyala Gallegos.....   0-1   0-1   0-0 0 0 1 0 0 0 0 4
21 Lydia Stalnaker.....   0-0   0-0   0-0 0 0 0 0 0 0 0 2
23 Angele Diousse......   0-0   0-0   0-0 0 0 0 0 0 0 0 5
24 Deija Carter........   0-1   0-0   0-0 0 0 1 0 0 0 0 2
31 Genesis Santiago....   0-6   0-2   0-0 0 0 0 0 0 2 1 7
33 Natalea Clark.......   0-1   0-0   0-0 1 1 0 0 0 0 0 3
42 Samantha Goodrich...   0-0   0-0   0-0 0 0 0 0 0 0 0 1
51 Dana Galinis........   0-1   0-0   0-0 1 1 0 0 0 0 0 1
TM TEAM................       3 3 0 0  
Totals.............. 20-61 2-14 21-31 16 26 42  14 63 9 17 13 200
TOTAL FG% 1st Qtr : 17.6% 2nd Qtr : 26.3% 3rd Qtr : 54.5% 4th Qtr : 42.9% Game: 32.8%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 50.0% Game: 14.3%
F Throw% 1st Qtr : 66.7% 2nd Qtr : 100.0% 3rd Qtr : 66.7% 4th Qtr : 60.0% Game: 67.7%

HOME TEAM: LaGrange (4-1,0-0 CCS)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
04 Amanda Mclendon..... F   5-6   0-0   2-4 6 3 4 12 2 1 2 27
22 Taylor Smith........ F   7-10   0-0   2-3 5 6 11  4 16 3 0 0 21
01 Ema Turner.......... G   2-4   1-3   0-0 0 1 2 5 4 3 0 21
11 Zyhia Johnson....... G   7-12   1-1   4-4 0 3 0 19 2 3 5 30
12 Laila Battle........ G   7-15   1-5   0-0 0 3 0 15 5 4 2 28
00 Jasmine Watson......   0-1   0-1   0-0 0 0 2 0 0 0 0 1
02 Jasmine Owens.......   0-1   0-1   0-0 0 1 3 0 0 1 0 3
03 Britney Chavez......   2-6   1-5   1-2 0 2 0 6 0 0 0 10
05 Grace Bryson........   0-1   0-0   0-0 0 2 2 0 0 0 0 8
13 Amya Walker.........   0-0   0-0   0-0 0 0 0 0 0 3 0 7
15 Annika Bonds........   1-6   0-2   0-0 1 2 0 2 0 1 0 8
21 Kendra Roberts......   0-4   0-1   0-0 1 3 0 0 2 1 0 12
23 Skylar Edwards......   0-0   0-0   0-0 0 0 1 0 0 0 0 10
24 Amy Singh...........   1-1   0-0   0-0 1 0 1 2 0 0 0 9
35 Bobbi Whitaker......   1-2   0-0   1-3 0 1 2 3 0 0 1 5
TM TEAM................       1 2 0 1  
Totals.............. 33-69 4-19 10-16 15 29 44  21 80 18 18 10 200
TOTAL FG% 1st Qtr : 57.1% 2nd Qtr : 47.4% 3rd Qtr : 42.1% 4th Qtr : 47.1% Game: 47.8%
3-Pt. FG% 1st Qtr : 25.0% 2nd Qtr : 33.3% 3rd Qtr : 25.0% 4th Qtr : 0% Game: 21.1%
F Throw% 1st Qtr : 60.0% 2nd Qtr : 50.0% 3rd Qtr : 66.7% 4th Qtr : 75.0% Game: 62.5%

Score by Periods 1 2 3 4 Total
 
Principia........... 12 12 22 17 - 63
LaGrange............ 20 21 20 19 - 80
Officials: Pedro Rodrigues, Michael King, Comedra Prowell
Attendance: 127
Technical fouls: Princ-1. LAG-None.
Points in the paint: Princ-28, LAG-50. Points off turnovers: Princ-11, LAG-15.
2nd chance points: Princ-14, LAG-24. Fast break points: Princ-4, LAG-22.
Bench Points: Princ-3, LAG-13.