Official Basketball Box Score
Belhaven at. LaGrange
2/11/2023 at 2:00 PM @ Lagrange

VISITORS: Belhaven (11-10, 6-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Reagan Buchanan..... *   3-6   1-2   0-0 3 3 1 7 0 3 1 19
05 Xhiir Burgess....... *   6-9   0-0   1-3 2 4 3 13 0 2 2 27
14 Shantashia John..... *   5-11   1-6   4-4 0 5 3 15 9 2 0 36
20 Kourtne Lee......... *   3-6   0-0   3-3 2 3 4 9 4 3 0 30
24 Ebony Gayden........ *   7-15   0-1   5-7 0 10 10  4 19 5 4 4 28
02 Jordan Jefferies....   0-0   0-0   0-0 0 0 1 0 0 3 0 5
13 Jayden Coleman......   0-0   0-0   0-0 0 1 2 0 3 2 0 9
22 Allaijah Gamble.....   5-5   1-1   0-0 2 4 1 11 0 1 0 20
25 Hayle Poindexter....   1-1   0-0   2-2 0 3 4 4 0 3 0 12
30 Ty'Zeta Lomax.......   2-5   0-0   0-0 0 3 2 4 1 1 0 14
TM Team................       0 3 0 0  
Totals.............. 32-58 3-10 15-19 9 39 48  25 82 22 24 7 200
TOTAL FG% 1st Qtr : 41.2% 2nd Qtr : 57.1% 3rd Qtr : 62.5% 4th Qtr : 58.3% Game: 55.2%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 100.0% 3rd Qtr : 40.0% 4th Qtr : 0% Game: 30.0%
F Throw% 1st Qtr : 80.0% 2nd Qtr : 80.0% 3rd Qtr : 66.7% 4th Qtr : 100.0% Game: 78.9%

HOME TEAM: LaGrange (15-9, 7-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Ema Turner.......... *   0-4   0-3   1-2 0 1 0 1 1 2 3 20
04 Amanda Mclendon..... *   0-4   0-0   2-5 4 4 2 2 0 1 0 14
10 Gracie Brunel....... *   4-17   1-11   2-2 1 3 2 11 3 1 3 33
11 Zyhia Johnson....... *   4-16   0-0   4-6 4 2 4 12 1 1 1 29
32 Jada Strickland..... *   3-4   0-0   2-2 2 0 2 8 0 1 0 24
03 Britney Chavez......   0-0   0-0   2-2 1 0 2 2 0 0 0 4
12 Laila Battle........   4-17   1-5   6-8 1 0 3 15 3 3 4 22
15 Annika Bonds........   0-1   0-0   0-0 0 0 0 0 0 0 0 4
20 Emerson Johnson.....   0-2   0-1   0-0 1 0 2 0 0 1 0 4
21 Kendra Roberts......   0-0   0-0   0-0 0 0 0 0 0 1 0 4
22 Breonna Glover......   2-4   0-0   2-4 1 1 1 6 0 0 0 9
23 Skylar Edwards......   2-2   2-2   0-0 1 1 0 6 1 2 1 17
24 Amrita Singh........   1-1   0-0   0-1 0 0 0 2 0 0 0 5
33 Jada Brown..........   1-2   0-1   0-0 0 5 0 2 1 2 0 11
TM Team................       6 3 0 1  
Totals.............. 21-74 4-23 21-32 22 20 42  18 67 10 16 12 200
TOTAL FG% 1st Qtr : 35.7% 2nd Qtr : 10.0% 3rd Qtr : 31.6% 4th Qtr : 38.1% Game: 28.4%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 12.5% 3rd Qtr : 0% 4th Qtr : 37.5% Game: 17.4%
F Throw% 1st Qtr : 70.0% 2nd Qtr : 50.0% 3rd Qtr : 75.0% 4th Qtr : 50.0% Game: 65.6%

Score by Periods 1 2 3 4 Total
 
Belhaven............ 22 21 24 15 - 82
LaGrange............ 17 9 21 20 - 67
Officials: ,,
Attendance: 200
Technical fouls: BELHAVEN-None. LAGRANGE-None.
Points in the paint: BELHAVEN-46, LAGRANGE-28. Points off turnovers: BELHAVEN-13, LAGRANGE-23.
2nd chance points: BELHAVEN-13, LAGRANGE-19. Fast break points: BELHAVEN-6, LAGRANGE-6.
Bench Points: BELHAVEN-19, LAGRANGE-33.