| Points | ||
| Name | Years | Points |
| Deante Traylor | 1991-94 | 2,410 |
| Calvin Williams | 1971-74 | 2,348 |
| Floyd Mack | 1972-75 | 1,953 |
| Bob Eble | 1970-73 | 1,817 |
| LaRoyd Boyd | 1992-95 | 1,738 |
| Xavier Mann | 1983-86 | 1,732 |
| Hugh Corless | 1963-66 | 1,618 |
| Demetris Render | 2005-08 | 1,573 |
| Mark Wagner | 2013-16 | 1,433 |
| Edward Starr | 1977-80 | 1,410 |
| Rebounds | ||
| Name | Years | Rebounds |
| Floyd Mack | 1972-75 | 1,584 |
| LaRoyd Boyd | 1992-95 | 1,155 |
| Bob Eble | 1970-73 | 1,021 |
| Calvin Williams | 1971-74 | 1,012 |
| Joe Phillips | 1964-67 | 942 |
| Edward Starr | 1977-80 | 907 |
| Jeff Anderson | 1975-78 | 886 |
| Marcus Vaughn | 2009-13 | 807 |
| Tom Duckett | 1965-68 | 787 |
| Arnold Woodyard | 1977-80 | 675 |
| Field Goals Made | ||
| Name | Years | No. |
| Calvin Williams | 1971-74 | 917 |
| Deante Traylor | 1991-94 | 834 |
| Floyd Mack | 1972-75 | 828 |
| Xavier Mann | 1983-86 | 751 |
| Bob Eble | 1970-73 | 742 |
| Hugh Corless | 1963-66 | 663 |
| LaRoyd Boyd | 1992-95 | 611 |
| Jeff Anderson | 1975-78 | 563 |
| Edward Starr | 1977-80 | 551 |
| Nic Whitfield | 2008-11 | 532 |
| Field Goals Attempted | ||
| Name | Years | No. |
| Calvin Wiliams | 1971-74 | 1,664 |
| Floyd Mack | 1972-75 | 1,607 |
| Deante Traylor | 1991-94 | 1,542 |
| Bob Eble | 1970-73 | 1,511 |
| Xavier Mann | 1983-86 | 1,450 |
| Hugh Corless | 1963-66 | 1,390 |
| Jeff Anderson | 1975-78 | 1,309 |
| LaRoyd Boyd | 1992-95 | 1,193 |
| Edward Starr | 1977-80 | 1,185 |
| Mark Wagner | 2013-16 | 1,160 |
| Field Goal Percentage | ||
| Name | Years | Pct. |
| Jalen McCallum | 2018-19 | 60.5 |
| Randy Hagerdon | 1992-94 | 60.2 |
| Jeff Cotton | 1982-83 | 59.3 |
| Sam Cotton | 1982-83 | 58.1 |
| Lee Atchison | 1984-87 | 57.2 |
| Lincoln Anderson | 2018-21 | 56.7 |
| Calvin Williams | 1971-74 | 55.1 |
| Nic Whitfield | 2008-11 | 55.0 |
| Deante Traylor | 1991-94 | 54.1 |
| Patrick Dugger | 2013-14 | 54.0 |
| Free Throws Made | ||
| Name | Years | No. |
| Calvin Williams | 1971-74 | 514 |
| Demetris Render | 2005-08 | 494 |
| LaRoyd Boyd | 1992-95 | 423 |
| Deante Traylor | 1991-94 | 406 |
| Justyn Olson | 2015-17 | 344 |
| Alex Bonner | 2015-18 | 341 |
| Bob Eble | 1970-73 | 333 |
| Nick Mitchell | 2012-15 | 331 |
| Marcus Vaughn | 2009-13 | 328 |
| Tommy Darrah | 1976-79 | 327 |
| Free Throws Attempted | ||
| Name | Years | No. |
| Calvin Williams | 1971-74 | 690 |
| Demetris Render | 2005-08 | 670 |
| LaRoyd Boyd | 1992-95 | 613 |
| Deante Traylor | 1991-94 | 605 |
| Bob Eble | 1970-73 | 493 |
| Marcus Vaughn | 2009-13 | 488 |
| Nick Mitchell | 2012-15 | 485 |
| Nic Whitfield | 2008-11 | 472 |
| Alex Bonner | 2015-18 | 455 |
| Justyn Olson | 2015-17 | 446 |
| Free Throw Percentage | ||
| Name | Years | Pct. |
| Scott Price | 1973-76 | 88.4 |
| Al Stroud | 1968-71 | 85.6 |
| Mark Wagner | 2013-16 | 85.0 |
| Julian Cameron | 2018-21 | 83.6 |
| Drew Vanderbrook | 2016-17 | 83.2 |
| Tommy Darrah | 1976-79 | 82.6 |
| Brett Huckle | 2003-04 | 82.2 |
| Garry Patterson | 1975-78 | 82.1 |
| Colt McDowell | 1999-02 | 81.9 |
| Bart Payne | 2002-04 | 81.0 |
| 3-Point Shots Made | ||
| Name | Years | No. |
| Deante Traylor | 1992-94 | 286 |
| Vacher Hammett | 1991-94 | 257 |
| Mark Wagner | 2013-16 | 256 |
| Leroy Carnley | 1989-90 | 225 |
| Julian Cameron | 2018-21 | 179 |
| Jeffrey Pourchier | 1999-03 | 169 |
| Colt McDowell | 2000-02 | 169 |
| Robby Lawrence | 2004-07 | 161 |
| Brett Huckle | 2003-04 | 147 |
| Braxton Ford | 2013-16 | 136 |
| 3-Point Shots Attempted | ||
| Name | Years | No. |
| Mark Wagner | 2013-16 | 727 |
| Deante Traylor | 1992-94 | 712 |
| Vacher Hammett | 1991-94 | 580 |
| Leroy Carnley | 1989-90 | 504 |
| Julian Cameron | 2018-21 | 501 |
| Jeffrey Pourchier | 1999-03 | 448 |
| Robby Lawrence | 2004-07 | 439 |
| Colt McDowell | 2000-02 | 411 |
| Braxton Ford | 2013-16 | 374 |
| Corie Jackson | 2003-06 | 345 |
| 3-Point Field Goal Percentage | ||
| Name | Years | Pct. |
| Leroy Carnley | 1989-90 | 45.4 |
| Brett Huckle | 2003-04 | 44.4 |
| Colt McDowell | 2000-02 | 42.6 |
| Dale Lomax | 2001-04 | 40.5 |
| Travis Thompson | 2016-19 | 40.4 |
| Andrew Meister | 1994-97 | 38.9 |
| Jeffrey Pourchier | 1999-03 | 38.9 |
| Drew Vanderbrook | 2016-17 | 38.7 |
| Corie Jackson | 2003-06 | 38.0 |
| Justyn Olson | 2015-17 | 37.8 |
| Assists | ||
| Name | Years | No. |
| Deante Traylor | 1992-94 | 470 |
| David Shealy | 1982-85 | 386 |
| Alex Kosoric | 1996-99 | 364 |
| John Shefield | 1990-91 | 325 |
| Wesley Jones | 2001-04 | 269 |
| Mike Dunn | 1997-00 | 257 |
| Alex Bonner | 2015-18 | 252 |
| Harrison Mattox | 1986-87 | 241 |
| Mark Wagner | 2013-16 | 238 |
| LaRoyd Boyd | 1992-95 | 235 |
| Steals | ||
| Name | Years | No. |
| Deante Traylor | 1992-94 | 320 |
| LaRoyd Boyd | 1992-95 | 205 |
| Mark Wagner | 2013-16 | 199 |
| Justyn Olson | 2015-17 | 180 |
| Denzel Robinson | 2011-14 | 177 |
| Nick Mitchell | 2012-15 | 148 |
| Robby Lawrence | 2004-07 | 144 |
| Alex Bonner | 2015-18 | 137 |
| David Shealy | 1982-85 | 136 |
| Tommy Darrah | 1976-79 | 128 |
| Blocks | ||
| Name | Years | No. |
| Jalen McCallum | 2018-19 | 135 |
| Randy Hagerdon | 1993-94 | 131 |
| Patrick Dugger | 2013-14 | 104 |
| Nic Whitfield | 2008-11 | 87 |
| Joe Cromwell | 2008-10 | 84 |
| Arnold Woodyard | 1978-80 | 78 |
| Ben Podbielski | 2004-07 | 78 |
| Lincoln Anderson | 2018-21 | 70 |
| Maurice Smith | 2000-03 | 61 |
| Duncan Parker | 2015-18 | 58 |
























































