Official Basketball Box Score
LaGrange at. MUW
11/27/2022 at 2:00 pm @ Columbus, MS

VISITORS: LaGrange (4-2,0-0 CCS)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Zac Hill............ f   8-12   0-2   2-3 1 2 2 18 2 3 2 38
00 Camerin Lyons....... g   5-8   0-0   5-6 2 3 0 15 0 2 2 38
04 Gabe Cofield........ g   1-5   0-2   0-0 2 0 2 2 2 1 0 18
05 Brodie Scott........ g   5-9   0-1   1-3 1 2 2 11 2 1 2 34
15 Bershard Edwards.... g   7-13   0-3   0-0 1 5 1 14 5 5 3 36
21 Isaiah Oden.........   0-0   0-0   0-0 0 0 3 0 0 1 0 2
22 Cooper Dolhancyk....   1-2   1-2   0-0 0 1 2 3 1 0 0 10
31 Kyle Smith..........   2-7   1-6   2-2 1 1 2 7 2 0 0 22
45 Parker Gonzalez.....   0-0   0-0   0-0 0 0 0 0 0 0 0 2
TM TEAM................       3 1 0 0  
Totals.............. 29-56 2-16 10-14 11 15 26  14 70 14 13 9 200
TOTAL FG% 1st Half : 53.3% 2nd Half : 50.0% Game: 51.8%
3-Pt. FG% 1st Half : 12.5% 2nd Half : 12.5% Game: 12.5%
F Throw% 1st Half : 57.1% 2nd Half : 85.7% Game: 71.4%

HOME TEAM: MUW (4-4,0-0 DIII Ind)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Brye Hopkins........ f   9-11   0-0   6-9 4 4 2 24 2 5 1 32
50 Thomas Wright....... f   6-10   0-0   1-2 5 3 4 13 3 3 1 40
02 Andrew Shepherd..... g   1-4   1-4   0-0 0 1 4 3 3 2 0 22
04 Milos Zeradjanin.... g   4-9   2-6   2-2 0 5 3 12 6 2 1 37
11 Shon Wright......... g   2-10   0-3   0-0 1 2 1 4 3 4 1 24
01 Charlie Werner......   0-0   0-0   0-0 0 0 0 0 0 1 0 3
05 Chris Evans.........   2-4   1-2   0-1 2 1 0 5 3 1 1 15
20 Josh Dukes..........   0-2   0-1   2-2 1 0 0 2 1 0 0 11
22 Dariun Doss.........   1-3   0-0   0-0 0 1 1 2 0 0 0 8
24 Tyson Smithey.......   1-2   0-0   0-0 1 0 2 2 1 0 0 8
TM TEAM................       1 1 0 0  
Totals.............. 26-55 4-16 11-16 15 18 33  17 67 22 18 5 200
TOTAL FG% 1st Half : 53.8% 2nd Half : 41.4% Game: 47.3%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 20.0% Game: 25.0%
F Throw% 1st Half : 40.0% 2nd Half : 81.8% Game: 68.8%

Score by Periods 1 2 Total
 
LaGrange............ 37 33 - 70
MUW................. 32 35 - 67
Officials: Gary CARNEY,Donald Daniels,McKinley Marbury
Attendance: 43
Technical fouls: LAG-None. MUW-None.
Points in the paint: LAG-48, MUW-38. Points off turnovers: LAG-22, MUW-9.
2nd chance points: LAG-6, MUW-8. Fast break points: LAG-12, MUW-4.
Bench Points: LAG-10, MUW-11.